Player | Chip count | |
---|---|---|
SI Sopanut Intharachalit | 743,000 743,000 | |
JY Jun Yi Ho | 611,000 611,000 | |
CF Cheng Feng Chiu | 569,000 569,000 | |
SF Shao Fu Wang | 566,000 566,000 | |
JY Jae Yi Chang | 553,000 553,000 | |
487,000 487,000 | ||
479,000 479,000 | ||
BL Boon Leong Tan | 477,000 477,000 | |
SK Shun Kuriki | 474,000 474,000 | |
AH Andrew Hosok Han | 471,000 471,000 | |
LJ Lim Jun Jie | 456,000 456,000 | |
JP Jaesung Park | 449,000 449,000 | |
KN Kyle Nevin Yun Wing Ho | 440,000 440,000 | |
SW Sheng Wen Chen | 420,000 420,000 | |
FC Ferdinand Carabuena Lu | 400,000 400,000 | |
JC Jui Chia Lin | 381,000 381,000 | |
SC Subin Cheon | 366,000 366,000 | |
CH Chien-an Hou | 364,000 364,000 | |
KL Kim Lai Lim | 350,000 350,000 | |
CC Cheng Chih Cheng | 341,000 341,000 | |
JM John Matsuda | 340,000 340,000 | |
KK Kiyoung Kim | 327,000 327,000 | |
CM Chiang Ming Liu | 320,000 320,000 | |
CA Chamanan Arthachinta | 300,000 300,000 | |
NC Napat Chokejindachai | 299,000 299,000 | |
TA Tawan Auaypornsong | 297,000 297,000 | |
SK Siddharth Karia | 296,000 296,000 | |
287,000 287,000 | ||
CH Chi Ho King Lai | 279,000 279,000 | |
JC Jaegeol Cho | 273,000 273,000 | |
273,000 273,000 | ||
DJ Daniel Junemo Lee | 271,000 271,000 | |
YC Yi Chun Lin | 270,000 270,000 | |
CH Chen Hsi Liao | 268,000 268,000 | |
EH En Hao Chan | 267,000 267,000 | |
BH Beng Hong Ker | 262,000 262,000 | |
TL Tsu Lin Tsao | 248,000 248,000 | |
MV | 246,000 246,000 | |
242,000 242,000 | ||
JD Joshua Darnel Figuerres | 239,000 239,000 | |
ZJ Zhen Jia Hong | 232,000 232,000 | |
228,000 228,000 | ||
CY Chia Yun Wu | 226,000 226,000 | |
CH Chi Hoi Au | 224,000 224,000 | |
VL | 221,000 221,000 | |
TY Ting Yu Lin | 219,000 219,000 | |
IC I-chun Chiu | 216,000 216,000 | |
CH Chun Hin Lee | 215,000 215,000 | |
YC Yong Cing Zeng | 212,000 212,000 | |
JY Jian Yang Teh | 211,000 211,000 | |
LL Lu Lin Chi | 209,000 209,000 | |
RH Ronald Haverkamp | 207,000 207,000 | |
HC Han Cheng | 199,000 199,000 | |
YW Yiu Wa Wan | 196,000 196,000 | |
CH Chi Hang Chang | 194,000 194,000 | |
190,000 190,000 | ||
PP Pumipat Patcharapanich | 190,000 190,000 | |
WL Wanghee Lee | 189,000 189,000 | |
CH Chi Ho Chan | 185,000 185,000 | |
MM Matoba Masaki | 185,000 185,000 | |
NY Ngo Yat Siu | 183,000 183,000 | |
179,000 179,000 | ||
177,000 177,000 | ||
PH Pongsapak Himathongkom | 177,000 177,000 | |
TO Takumi Ogasawara | 177,000 177,000 | |
TY Tian Yu Lee | 173,000 173,000 | |
SW Shangshen Wu | 168,000 168,000 | |
EL En Lin Chen | 161,000 161,000 | |
FH Feng Hsiang Po | 155,000 155,000 | |
HM Ho Ming Choi | 154,000 154,000 | |
LB Lin Bowei | 152,000 152,000 | |
JM Joris Michl | 151,000 151,000 | |
KW Kilian Wolfgang Eisend | 150,000 150,000 | |
YP Yun Ping Li | 150,000 150,000 | |
BJ Bo Jun Vongsuvanish | 150,000 150,000 | |
YL Yang Lin | 148,000 148,000 | |
132,000 132,000 | ||
129,000 129,000 | ||
WY Weichung Yang | 129,000 129,000 | |
YH Yiming Hong | 125,000 125,000 | |
HC Hao Chan Hsieh | 125,000 125,000 | |
HZ Heng Zhe Hu | 125,000 125,000 | |
125,000 125,000 | ||
GB Gregory Bouger | 123,000 123,000 | |
KF Kim Fernandez | 119,000 119,000 | |
118,000 118,000 | ||
KY Kuan Yu Chen | 118,000 118,000 | |
CA Chiu An Jung | 116,000 116,000 | |
WC Wang Chienhsun | 114,000 114,000 | |
112,000 112,000 | ||
JS Jo Seng Mok | 109,000 109,000 | |
KH Kevin Hendry | 107,000 107,000 | |
104,000 104,000 | ||
KN Koshiro Nakamura | 101,000 101,000 | |
FH Fang Hsin Yu | 91,000 91,000 | |
90,000 90,000 | ||
CM Chun Min Tai | 90,000 90,000 | |
PJ Park Jun Young | 89,000 89,000 | |
YS Yi Syuan Wu | 89,000 89,000 | |
88,000 88,000 | ||
TT Tsz To Wan | 88,000 88,000 | |
RG Ryan Gebow | 84,000 84,000 | |
SK Seunghun Ko | 82,000 82,000 | |
CJ Cheng Jyun Yang | 82,000 82,000 | |
SK Suresh Kolli | 80,000 80,000 | |
SC Shih Chuan Hu | 78,000 78,000 | |
UN Ujjwal Narwal | 78,000 78,000 | |
HY Hong Yi Yu | 70,000 70,000 | |
YF Yuan Fu Lo | 68,000 68,000 | |
KS Kai San Ko | 67,000 67,000 | |
CC Cheng Ching Hsu | 66,000 66,000 | |
DE David Erquiaga | 65,000 65,000 | |
YL Yi-chun Liu | 65,000 65,000 | |
CA Chieh An Chen | 59,000 59,000 | |
SH Sum Him Ricky Fok | 57,000 57,000 | |
TC Tzu-han Chen | 49,000 49,000 | |
KP Kihook Park | 47,000 47,000 | |
ZP Zong Ping Yang | 26,000 26,000 | |
YK Yung Kuei Chen | 12,000 12,000 | |
CH Cheng Han | ||
CL Chia Lin Huang | ||
CS Chun Shih | ||
HS Ha Seongmin | ||
HY Hong Yu | ||
HJ Hsiang Juan | ||
LC Lu Chi | ||
ML Mao Lun Yu | ||
MV Maurice Vitto Jeevanji | ||
MC Ming Cheng (2) | ||
MJ Ming Jen Hsu | ||
ON Orathai Nasathaen | ||
PJ Park Jaesung | ||
PC Po Chia Liao | ||
PC Po Chun Liu | ||
RN Robert Nemeskeri-kiss | ||
SE Sim Eunjung | ||
SL Sin Lan Chen | ||
SI Sopanut Intharacahlit | ||
TC Tak Chung Yan | ||
TC Ting Chieh Chi | ||
TC Tingyu Chen | ||
TH Tony Huang | ||
TL Tsung Li | ||
TL Tsung Lin | ||
TO | ||
TC Tzu Chen | ||
TC Tzu Cheng | ||
TH Tzu Han Chen | ||
TL Tzu Lin | ||
VW Victor Wong (2) | ||
VD Vincent Dupleix | ||
WH Wang Hao | ||
WC Wei Chien | ||
WL Wen Lu | ||
YL Yoda Lin | ||
YW You Wu (2) | ||
YH Yu Hsiu Juan | ||
YT Yu Ting Chen | ||
YT Yun Ting Chen | ||
YC Yung Chun Wang | ||
YH Yung Huang | ||
AN Albert Ng | ||
AB Ankit Bajaj | ||
BH Bo Hong Guo | ||
CL Chao Lin | ||
CW Cheng Wei Peng | ||
CC Chi Chan (2) | ||
CT Chia Ta Tsai | ||
CT Chien Te Lee | ||
CH Chih Hung Ho | ||
CJ Chih Jen Wu | ||
CH Ching Ho Liu | ||
CS Chua Shan Hui | ||
CH Chun Huang | ||
CL Chun Lee (9) | ||
CL Chun Liao | ||
CW Chun Wai Yip | ||
DL Daniel Lee (3) | ||
GL Gyeongbyeong Lee | ||
HL Hing Lun Tsang | ||
HN Hirotoshi Nakabo | ||
HS Hongkun Sun | ||
HP Hyunkyu Park | ||
IC I Chun Chiu | ||
JH Jang Hwan Kim | ||
JW Jaryd Warren Jardien | ||
JP Jerico Padilla | ||
JH Jian Hong Lin | ||
JC Jing Chen (2) | ||
JC John Carlo Abunda | ||
KH Kyle Ho (2) | ||
YC Yao Chengyou | ||
YL Yi Liu (2) | ||
YK Yusuke Kitagaki |