| # | Player | Prize | |
|---|---|---|---|
| #1 | AM Akihito Mori | $45,775 KRW 63,309,142 | 1,967.65 |
| #2 | KA Kosaku Akashi | $43,600 KRW 60,300,000 | 1,391.34 |
| #3 | YX Yuan Xu | $24,225 KRW 33,500,000 | 1,136.02 |
| #4 | TI Tomoki Iida | $18,345 KRW 25,370,000 | 983.82 |
| #5 | NT Naoki Tsuyukushi | $14,600 KRW 20,190,000 | 879.96 |
| #6 | HT Hayashi Tsukasa | $11,210 KRW 15,500,000 | 803.29 |
| #7 | $8,105 KRW 11,210,000 | 743.70 | |
| #8 | HX Haiyu Xiao | $5,530 KRW 7,650,000 | 695.67 |
| #9 | XY Xiaotong Yu | $4,390 KRW 6,070,000 | 655.88 |
| #10 | KM Katsushi Miyata | $3,570 KRW 4,940,000 | 622.23 |
| #11 | KO Kosei Oguri | $3,570 KRW 4,940,000 | 593.27 |
| #12 | YB Yong Bin Wang | $3,075 KRW 4,250,000 | 568.01 |
| #13 | VI Vadim Illarionovich Li | $3,075 KRW 4,250,000 | 545.73 |
| #14 | HK Hiori Konishio | $2,775 KRW 3,840,000 | 525.88 |
| #15 | HY Hideyuki Yoshioka | $2,775 KRW 3,840,000 | 508.04 |
| #16 | KM Kaito Mori | $2,485 KRW 3,440,000 | 491.91 |
| #17 | RF Ryo Fujita | $2,485 KRW 3,440,000 | 477.22 |
| #18 | HS Hiroshi Saito | $2,190 KRW 3,030,000 | 463.78 |
| #19 | JH Joon Hee Park | $2,190 KRW 3,030,000 | 451.41 |
| #20 | KH Kriengkrai Hannunthawiwat | $2,190 KRW 3,030,000 | 439.98 |
| #21 | SR Saitoh Ryuichi | $1,900 KRW 2,630,000 | 429.38 |
| #22 | SA Shuhei Asakura | $1,900 KRW 2,630,000 | 419.50 |
| #23 | DN Daiki Nakamura | $1,900 KRW 2,630,000 | 410.28 |
| #24 | YT Yohei Tsutsumi | $1,610 KRW 2,230,000 | 401.64 |
| #25 | LH Lifu Huang | $1,610 KRW 2,230,000 | 393.53 |
| #26 | CZ Changyu Zhai | $1,610 KRW 2,230,000 | 385.89 |
| #27 | SL Shawn Lee Cheng Hong | $1,610 KRW 2,230,000 | 378.67 |
| #28 | MA Matas Astrauskas | $1,375 KRW 1,900,000 | 371.85 |
| #29 | DT Ducd Thuan Tran | $1,375 KRW 1,900,000 | 365.38 |
| #30 | HY Honda Yusuke | $1,375 KRW 1,900,000 | 359.24 |
| #31 | FA Fumihiro Arishima | $1,375 KRW 1,900,000 | 353.40 |
| #32 | KS Kota Suzuki | $1,230 KRW 1,700,000 | 347.83 |
| #33 | CL Chengzi Li | $1,230 KRW 1,700,000 | 342.52 |
| #34 | SK Seiya Kawada | $1,230 KRW 1,700,000 | 337.45 |
| #35 | TK Tomohiro Kamikawa | $1,230 KRW 1,700,000 | 332.59 |
| #36 | CZ Chunhao Zhang | $1,230 KRW 1,700,000 | 327.94 |
| #37 | YY Yoshitaka Yagi | $1,230 KRW 1,700,000 | 323.48 |
| #38 | SY Sho Yamada | $1,230 KRW 1,700,000 | 319.19 |
| #39 | SK Shun Kawakami | $1,230 KRW 1,700,000 | 315.08 |
| #40 | JK Junichi Kato | $1,085 KRW 1,500,000 | 311.11 |
| #41 | KI Kosuke Iue | $1,085 KRW 1,500,000 | 307.30 |
| #42 | NN Naiki Noda | $1,085 KRW 1,500,000 | 303.61 |
| #43 | YZ Yankai Zhang | $1,085 KRW 1,500,000 | 300.06 |
| #44 | RS Ryuki Shikano | $1,085 KRW 1,500,000 | 296.63 |
| #45 | AU Alexander Ugay | $1,085 KRW 1,500,000 | 293.32 |
| #46 | EH Evan Ho Yin Chen | $1,085 KRW 1,500,000 | 290.11 |
| #47 | YK Yoshitake Kodama | $1,085 KRW 1,500,000 | 287.01 |
| #48 | MH Man Hin Leung | $1,085 KRW 1,500,000 | 284.01 |
| #49 | ZY Zu You Wang | $1,085 KRW 1,500,000 | 281.09 |
| #50 | HM Hayato Miyoshi | $1,085 KRW 1,500,000 | 278.27 |
| #51 | YU Yosuke Ujihara | $1,085 KRW 1,500,000 | 275.53 |
| #52 | TH Toya Hatakeyama | $1,085 KRW 1,500,000 | 272.86 |
| #53 | RN Ryo Nakayama | $1,085 KRW 1,500,000 | 270.28 |
| #54 | MY Masao Yanagi | $1,085 KRW 1,500,000 | 267.76 |
| #55 | RO Rikiya Ogura | $1,085 KRW 1,500,000 | 265.32 |
| #56 | SN Shinta Nozato | $935 KRW 1,290,000 | 262.94 |
| #57 | YF Yudai Furukawa | $935 KRW 1,290,000 | 260.62 |
| #58 | YA Yuki Aoki | $935 KRW 1,290,000 | 258.36 |
| #59 | SI Shohei Inoue | $935 KRW 1,290,000 | 256.17 |
| #60 | ZW Zhiyi Wang | $935 KRW 1,290,000 | 254.02 |
| #61 | FN Fuyuka Nibu | $935 KRW 1,290,000 | 251.93 |
| #62 | MS Miyashita Seru | $935 KRW 1,290,000 | 249.89 |
| #63 | GH Gary Hyemyong Moon | $935 KRW 1,290,000 | 247.90 |
| #64 | KC Kwok Chun Yip | $935 KRW 1,290,000 | 245.96 |
| #65 | IY Ibuki Yamasaki | $935 KRW 1,290,000 | 244.06 |
| #66 | YN Yoshihiro Norikane | $935 KRW 1,290,000 | 242.20 |
| #67 | HT Hidekazu Tamura | $935 KRW 1,290,000 | 240.39 |
| #68 | SK Shingo Kawagoe | $935 KRW 1,290,000 | 238.61 |
| #69 | TO Tatsuki Ohashi | $935 KRW 1,290,000 | 236.88 |
| #70 | SM Shuji Maeda | $935 KRW 1,290,000 | 235.18 |
| #71 | RK Ryohei Kunimoto | $935 KRW 1,290,000 | 233.52 |
| #72 | KY Kunihiko Yaegashi | $845 KRW 1,170,000 | 231.89 |
| #73 | NU Naoto Udagawa | $845 KRW 1,170,000 | 230.30 |
| #74 | SM Shota Matsuno | $845 KRW 1,170,000 | 228.73 |
| #75 | CC Chenglong Cui | $845 KRW 1,170,000 | 227.20 |
| #76 | YM Yuri Murakami | $845 KRW 1,170,000 | 225.70 |
| #77 | $845 KRW 1,170,000 | 224.23 | |
| #78 | SO Shintaro Okura | $845 KRW 1,170,000 | 222.79 |
| #79 | KM Keishi Miyakawa | $845 KRW 1,170,000 | 221.38 |
| #80 | YH Yuxuan Hou | $845 KRW 1,170,000 | 219.99 |
| #81 | KD Kodai Doi | $845 KRW 1,170,000 | 218.63 |
| #82 | DA Dilijiang A | $845 KRW 1,170,000 | 217.29 |
| #83 | SI Shizuka Iwata | $845 KRW 1,170,000 | 215.98 |
| #84 | CZ Chi Zhang | $845 KRW 1,170,000 | 214.69 |
| #85 | ST Sena Tanabe | $845 KRW 1,170,000 | 213.42 |
| #86 | KT Keita Tamashiro | $845 KRW 1,170,000 | 212.18 |
| #87 | YI Yuri Ishida | $845 KRW 1,170,000 | 210.95 |
| #88 | YT Yixi Tang | $845 KRW 1,170,000 | 209.75 |
| #89 | KS Kittipong Soonthonsiripong | $845 KRW 1,170,000 | 208.57 |
| #90 | WO Waichiro Oka | $845 KRW 1,170,000 | 207.41 |
| #91 | MS Majid Salimi Moghaddam | $845 KRW 1,170,000 | 206.27 |
| #92 | AT | $845 KRW 1,170,000 | 205.14 |
| #93 | KH Kenji Hamamoto | $845 KRW 1,170,000 | 204.04 |
| #94 | KW Kazuki Watanabe | $845 KRW 1,170,000 | 202.95 |
| #95 | WM Weeraphat Manasakool | $845 KRW 1,170,000 | 201.88 |
| #96 | TM Takashi Mitsuda | $790 KRW 1,090,000 | 200.82 |
| #97 | TI Tomohiro Ikeda | $790 KRW 1,090,000 | 199.78 |
| #98 | MT Masaru Tanaka | $790 KRW 1,090,000 | 198.76 |
| #99 | SS Shoichi Shirota | $790 KRW 1,090,000 | 197.76 |











