| # | Player | Prize | |
|---|---|---|---|
| #1 | SK Seiya Kawada | $6,610 KRW 9,142,912 | 669.50 |
| #2 | KK Kosuke Kaneko | $4,475 KRW 6,190,000 | 473.41 |
| #3 | ZC Zhongzhe Chi | $2,905 KRW 4,020,000 | 386.54 |
| #4 | ST Sirimas Thanalertlap | $2,410 KRW 3,330,000 | 334.75 |
| #5 | HL Horace Liang Yao | $1,945 KRW 2,690,000 | 299.41 |
| #6 | YN Yu Nakajima | $1,535 KRW 2,120,000 | 273.32 |
| #7 | YX Yaxiong Xu | $1,170 KRW 1,620,000 | 253.05 |
| #8 | KM Kaito Mori | $880 KRW 1,220,000 | 236.71 |
| #9 | TS Tanakorn Sanikawatee | $660 KRW 910,000 | 223.17 |
| #10 | TE Taira Endo | $540 KRW 750,000 | 211.72 |
| #11 | CL Chung Long Tses | $540 KRW 750,000 | 201.86 |
| #12 | HF Hiroki Furui | $475 KRW 660,000 | 193.27 |
| #13 | MM Mingzhi Ma | $475 KRW 660,000 | 185.69 |
| #14 | TW Takahisa Watanabe | $435 KRW 600,000 | 178.93 |
| #15 | BN Battogtokh Narantsetseg | $435 KRW 600,000 | 172.86 |
| #16 | KH Kriengkrai Hannunthawiwat | $410 KRW 570,000 | 167.38 |
| #17 | HA Hsu An Lin | $410 KRW 570,000 | 162.38 |










