#22 Women's Event (400,000 KRW)

Total Prize USD
$16,560
Total Prize
₩23,041,843
Entries
72
ITM
9
Top Payouts
| # | Payout | Player | |
|---|---|---|---|
| 1 | ₩6,711,843 $4,825 | HS Hayashi Saki | 519.89 |
| 2 | ₩4,840,000 $3,480 | MT Misaki Tominaga | 367.62 |
| 3 | ₩3,150,000 $2,265 | ZZ Zhiying Zhou | 300.16 |
| 4 | ₩2,370,000 $1,705 | XY Xiaoli Yuan | 259.94 |
| 5 | ₩1,840,000 $1,320 | WL Wai Lam Wong | 232.50 |
| 6 | ₩1,430,000 $1,030 | XL Xin Li (2) | 212.24 |
| 7 | ₩1,130,000 $810 | WS Wenting Su | 196.50 |
| 8 | ₩880,000 $630 | NO Natsuki Okada | 183.81 |
| 9 | ₩690,000 $495 | NM Netnapit Muksatean | 173.30 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 20 min | 100 | 100 |
| #2 | 20 min | 100 | 200 |
| #3 | 20 min | 100 | 300 |
| #4 | 20 min | 200 | 300 |
| #5 | 20 min | 200 | 400 |
| #6 | 20 min | 200 | 500 |
| #7 | 20 min | 300 | 600 |
| #8 | 20 min | 400 | 800 |
| #9 | 20 min | 500 | 1,000 |
| #10 | 20 min | 600 | 1,200 |
| #11 | 20 min | 1,000 | 1,500 |
| #12 | 20 min | 1,000 | 2,000 |
| #13 | 20 min | 1,000 | 2,500 |
| #14 | 20 min | 1,500 | 3,000 |
| #15 | 20 min | 2,000 | 4,000 |
| #16 | 20 min | 2,000 | 5,000 |
| #17 | 20 min | 3,000 | 6,000 |
| #18 | 20 min | 4,000 | 8,000 |
| #19 | 20 min | 5,000 | 10,000 |
| #20 | 20 min | 6,000 | 12,000 |
| #21 | 20 min | 8,000 | 16,000 |
| #22 | 20 min | 10,000 | 20,000 |
| #23 | 20 min | 10,000 | 25,000 |
| #24 | 20 min | 15,000 | 30,000 |
| #25 | 20 min | 20,000 | 40,000 |
| #26 | 20 min | 25,000 | 50,000 |
| #27 | 20 min | 30,000 | 60,000 |
| #28 | 20 min | 40,000 | 80,000 |
| #29 | 20 min | 50,000 | 100,000 |
| #30 | 20 min | 60,000 | 120,000 |
| #31 | 20 min | 80,000 | 160,000 |
| #32 | 20 min | 100,000 | 200,000 |
| #33 | 20 min | 125,000 | 250,000 |
| #34 | 20 min | 150,000 | 300,000 |
| #35 | 20 min | 200,000 | 400,000 |
| #36 | 20 min | 250,000 | 500,000 |
| #37 | 20 min | 300,000 | 600,000 |
| #38 | 20 min | 400,000 | 800,000 |
| #39 | 20 min | 500,000 | 1,000,000 |
| #40 | 20 min | 600,000 | 1,200,000 |










