| # | Player | Prize | |
|---|---|---|---|
| #1 | KS Kirihara Sayuri | $5,275 TWD 163,031 | 582.08 |
| #2 | PP Panitan Poopadsri | $3,695 TWD 114,200 | 411.60 |
| #3 | SK Sangbum Kim | $2,440 TWD 75,400 | 336.07 |
| #4 | SK Shigeo Kawamata | $1,920 TWD 59,300 | 291.04 |
| #5 | YE Yu En Chan | $1,545 TWD 47,800 | 260.32 |
| #6 | YE Yujian Eugene Zhou | $1,205 TWD 37,200 | 237.64 |
| #7 | DT | $955 TWD 29,500 | 220.01 |
| #8 | PK Puimast King | $745 TWD 23,000 | 205.80 |
| #9 | SS Sungwoo Son | $565 TWD 17,400 | 194.03 |
| #10 | HL Horace Leung | $465 TWD 14,300 | 184.07 |
| #11 | KL Kim Leung Kwong | $465 TWD 14,300 | 175.51 |
| #12 | SW Shunping Wang | $410 TWD 12,700 | 168.03 |
| #13 | LH Lin Hsiou An | $410 TWD 12,700 | 161.44 |











