| # | Player | Prize | |
|---|---|---|---|
| #1 | AA Artur Akhmetzianov | $8,126 | 672.95 |
| #2 | $5,245 | 475.85 | |
| #3 | LW Lee Wee Liew | $3,745 | 388.53 |
| #4 | VT Van Tien Dinh | $2,881 | 336.47 |
| #5 | VF Valeriy Fokin | $2,305 | 300.95 |
| #6 | TC Trung Chien Nguyen | $1,844 | 274.73 |
| #7 | AK Amit Kaushik | $1,475 | 254.35 |
| #8 | SS Somasekhar Sanampuri | $1,180 | 237.92 |
| #9 | RA Romit Advani | $944 | 224.32 |
| #10 | SS Shao Shuai Li | $755 | 212.80 |
| #11 | MT Minh Thang Tran | $755 | 202.90 |
| #12 | IK Ivan Karatayeu | $610 | 194.26 |
| #13 | JH Jinlong Hu | $610 | 186.64 |











