#26 PLO Knockout [$200 Bounty] ($500)
![PLO Knockout [$200 Bounty]](/_next/image?url=https%3A%2F%2Fik.pokerevents.live%2FEvents%2F01000000-a9fe-0a58-5000-08dd46a9fafc%2F_26_PLO_KO_-_APPT_Cambodia_2025-1_tASXVIaHl.jpg%3Ftr%3Dw-800&w=3840&q=75)
Total Prize
$11,340
Entries
50
ITM
7
Top Payouts
| # | Payout | Player | |
|---|---|---|---|
| 1 | $3,687 | NM Nicolas Maillaud | 431.22 |
| 2 | $2,438 | QC Quoc Cuong Khoang | 304.92 |
| 3 | $1,644 | TP Topi Palenius | 248.97 |
| 4 | $1,247 | AT Artur Teshaev | 215.61 |
| 5 | $964 | YW Yoke Wei Woon | 192.85 |
| 6 | $765 | AF Antonius Franciscus Krijn | 176.05 |
| 7 | $595 | RA Romit Advani | 162.99 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 20 min | 100 | 200 |
| #2 | 20 min | 100 | 300 |
| #3 | 20 min | 200 | 400 |
| #4 | 20 min | 200 | 500 |
| #5 | 20 min | 300 | 600 |
| #6 | 20 min | 400 | 800 |
| #7 | 20 min | 500 | 1,000 |
| #8 | 20 min | 500 | 1,000 |
| #9 | 20 min | 600 | 1,200 |
| #10 | 20 min | 600 | 1,200 |
| #11 | 20 min | 1,000 | 1,500 |
| #12 | 20 min | 1,000 | 2,000 |
| #13 | 20 min | 1,000 | 2,500 |
| #14 | 20 min | 1,500 | 3,000 |
| #15 | 20 min | 2,000 | 4,000 |
| #16 | 20 min | 2,000 | 5,000 |
| #17 | 20 min | 3,000 | 6,000 |
| #18 | 20 min | 4,000 | 8,000 |
| #19 | 20 min | 5,000 | 10,000 |
| #20 | 20 min | 6,000 | 12,000 |
| #21 | 20 min | 8,000 | 16,000 |
| #22 | 20 min | 10,000 | 20,000 |
| #23 | 20 min | 10,000 | 25,000 |
| #24 | 20 min | 15,000 | 30,000 |
| #25 | 20 min | 20,000 | 40,000 |
| #26 | 20 min | 25,000 | 50,000 |
| #27 | 20 min | 30,000 | 60,000 |
| #28 | 20 min | 40,000 | 80,000 |
| #29 | 20 min | 50,000 | 100,000 |
| #30 | 20 min | 60,000 | 120,000 |
| #31 | 20 min | 80,000 | 160,000 |
| #32 | 20 min | 100,000 | 200,000 |










