Re-Entries
96
Place
50th
Prize
$4,546
Prize (Philippine Peso)
265,000
Blind level
Level 26: 25,000 / 50,000 ante: 50,000
Entries
20/1,304
Total Chips
39,120,000
Average
1,956,000
Day 2
TriciaTricia
8/4/2024, 2:34:21 PM
Vamerdino Magsakay Lucks Out
Level 23: 10,000 / 25,000 ante: 25,000

Lucky catch by Vamerdino Magsakay to stay in the game with A♦ T♦ all in called by Tobias Fabech with A♥ Q♦ . The board runs 4♠ T♣ K♠ 6♣ 5♥ , Magsakay pairs up.
Player | Chips |
---|---|
VM Vamerdino Magsakay | 595,000(24 BB) |
TF Tobias Fabech | 110,000(4 BB) |
TriciaTricia
8/4/2024, 5:07:15 AM
Tran Huy Hoang Boots One On A Flip
Level 16: 2,000 / 5,000 ante: 5,000

Action packed hand opens with Van Tran Thinh raising 12,000, called by Tobias Fabech, cutoff Lucian Lett shoves 21,000, big blind Tran Huy Hoang four-bets 65,000, Thinh and Fabech get out of the way.
Player | Hand | Chips |
---|---|---|
VT Van Tran Thinh | UTG+1 | 130,000(26 BB) |
TF Tobias Fabech | MP | 103,000(21 BB) |
4♠4♥ CO | busted | |
TH Tran Huy Hoang | A♦Q♥ BB | 255,000(51 BB) |
Board:K♣6♠Q♦T♠3♠
Blind level
Level 15: 2,000 / 4,000 ante: 4,000
Entries
56/354
Total Chips
10,620,000
Average
189,643
Day 1B
TriciaTricia
8/2/2024, 2:43:52 PM
Random Chip Counts
Level 14: 1,500 / 3,000 ante: 3,000
Player | Chips |
---|---|
LE Lester Edoc | 375,000(125 BB) |
AB Alfonso Baja | 328,000(109 BB) |
LP Liao Po Hsun | 325,000(108 BB) |
ED Emamanuel Derecho | 305,000(102 BB) |
BK Beng Ker | 300,000(100 BB) |
JT John Tech (2) | 265,000(88 BB) |
MM Mac Mantos | 249,000(83 BB) |
NT Natalie Teh | 240,000(80 BB) |
PM Pratik Modi | 225,000(75 BB) |
TK Timothy Kuok | 215,000(72 BB) |
RE Redentor Edoc | 211,000(70 BB) |
AW Alex Ward | 190,000(63 BB) |
SK Sanjeev Kapoor | 190,000(63 BB) |
TF Tobias Fabech | 182,000(61 BB) |
CS Christopher Soyza | 172,000(57 BB) |
LS Lee Sunghak | 169,000(56 BB) |
JW Julian Warhurst | 161,000(54 BB) |
RM Rebel Magdagasang | 160,000(53 BB) |
VT Van Tung Nguyen | 157,000(52 BB) |
LH Lars Hougaard | 156,000(52 BB) |
VM Vamerdino Magsakay | 155,000(52 BB) |
HD Huu Dung Nguyen | 151,000(50 BB) |
KJ Kim Jitae | 150,000(50 BB) |
KL Kolja Lucking | 150,000(50 BB) |
JP Juliever Pelayo | 145,000(48 BB) |
TN Thanh Nguyen | 137,000(46 BB) |
SH Seokchul Hwang | 135,000(45 BB) |
WT William Teoh | 135,000(45 BB) |
HT Henrik Tollefsen | 135,000(45 BB) |
FZ Feng Zhao | 130,000(43 BB) |
BB Bobby Byran | 128,000(43 BB) |
RH Ronald Haverkamp | 120,000(40 BB) |
TK Tony Khoang | 120,000(40 BB) |
NK Nikhil Kedia | 115,000(38 BB) |
JM Joris Michl | 110,000(37 BB) |
KK Kim Kiyoung | 47,000(16 BB) |
TriciaTricia
8/2/2024, 11:30:10 AM
Big Stacks Around The Room
Level 9: 600 / 1,200 ante: 1,200
Player | Chips |
---|---|
LE Lester Edoc | 360,000(300 BB) |
ED Emamanuel Derecho | 300,000(250 BB) |
JT John Tech (2) | 245,000(204 BB) |
RE Redentor Edoc | 240,000(200 BB) |
TF Tobias Fabech | 200,000(167 BB) |
BK Beng Ker | 200,000(167 BB) |
TriciaTricia
8/2/2024, 8:02:48 AM
Random Stacks
Level 5: 200 / 500 ante: 500
Player | Chips |
---|---|
TF Tobias Fabech | 130,000(260 BB) |
TL Thomas Lee | 118,000(236 BB) |
RG Raymundo Gomez | 113,000(226 BB) |
YY Yano Yoshitaka | 87,000(174 BB) |
TQ Trung Quan Nguyen | 81,000(162 BB) |
TK Timothy Kuok | 80,000(160 BB) |
JC Jose Colada | 79,000(158 BB) |
KL Kolja Lucking | 78,000(156 BB) |
RM Richard Marquez | 78,000(156 BB) |
KY Kazuo Yamamoto | 64,000(128 BB) |
55,000(110 BB) | |
55,000(110 BB) | |
ED Edwin Dela Cruz | 50,000(100 BB) |
TB Thi Bao Nguyen | 46,000(92 BB) |
HO Hiromi Obara | 45,000(90 BB) |
KR Karim Rebei | 44,000(88 BB) |
HV Hernan Villa | 40,000(80 BB) |
KO Kei Okuda | 37,000(74 BB) |
AC Adones Carmona | 36,000(72 BB) |
LH Lars Hougaard | 35,000(70 BB) |
MT Mike Takayama | 34,000(68 BB) |
CB Christopher Boys | 33,000(66 BB) |
EK Elmer Kalaquian | 32,000(64 BB) |
JM John Matsuda | 31,000(62 BB) |
WT William Teoh | 25,000(50 BB) |
MM Michihiko Matsuda | 18,500(37 BB) |
JH Joven Huerto | 17,000(34 BB) |
SS Sergey Sultanov | 13,000(26 BB) |