#1 MAIN EVENT DAY1B (60,000 JPY)

Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 536,000 486,000 | PJ Park Junehee |
| 2 | 349,000 299,000 | SK Sato Kodai |
| 3 | 260,000 210,000 | YH Yosuke Hirakawa |
| 4 | 258,000 208,000 | SH Suzuki Hirotake |
| 5 | 255,000 205,000 | |
| 6 | 222,000 172,000 | SH Song Hyunho |
| 7 | 213,000 163,000 | NM Nakao Miho |
| 8 | 212,000 162,000 | PJ Park Jin Woo |
| 9 | 190,000 140,000 | YS Yoo Seokyeol |
| 10 | 179,000 129,000 | |
| 11 | 169,000 119,000 | YZ Yuxiang Zhao |
| 12 | 169,000 119,000 | TS Takumi Shimizu |
| 13 | 169,000 119,000 | PY Park Yoonjae |
| 14 | 146,000 96,000 | LH Lim Hyungsoo |
| 15 | 139,000 89,000 | KK Kim Kyumin |
| 16 | 133,000 83,000 | WK Watanabe Kazuya |
| 17 | 133,000 83,000 | JL Jaesung Lee |
| 18 | 127,000 77,000 | MY Maharo Yoshida |
| 19 | 122,000 72,000 | CS Choi Sunjoon |
| 20 | 121,000 71,000 | CS Cho Sunil |
| 21 | 115,000 65,000 | |
| 22 | 114,000 64,000 | SH Shinsuke Hayashi |
| 23 | 107,000 57,000 | KY Kanaya Yuki |
| 24 | 94,000 44,000 | LJ Lee Joonghyun |
| 25 | 86,000 36,000 | LJ Lee Jonghyun |
| 26 | 69,000 19,000 | |
| 27 | 36,000 14,000 | |
| 28 | 18,000 32,000 | LH Lee Hyukjoon |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 1,000 | 1,500 |
| #10 | 40 min | 1,000 | 2,000 |
| #11 | 40 min | 1,500 | 2,500 |
| #12 | 40 min | 1,500 | 3,000 |









