Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 25001 | PA Pierre Andre | 0 | $600 | 1 | 1 | 1 |
| 25002 | LC Lee Ching Te | 0 | $0 | 1 | 1 | 0 |
| 25003 | DT Dacha Termsinvanit | 0 | $0 | 1 | 2 | 0 |
| 25004 | TD Termsinvanit Dacha | 0 | $0 | 1 | 1 | 0 |
| 25005 | HW Haitao Wu | 0 | $0 | 2 | 2 | 0 |
| 25006 | SF Sio Fat Lan | 0 | $0 | 1 | 1 | 0 |
| 25007 | WF William Funnell | 0 | $375 | 1 | 1 | 1 |
| 25008 | 0 | $410 | 1 | 1 | 1 | |
| 25009 | YW Yew Wong | 0 | $410 | 1 | 1 | 1 |
| 25010 | JY Jun Yamada | 0 | $0 | 1 | 1 | 0 |
| 25011 | 0 | $0 | 1 | 1 | 0 | |
| 25012 | WL Wan Lo | 0 | $4,305 | 1 | 1 | 1 |
| 25013 | LF Li-Ying Fang | 0 | $0 | 2 | 2 | 0 |
| 25014 | EC Eliahu Cohen | 0 | $1,570 | 2 | 4 | 2 |
| 25015 | CC Changgyu Choe | 0 | $1,470 | 2 | 3 | 1 |
| 25016 | YS Yuriy Suvorov | 0 | $600 | 1 | 1 | 1 |
| 25017 | YF You Fai Cheung | 0 | $0 | 1 | 1 | 0 |
| 25018 | 0 | $0 | 1 | 1 | 0 | |
| 25019 | MK Masataka Kuwahata | 0 | $0 | 1 | 1 | 0 |
| 25020 | KK Kenneth Kai An Chuang | 0 | $5,653 | 3 | 6 | 2 |
| 25021 | MK | 0 | $0 | 1 | 1 | 0 |
| 25022 | 0 | $0 | 1 | 1 | 0 | |
| 25023 | SD Song Deuk Soo | 0 | $0 | 1 | 1 | 0 |
| 25024 | GZ Guo Zhang Xi | 0 | $4,320 | 1 | 2 | 1 |
| 25025 | SE Scott Edington | 0 | $600 | 1 | 2 | 1 |
| 25026 | SC Sungjae Cho | 0 | $0 | 2 | 2 | 0 |
| 25027 | CY Chen Yi Hsuan | 0 | $0 | 1 | 1 | 0 |
| 25028 | DP Dex Poh Guan Lim | 0 | $0 | 1 | 1 | 0 |
| 25029 | HP Hyunseok Park | 0 | $0 | 1 | 2 | 0 |
| 25030 | PJ Park Ji Hwan | 0 | $0 | 1 | 2 | 0 |
| 25031 | GH Gevin Hsu | 0 | $0 | 1 | 1 | 0 |
| 25032 | 0 | $600 | 1 | 1 | 1 | |
| 25033 | DW Dong Wook Kim | 0 | $560 | 1 | 2 | 1 |
| 25034 | SM Solsona Mark | 0 | $480 | 2 | 2 | 1 |
| 25035 | AK Alex Keating | 0 | $0 | 1 | 2 | 0 |
| 25036 | YP Yerim Park | 0 | $0 | 2 | 2 | 0 |
| 25037 | CH Chao Ho Chung | 0 | $0 | 1 | 1 | 0 |
| 25038 | TT Tobias Topic | 0 | $0 | 1 | 1 | 0 |
| 25039 | TT Teng Teng | 0 | $0 | 1 | 1 | 0 |
| 25040 | YH Yun Hwan | 0 | $0 | 1 | 1 | 0 |
| 25041 | ED Elliot Damashek | 0 | $0 | 1 | 1 | 0 |
| 25042 | 0 | $0 | 1 | 1 | 0 | |
| 25043 | YY Yipeng Yang | 0 | $4,255 | 2 | 2 | 1 |
| 25044 | YL Yongoh Lim | 0 | $1,290 | 1 | 4 | 2 |
| 25045 | 0 | $480 | 1 | 1 | 1 | |
| 25046 | YF Yuanhao Feng | 0 | $0 | 1 | 1 | 0 |
| 25047 | 0 | $0 | 1 | 2 | 0 | |
| 25048 | HS Hyun Seok Park | 0 | $0 | 1 | 1 | 0 |
| 25049 | ID Ilya Drobin | 0 | $3,800 | 1 | 1 | 1 |
| 25050 | JC Juan Contreras | 0 | $3,425 | 1 | 1 | 1 |
| 25051 | SL Seunghoon Lee | 0 | $0 | 1 | 1 | 0 |
| 25052 | 0 | $0 | 1 | 2 | 0 | |
| 25053 | 0 | $0 | 1 | 1 | 0 | |
| 25054 | 0 | $0 | 1 | 1 | 0 | |
| 25055 | YS Yu Seung Min | 0 | $0 | 1 | 1 | 0 |
| 25056 | KS Ka Shinh Leung | 0 | $0 | 1 | 1 | 0 |
| 25057 | LW Luke Wozniak | 0 | $3,100 | 1 | 1 | 1 |
| 25058 | CB | 0 | $14,105 | 4 | 5 | 2 |
| 25059 | MD Mariano Dela Pena | 0 | $480 | 2 | 3 | 1 |
| 25060 | ED Enrico De Rosa | 0 | $480 | 2 | 3 | 1 |
| 25061 | RS Reynaldo Salunga (2) | 0 | $480 | 2 | 2 | 1 |
| 25062 | RL Rong Long | 0 | $6,390 | 4 | 4 | 1 |
| 25063 | 0 | $0 | 1 | 1 | 0 | |
| 25064 | KC Kei Chun Chen | 0 | $0 | 1 | 1 | 0 |
| 25065 | CH Chi Hou Fan | 0 | $0 | 1 | 1 | 0 |
| 25066 | SL Siyuan Lin | 0 | $0 | 1 | 1 | 0 |
| 25067 | ST Shunsuke Tsuji | 0 | $0 | 1 | 1 | 0 |
| 25068 | ZN Zhiqiang Na | 0 | $0 | 1 | 1 | 0 |
| 25069 | KD Kai Deng | 0 | $0 | 1 | 1 | 0 |
| 25070 | WK Wonkyu Kang | 0 | $11,365 | 2 | 3 | 1 |
| 25071 | YR Yang Ren Chen | 0 | $0 | 1 | 1 | 0 |
| 25072 | 0 | $0 | 1 | 1 | 0 | |
| 25073 | MH Meng Hsieh | 0 | $0 | 1 | 1 | 0 |
| 25074 | 0 | $0 | 1 | 1 | 0 | |
| 25075 | 0 | $0 | 1 | 1 | 0 | |
| 25076 | YH Yun Hwan Ji | 0 | $0 | 1 | 1 | 0 |
| 25077 | 0 | $0 | 1 | 1 | 0 | |
| 25078 | 0 | $4,540 | 1 | 1 | 1 | |
| 25079 | KJ Kim Joon (2) | 0 | $0 | 1 | 1 | 0 |
| 25080 | RS Roman Scherbakov | 0 | $800 | 2 | 2 | 1 |
| 25081 | HS Hyeontae Sim | 0 | $0 | 1 | 1 | 0 |
| 25082 | CL Chi Law | 0 | $0 | 1 | 2 | 0 |
| 25083 | HK Heejun Kim | 0 | $530 | 1 | 1 | 1 |
| 25084 | 0 | $0 | 1 | 1 | 0 | |
| 25085 | CT Colin Tsang | 0 | $0 | 1 | 1 | 0 |
| 25086 | LM Li Mingwei | 0 | $0 | 1 | 1 | 0 |
| 25087 | SP Sejun Park | 0 | $15,250 | 1 | 2 | 2 |
| 25088 | CH Chun Hung Chan | 0 | $0 | 1 | 1 | 0 |
| 25089 | NL Nhu Le | 0 | $530 | 1 | 1 | 1 |
| 25090 | GY Gyeong Yoo | 0 | $530 | 1 | 1 | 1 |
| 25091 | 0 | $0 | 1 | 1 | 0 | |
| 25092 | BK Benjamin Kim | 0 | $0 | 2 | 2 | 0 |
| 25093 | AL Andy Li (4) | 0 | $0 | 1 | 1 | 0 |
| 25094 | 0 | $0 | 1 | 1 | 0 | |
| 25095 | SH Seung Hoon Lee | 0 | $0 | 1 | 1 | 0 |
| 25096 | 0 | $0 | 1 | 1 | 0 | |
| 25097 | DL David Lichenpin | 0 | $0 | 1 | 1 | 0 |
| 25098 | TS Toshihide Sawada | 0 | $0 | 1 | 1 | 0 |
| 25099 | JH Jia He Wu | 0 | $0 | 1 | 1 | 0 |
| 25100 | CH Cheol Ho Shin | 0 | $0 | 1 | 1 | 0 |
| 25101 | GL Guan Liew | 0 | $0 | 1 | 1 | 0 |
| 25102 | FP Federico Peralta (3) | 0 | $530 | 1 | 1 | 1 |
| 25103 | CH Chen Hung Han | 0 | $0 | 1 | 2 | 0 |
| 25104 | XX Xin Xien Shen | 0 | $0 | 1 | 2 | 0 |
| 25105 | TW Tzi Wei Huang | 0 | $965 | 1 | 1 | 1 |
| 25106 | 0 | $340 | 1 | 1 | 1 | |
| 25107 | TS Tan Shien | 0 | $480 | 2 | 2 | 1 |
| 25108 | 0 | $480 | 1 | 1 | 1 | |
| 25109 | CF Curtis Freeze | 0 | $480 | 2 | 2 | 1 |
| 25110 | KT Kai Tai Yiu | 0 | $780 | 1 | 1 | 1 |
| 25111 | JY Jun Yeang Teoh | 0 | $605 | 1 | 1 | 1 |
| 25112 | BW Bryan Wong (2) | 0 | $375 | 2 | 2 | 1 |
| 25113 | JK Jongha Kim | 0 | $375 | 1 | 2 | 1 |
| 25114 | 0 | $0 | 1 | 1 | 0 | |
| 25115 | SN Simon Ngan | 0 | $0 | 1 | 1 | 0 |
| 25116 | YN Yahiro Naoki | 0 | $0 | 1 | 1 | 0 |
| 25117 | 0 | $375 | 1 | 1 | 1 | |
| 25118 | 0 | $375 | 1 | 1 | 1 | |
| 25119 | JL Jiping Li | 0 | $375 | 1 | 2 | 1 |
| 25120 | BH Beh Han | 0 | $375 | 1 | 1 | 1 |
| 25121 | GL Godfrey Leung | 0 | $600 | 2 | 2 | 1 |
| 25122 | 0 | $375 | 1 | 1 | 1 | |
| 25123 | TN Terence Navales | 0 | $0 | 1 | 1 | 0 |
| 25124 | 0 | $0 | 1 | 1 | 0 | |
| 25125 | YH Yi Hsin Chung | 0 | $0 | 1 | 1 | 0 |
| 25126 | WC Wei-Tse Chang | 0 | $6,000 | 1 | 1 | 1 |
| 25127 | KS Kamran Siddiqui | 0 | $0 | 1 | 1 | 0 |
| 25128 | 0 | $0 | 1 | 1 | 0 | |
| 25129 | HT Huang Tse Jui | 0 | $0 | 1 | 2 | 0 |
| 25130 | 0 | $0 | 1 | 1 | 0 | |
| 25131 | 0 | $3,065 | 1 | 1 | 1 | |
| 25132 | HP Hye Park | 0 | $3,800 | 2 | 3 | 1 |
| 25133 | 0 | $0 | 2 | 2 | 0 | |
| 25134 | UE Uuganbayar Erdenekhuu | 0 | $0 | 1 | 1 | 0 |
| 25135 | HN | 0 | $0 | 4 | 9 | 0 |
| 25136 | HW Hsu Wei Chien | 0 | $0 | 1 | 2 | 0 |
| 25137 | WP Wang Po Sheng | 0 | $0 | 1 | 1 | 0 |
| 25138 | GP Gregoire Pierre Mai | 0 | $0 | 1 | 1 | 0 |
| 25139 | JL Jin Long Luo | 0 | $0 | 1 | 1 | 0 |
| 25140 | CC Chiang Ching Wen | 0 | $1,565 | 2 | 2 | 1 |
| 25141 | 0 | $0 | 1 | 1 | 0 | |
| 25142 | 0 | $0 | 1 | 1 | 0 | |
| 25143 | HC Hsu Chin Ling | 0 | $538 | 1 | 1 | 1 |
| 25144 | 0 | $0 | 1 | 1 | 0 | |
| 25145 | CL Chi Lam (2) | 0 | $0 | 1 | 1 | 0 |
| 25146 | JC Jemar Cadangdang | 0 | $0 | 1 | 1 | 0 |
| 25147 | JS Jin Sung Yun | 0 | $0 | 2 | 2 | 0 |
| 25148 | MC Michael Conception | 0 | $0 | 1 | 1 | 0 |
| 25149 | 0 | $1,307 | 1 | 2 | 1 | |
| 25150 | HS Hyeon Sim | 0 | $0 | 1 | 1 | 0 |
| 25151 | IP Issa Phua | 0 | $0 | 1 | 1 | 0 |
| 25152 | XQ Xiaokun Qi | 0 | $0 | 2 | 2 | 0 |
| 25153 | 0 | $2,330 | 4 | 6 | 1 | |
| 25154 | 0 | $0 | 2 | 6 | 0 | |
| 25155 | OD Olivier Duran | 0 | $0 | 3 | 3 | 0 |
| 25156 | 0 | $3,800 | 1 | 1 | 1 | |
| 25157 | PN Pham Ngoc Bao | 0 | $0 | 1 | 1 | 0 |
| 25158 | CY Chu Yung Chun | 0 | $0 | 1 | 1 | 0 |
| 25159 | 0 | $0 | 1 | 1 | 0 | |
| 25160 | LY Lin Yu En | 0 | $0 | 1 | 2 | 0 |
| 25161 | JL Jin Luo | 0 | $0 | 1 | 1 | 0 |
| 25162 | AL Albert Lin | 0 | $0 | 1 | 1 | 0 |
| 25163 | RI Rei Ikemiya | 0 | $0 | 1 | 1 | 0 |
| 25164 | TL Thomas Lund | 0 | $0 | 1 | 1 | 0 |
| 25165 | TC Tsai Cheng Lin | 0 | $2,220 | 3 | 4 | 1 |
| 25166 | WS Wong Sin Shun | 0 | $0 | 1 | 1 | 0 |
| 25167 | JS Jaecheol Song | 0 | $0 | 1 | 2 | 0 |
| 25168 | RM Ryusei Muroya | 0 | $0 | 1 | 1 | 0 |
| 25169 | JL Jeonghan Lee | 0 | $3,425 | 1 | 1 | 1 |
| 25170 | LC Lai Cheng Yu | 0 | $0 | 1 | 1 | 0 |
| 25171 | 0 | $0 | 2 | 2 | 0 | |
| 25172 | SJ Shan Jen Cheng | 0 | $0 | 1 | 2 | 0 |
| 25173 | YS Yu Sheng Fu | 0 | $0 | 2 | 3 | 0 |
| 25174 | WT Worawat Tanglakthongchai | 0 | $0 | 2 | 2 | 0 |
| 25175 | 0 | $2,470 | 2 | 3 | 1 | |
| 25176 | BO Byungchan Oh | 0 | $2,785 | 2 | 3 | 1 |
| 25177 | YY Yuan Yu Liu | 0 | $1,565 | 2 | 2 | 1 |
| 25178 | JH Jong Hoon Seon | 0 | $1,690 | 1 | 1 | 1 |
| 25179 | KL Kuan Lin Huang | 0 | $1,565 | 1 | 1 | 1 |
| 25180 | HP Hsiang Ping Chiang | 0 | $2,220 | 1 | 1 | 1 |
| 25181 | BC Byung Chan Oh | 0 | $0 | 1 | 1 | 0 |
| 25182 | MJ Min Jie Zhuang | 0 | $0 | 1 | 1 | 0 |
| 25183 | YL Yang Lin (2) | 0 | $6,135 | 3 | 4 | 1 |
| 25184 | SS Shin Shun Wong | 0 | $2,785 | 1 | 1 | 1 |
| 25185 | YS Yu Seing Min | 0 | $0 | 1 | 1 | 0 |
| 25186 | TT Truong Tuan | 0 | $0 | 1 | 1 | 0 |
| 25187 | JH Jinseok Hyung | 0 | $0 | 2 | 3 | 0 |
| 25188 | 0 | $0 | 1 | 1 | 0 | |
| 25189 | CC Chun-Yuan Chen | 0 | $0 | 4 | 5 | 0 |
| 25190 | 0 | $0 | 1 | 1 | 0 | |
| 25191 | SS Shin Sekine | 0 | $3,065 | 1 | 1 | 1 |
| 25192 | PI Pawanal Inthuyos | 0 | $0 | 1 | 1 | 0 |
| 25193 | TW Tsai Wei Le | 0 | $6,135 | 3 | 3 | 1 |
| 25194 | CW Charles Wong (3) | 0 | $1,845 | 1 | 1 | 1 |
| 25195 | CH Chih Hua Hsiu | 0 | $0 | 1 | 1 | 0 |
| 25196 | KY Kuan Yu Hsiu | 0 | $0 | 1 | 1 | 0 |
| 25197 | SS Seshimoto Sayaka | 0 | $0 | 1 | 1 | 0 |
| 25198 | CW Chu Wing Chun | 0 | $0 | 1 | 1 | 0 |
| 25199 | 0 | $0 | 1 | 1 | 0 | |
| 25200 | FC Fan Chi Hou | 0 | $0 | 1 | 2 | 0 |
| 25201 | YB Yvan Bensasson | 0 | $0 | 1 | 1 | 0 |
| 25202 | PT Pham Trang | 0 | $0 | 1 | 1 | 0 |
| 25203 | LJ | 0 | $2,000 | 1 | 1 | 1 |
| 25204 | JB Jong Baeg | 0 | $0 | 1 | 1 | 0 |
| 25205 | SS Shin Seonho | 0 | $260 | 4 | 6 | 1 |
| 25206 | PY Ping Yi Tsai | 0 | $3,690 | 1 | 1 | 1 |
| 25207 | LK Luke Keay | 0 | $0 | 1 | 1 | 0 |
| 25208 | SM Sakamoto Masaya | 0 | $0 | 1 | 1 | 0 |
| 25209 | SD | 0 | $0 | 1 | 1 | 0 |
| 25210 | JJ Jang Ji Won | 0 | $3,690 | 1 | 1 | 1 |
| 25211 | YL Yota Lin | 0 | $0 | 1 | 2 | 0 |
| 25212 | KT Kosuke Take | 0 | $0 | 1 | 1 | 0 |
| 25213 | HC Hendra Choandri | 0 | $0 | 1 | 1 | 0 |
| 25214 | JL Jin Lee | 0 | $0 | 1 | 1 | 0 |
| 25215 | 0 | $0 | 1 | 1 | 0 | |
| 25216 | 0 | $0 | 2 | 2 | 0 | |
| 25217 | AV Andrey Vavilonskiy | 0 | $0 | 1 | 1 | 0 |
| 25218 | CS Cho Seongyul | 0 | $0 | 1 | 1 | 0 |
| 25219 | LS | 0 | $0 | 1 | 1 | 0 |
| 25220 | CS Cho Seongyeol | 0 | $0 | 1 | 1 | 0 |
| 25221 | AV Alexandra Vorobyeva | 0 | $0 | 1 | 2 | 0 |
| 25222 | FJ Feng Junlin | 0 | $0 | 1 | 1 | 0 |
| 25223 | CH | 0 | $0 | 1 | 2 | 0 |
| 25224 | 0 | $0 | 1 | 1 | 0 | |
| 25225 | TS Togtokhbayar Shinekhuu | 0 | $0 | 1 | 1 | 0 |
| 25226 | TN Taiki Nakano | 0 | $0 | 1 | 1 | 0 |
| 25227 | AM Andrew Ma (3) | 0 | $0 | 1 | 1 | 0 |
| 25228 | HA Huseyin Akgul | 0 | $5,625 | 2 | 2 | 2 |
| 25229 | JP Jeong Park | 0 | $0 | 1 | 1 | 0 |
| 25230 | NC Ngoc Cao | 0 | $0 | 1 | 1 | 0 |
| 25231 | 0 | $29,950 | 1 | 1 | 1 | |
| 25232 | JP Jihwan Park | 0 | $0 | 1 | 1 | 0 |
| 25233 | AC Ang Cheng | 0 | $0 | 1 | 1 | 0 |
| 25234 | 0 | $0 | 1 | 1 | 0 | |
| 25235 | 0 | $0 | 1 | 1 | 0 | |
| 25236 | CG Chen Guancheng | 0 | $2,585 | 1 | 1 | 1 |
| 25237 | MI Martins Ivanovs | 0 | $0 | 1 | 1 | 0 |
| 25238 | 0 | $0 | 1 | 1 | 0 | |
| 25239 | MP Minsung Park | 0 | $0 | 1 | 1 | 0 |
| 25240 | YM Yota Mitsui | 0 | $0 | 3 | 4 | 0 |
| 25241 | PL Pei-Hsi Lin | 0 | $0 | 2 | 2 | 0 |
| 25242 | 0 | $5,410 | 1 | 1 | 1 | |
| 25243 | LC Liu Chia Jung | 0 | $0 | 3 | 4 | 0 |
| 25244 | AS Amandeep Singh | 0 | $0 | 1 | 1 | 0 |
| 25245 | SW Song Wang (2) | 0 | $0 | 1 | 1 | 0 |
| 25246 | SL Shu Leung Yan | 0 | $1,470 | 1 | 1 | 1 |
| 25247 | TC Tingni Chang | 0 | $0 | 1 | 1 | 0 |
| 25248 | YL Yu-Sung Lin | 0 | $0 | 1 | 1 | 0 |
| 25249 | DL Dylan Lim | 0 | $0 | 1 | 1 | 0 |
| 25250 | EM Enrico Mosca | 0 | $0 | 1 | 1 | 0 |
| 25251 | LC Lee Chang Gil | 0 | $1,470 | 2 | 2 | 1 |
| 25252 | MN Manh Nguyen | 0 | $0 | 1 | 1 | 0 |
| 25253 | YC Yuying Chou | 0 | $0 | 1 | 1 | 0 |
| 25254 | WL Wookuk Lee | 0 | $0 | 1 | 1 | 0 |
| 25255 | 0 | $0 | 1 | 1 | 0 | |
| 25256 | MK Minkyun Kim | 0 | $3,425 | 1 | 1 | 1 |
| 25257 | TW Tor Welo | 0 | $0 | 1 | 1 | 0 |
| 25258 | KS Ken Suen | 0 | $0 | 1 | 1 | 0 |
| 25259 | IJ In Jung Su | 0 | $0 | 2 | 2 | 0 |
| 25260 | 0 | $0 | 1 | 1 | 0 | |
| 25261 | LY Lu Yu Cheng | 0 | $0 | 3 | 4 | 0 |
| 25262 | CL Chen Li Wei | 0 | $0 | 3 | 3 | 0 |
| 25263 | DF Daijiro Fukuoka | 0 | $0 | 2 | 2 | 0 |
| 25264 | JI Jung In Jae | 0 | $0 | 2 | 2 | 0 |
| 25265 | HY Hsiao Yun Yang | 0 | $0 | 1 | 1 | 0 |
| 25266 | 0 | $3,065 | 1 | 1 | 1 | |
| 25267 | 0 | $0 | 2 | 2 | 0 | |
| 25268 | HY Hoo Yang | 0 | $64,405 | 1 | 2 | 1 |
| 25269 | TM Tomoaki Miura | 0 | $0 | 1 | 1 | 0 |
| 25270 | 0 | $0 | 1 | 1 | 0 | |
| 25271 | 0 | $3,425 | 1 | 1 | 1 | |
| 25272 | LC Lin Chin Chia | 0 | $0 | 2 | 2 | 0 |
| 25273 | ML Michael Lin (2) | 0 | $0 | 2 | 2 | 0 |
| 25274 | 0 | $0 | 1 | 1 | 0 | |
| 25275 | YM Yin Mo Mo | 0 | $2,585 | 3 | 3 | 1 |
| 25276 | PC Poi Chen | 0 | $0 | 1 | 1 | 0 |
| 25277 | GT Gerald Trass | 0 | $0 | 1 | 1 | 0 |
| 25278 | LQ Li Qi | 0 | $4,690 | 1 | 2 | 1 |
| 25279 | 0 | $0 | 1 | 1 | 0 | |
| 25280 | YT Yang Tzu Yi | 0 | $0 | 1 | 1 | 0 |
| 25281 | CC Chio Cheng | 0 | $0 | 2 | 2 | 0 |
| 25282 | KC Kuo Chia Wei | 0 | $0 | 1 | 1 | 0 |
| 25283 | ZI Zabiiakin Ivan | 0 | $590 | 1 | 3 | 1 |
| 25284 | XJ Xu Jie | 0 | $0 | 1 | 1 | 0 |
| 25285 | 0 | $0 | 2 | 2 | 0 | |
| 25286 | MH Minh Ha (2) | 0 | $3,425 | 1 | 1 | 1 |
| 25287 | 0 | $0 | 1 | 1 | 0 | |
| 25288 | TK Tommy Kim | 0 | $0 | 1 | 1 | 0 |
| 25289 | CS Cheng Sheng Chien | 0 | $0 | 1 | 1 | 0 |
| 25290 | 0 | $0 | 1 | 1 | 0 | |
| 25291 | RT Russell Thio Wen | 0 | $0 | 1 | 1 | 0 |
| 25292 | 0 | $0 | 1 | 1 | 0 | |
| 25293 | SJ Seung Jin Han | 0 | $0 | 1 | 1 | 0 |
| 25294 | MB Mikal Blomlie | 0 | $0 | 1 | 1 | 0 |
| 25295 | JC Jerry Chan | 0 | $0 | 1 | 1 | 0 |
| 25296 | LY Lin Yun Tse | 0 | $30,180 | 1 | 1 | 1 |
| 25297 | 0 | $0 | 1 | 1 | 0 | |
| 25298 | 0 | $0 | 1 | 1 | 0 | |
| 25299 | GK Gao Kang | 0 | $0 | 1 | 1 | 0 |
| 25300 | TL Taeo Lee | 0 | $8,635 | 1 | 1 | 1 |
| 25301 | TV Tran Van Thinh | 0 | $9,665 | 2 | 2 | 2 |
| 25302 | SH Shen Hao Wei | 0 | $0 | 1 | 1 | 0 |
| 25303 | XZ Xiaobin Zhou | 0 | $16,780 | 1 | 1 | 1 |
| 25304 | MS Man Su Fung | 0 | $0 | 1 | 1 | 0 |
| 25305 | BG | 0 | $0 | 1 | 1 | 0 |
| 25306 | LB Li Bin | 0 | $3,390 | 1 | 1 | 1 |
| 25307 | AL Anthony Li | 0 | $3,475 | 1 | 1 | 1 |
| 25308 | RB Robert Bryan (2) | 0 | $3,800 | 1 | 1 | 1 |
| 25309 | 0 | $5,500 | 1 | 1 | 1 | |
| 25310 | TE Tsolmonerdene Erdeneochir | 0 | $2,860 | 1 | 1 | 1 |
| 25311 | HL Hongwei Li | 0 | $0 | 1 | 1 | 0 |
| 25312 | YM Young Mi Kim | 0 | $2,000 | 1 | 1 | 1 |
| 25313 | NC | 0 | $0 | 1 | 1 | 0 |
| 25314 | HL Hong Lu Chang | 0 | $0 | 1 | 2 | 0 |
| 25315 | KH Kwan Hei Tong | 0 | $0 | 1 | 2 | 0 |
| 25316 | WM Wei Ming Hsiang | 0 | $0 | 1 | 2 | 0 |
| 25317 | SC Simon Crowe | 0 | $600 | 1 | 2 | 1 |
| 25318 | LS Lo Shin Shan | 0 | $1,845 | 1 | 1 | 1 |
| 25319 | HM Hungyu Ma | 0 | $0 | 1 | 2 | 0 |
| 25320 | SH Steven Huang | 0 | $0 | 1 | 2 | 0 |
| 25321 | 0 | $0 | 1 | 1 | 0 | |
| 25322 | LW Li Wei Ru | 0 | $0 | 1 | 2 | 0 |
| 25323 | KH Kuan Hua | 0 | $0 | 1 | 2 | 0 |
| 25324 | FC Fang Chi | 0 | $0 | 1 | 1 | 0 |
| 25325 | J Jim Choi | 0 | $0 | 1 | 1 | 0 |
| 25326 | 0 | $0 | 1 | 1 | 0 | |
| 25327 | SM Sung Min Lee | 0 | $0 | 1 | 1 | 0 |
| 25328 | AD Ankhbayar Davaatseren | 0 | $0 | 1 | 1 | 0 |
| 25329 | 0 | $0 | 1 | 2 | 0 | |
| 25330 | JL Jun Lai (2) | 0 | $3,425 | 1 | 1 | 1 |
| 25331 | JP James Pilpa | 0 | $0 | 1 | 1 | 0 |
| 25332 | 0 | $0 | 1 | 2 | 0 | |
| 25333 | HP Huang Po He | 0 | $0 | 2 | 3 | 0 |
| 25334 | CS Chen Shou Dien | 0 | $0 | 1 | 2 | 0 |
| 25335 | SE Scott Eddington | 0 | $0 | 1 | 1 | 0 |
| 25336 | LT Liu Ting Hsuan | 0 | $0 | 1 | 2 | 0 |
| 25337 | SM Szu Min Su | 0 | $0 | 2 | 2 | 0 |
| 25338 | LY Li Yun Chen | 0 | $0 | 1 | 1 | 0 |
| 25339 | XM | 0 | $1,565 | 1 | 2 | 1 |
| 25340 | CC Chou Ching Chieh | 0 | $0 | 1 | 2 | 0 |
| 25341 | AS Aleksandr Simakin | 0 | $0 | 1 | 1 | 0 |
| 25342 | YF Yen Fu Lin | 0 | $0 | 2 | 3 | 0 |
| 25343 | TB Tuvshintugs Batbold | 0 | $5,410 | 1 | 1 | 1 |
| 25344 | 0 | $0 | 3 | 3 | 0 | |
| 25345 | YX Yongqiang Xia | 0 | $3,590 | 2 | 2 | 1 |
| 25346 | CS Chin Sung Wu | 0 | $1,845 | 1 | 2 | 1 |
| 25347 | YP Yirem Park | 0 | $0 | 1 | 2 | 0 |
| 25348 | 0 | $0 | 1 | 1 | 0 | |
| 25349 | CC Chang Chia Shuo | 0 | $4,320 | 2 | 3 | 1 |
| 25350 | CS Chang Shuen Chiuan | 0 | $0 | 1 | 2 | 0 |
| 25351 | DC Damien Collins (2) | 0 | $4,540 | 1 | 1 | 1 |
| 25352 | NC Nengyue Chen | 0 | $2,970 | 3 | 3 | 1 |
| 25353 | GC Gan Chao | 0 | $8,880 | 1 | 1 | 1 |
| 25354 | LH Laurence Hall | 0 | $0 | 1 | 1 | 0 |
| 25355 | 0 | $0 | 1 | 2 | 0 | |
| 25356 | MM Murano Minoru | 0 | $0 | 1 | 1 | 0 |
| 25357 | AK Ari Kumpumaki | 0 | $0 | 2 | 3 | 0 |
| 25358 | FH Fabrice Ho | 0 | $0 | 1 | 1 | 0 |
| 25359 | YY Yung Yang | 0 | $999 | 1 | 1 | 1 |
| 25360 | AF Anson Fu Ki Choy | 0 | $0 | 1 | 1 | 0 |
| 25361 | SW | 0 | $0 | 1 | 1 | 0 |
| 25362 | JP Jay Park (2) | 0 | $0 | 1 | 1 | 0 |
| 25363 | CY | 0 | $0 | 1 | 1 | 0 |
| 25364 | 0 | $0 | 1 | 1 | 0 | |
| 25365 | PG Puneet Gupta | 0 | $0 | 1 | 1 | 0 |
| 25366 | TS Tetsuya Shid | 0 | $0 | 1 | 1 | 0 |
| 25367 | 0 | $0 | 1 | 1 | 0 | |
| 25368 | 0 | $0 | 1 | 1 | 0 | |
| 25369 | TK Tzu Kin Lo | 0 | $3,190 | 1 | 1 | 1 |
| 25370 | KA Ka An Chang | 0 | $0 | 1 | 1 | 0 |
| 25371 | TH Tsung Hao Li | 0 | $3,690 | 1 | 1 | 1 |
| 25372 | TH Tae Hong Ha | 0 | $2,000 | 1 | 1 | 1 |
| 25373 | HC Hongji Chen | 0 | $2,295 | 2 | 2 | 1 |
| 25374 | TS Tetsuya Shido | 0 | $0 | 1 | 1 | 0 |
