Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 23001 | 0 | $0 | 3 | 3 | 0 | |
| 23002 | DP Daniel Pffanelli | 0 | $0 | 1 | 1 | 0 |
| 23003 | 0 | $2,690 | 1 | 1 | 1 | |
| 23004 | 0 | $0 | 1 | 1 | 0 | |
| 23005 | YC Youngsu Choi | 0 | $0 | 2 | 2 | 0 |
| 23006 | 0 | $0 | 1 | 1 | 0 | |
| 23007 | 0 | $0 | 1 | 1 | 0 | |
| 23008 | JC Jose Castro (3) | 0 | $0 | 1 | 1 | 0 |
| 23009 | 0 | $0 | 1 | 1 | 0 | |
| 23010 | VU Voltaire Ugalde | 0 | $0 | 1 | 1 | 0 |
| 23011 | 0 | $0 | 1 | 1 | 0 | |
| 23012 | 0 | $0 | 1 | 1 | 0 | |
| 23013 | 0 | $0 | 2 | 2 | 0 | |
| 23014 | 0 | $2,300 | 1 | 1 | 1 | |
| 23015 | IM Ikkei Matsutani | 0 | $0 | 1 | 1 | 0 |
| 23016 | TQ Tran Quy | 0 | $0 | 1 | 1 | 0 |
| 23017 | 0 | $0 | 1 | 1 | 0 | |
| 23018 | 0 | $0 | 1 | 1 | 0 | |
| 23019 | CY Chan Yu Hoi | 0 | $0 | 2 | 2 | 0 |
| 23020 | AS Allen Sun Wesley | 0 | $0 | 1 | 1 | 0 |
| 23021 | 0 | $0 | 1 | 1 | 0 | |
| 23022 | FM Fary Maldonado | 0 | $0 | 1 | 1 | 0 |
| 23023 | MJ Mao Jiawei | 0 | $3,590 | 2 | 2 | 1 |
| 23024 | 0 | $0 | 1 | 1 | 0 | |
| 23025 | SH Stephen Ho | 0 | $0 | 1 | 2 | 0 |
| 23026 | KW Kao Wei Lun | 0 | $0 | 1 | 1 | 0 |
| 23027 | HY Hyunchang Yu | 0 | $0 | 1 | 1 | 0 |
| 23028 | SC Steven Chang | 0 | $0 | 1 | 1 | 0 |
| 23029 | CC Chiu Cheng | 0 | $880 | 2 | 2 | 1 |
| 23030 | LC Liao Chao Kun | 0 | $1,130 | 2 | 3 | 1 |
| 23031 | ZJ Zeng Jian Qiao | 0 | $0 | 1 | 1 | 0 |
| 23032 | HT Hung Tien Sheng | 0 | $0 | 1 | 1 | 0 |
| 23033 | YW Yang Wei | 0 | $0 | 1 | 1 | 0 |
| 23034 | ZY Zhang Yi En | 0 | $0 | 1 | 1 | 0 |
| 23035 | CT Chun Tung Chu | 0 | $0 | 1 | 1 | 0 |
| 23036 | HX Huang Xin Kai | 0 | $0 | 1 | 1 | 0 |
| 23037 | SB Song Bu Geun | 0 | $0 | 1 | 1 | 0 |
| 23038 | CY Chen Yifei | 0 | $0 | 1 | 1 | 0 |
| 23039 | WY Wang Yu Wei | 0 | $0 | 1 | 1 | 0 |
| 23040 | WS Wang Shuo Bin | 0 | $0 | 1 | 1 | 0 |
| 23041 | XM Xie Ming Xiu | 0 | $0 | 1 | 1 | 0 |
| 23042 | CH Carvey Horng | 0 | $2,300 | 2 | 2 | 1 |
| 23043 | YK Yu Kai Chieh | 0 | $0 | 1 | 1 | 0 |
| 23044 | ZJ Zeng Ji Hong | 0 | $0 | 1 | 1 | 0 |
| 23045 | SC Shen Chen Han | 0 | $7,710 | 1 | 1 | 1 |
| 23046 | 0 | $0 | 1 | 1 | 0 | |
| 23047 | 0 | $0 | 1 | 1 | 0 | |
| 23048 | JL Johnny Luk | 0 | $0 | 1 | 1 | 0 |
| 23049 | 0 | $0 | 1 | 1 | 0 | |
| 23050 | HN Hiroshi Naito | 0 | $0 | 1 | 1 | 0 |
| 23051 | SC Song Chen | 0 | $0 | 1 | 1 | 0 |
| 23052 | ZH Zih Hong | 0 | $0 | 1 | 1 | 0 |
| 23053 | ZX Zhenbo Xu | 0 | $0 | 1 | 1 | 0 |
| 23054 | HL Han Liu | 0 | $0 | 1 | 1 | 0 |
| 23055 | YM Yuanqi Mai | 0 | $0 | 1 | 1 | 0 |
| 23056 | JM Juecheng Ming | 0 | $2,400 | 2 | 2 | 1 |
| 23057 | MX Minxu Xie | 0 | $0 | 1 | 1 | 0 |
| 23058 | KY Kosuke Yoneshima | 0 | $0 | 1 | 1 | 0 |
| 23059 | VL Vincent Lee | 0 | $0 | 1 | 1 | 0 |
| 23060 | 0 | $0 | 1 | 1 | 0 | |
| 23061 | JY Jui Yuan Chang | 0 | $0 | 1 | 1 | 0 |
| 23062 | YH Yu Hong Liu | 0 | $0 | 1 | 1 | 0 |
| 23063 | SM Sergei Mertvishchev | 0 | $0 | 1 | 1 | 0 |
| 23064 | YD Yu Da Lee | 0 | $0 | 1 | 1 | 0 |
| 23065 | GW Gwan Woo Kin | 0 | $0 | 1 | 1 | 0 |
| 23066 | CZ Chaowei Zheng | 0 | $0 | 1 | 1 | 0 |
| 23067 | PH Po Han Ku | 0 | $0 | 1 | 1 | 0 |
| 23068 | JH Jia He Gou | 0 | $0 | 1 | 1 | 0 |
| 23069 | SZ Show Zhang | 0 | $0 | 1 | 1 | 0 |
| 23070 | SL Shon Leong Lin | 0 | $0 | 1 | 1 | 0 |
| 23071 | CY Ci Yao Weng | 0 | $0 | 1 | 1 | 0 |
| 23072 | CF Chi Fei Yeh | 0 | $0 | 1 | 1 | 0 |
| 23073 | YL Yan Liang Chen | 0 | $0 | 1 | 1 | 0 |
| 23074 | YS Yeuk Shing Wang | 0 | $0 | 1 | 1 | 0 |
| 23075 | YD Yo Da Su | 0 | $0 | 1 | 1 | 0 |
| 23076 | YT Yuta Tsuzuki | 0 | $0 | 1 | 1 | 0 |
| 23077 | HD Hoang Duc Nam | 0 | $0 | 1 | 1 | 0 |
| 23078 | DK Do Khac Thang | 0 | $0 | 1 | 1 | 0 |
| 23079 | TQ Tran Quy Loi | 0 | $0 | 1 | 1 | 0 |
| 23080 | JZ Jin Zhou | 0 | $0 | 1 | 1 | 0 |
| 23081 | HK Haver Kamper | 0 | $16,605 | 2 | 2 | 1 |
| 23082 | YS Yi Shun Lee | 0 | $1,690 | 2 | 2 | 1 |
| 23083 | VY Vincent Yang | 0 | $0 | 1 | 1 | 0 |
| 23084 | IC Ip Chi Fei | 0 | $11,885 | 2 | 3 | 1 |
| 23085 | TC Tu Chia Wei | 0 | $0 | 1 | 1 | 0 |
| 23086 | JY Jiang Yan Chen | 0 | $0 | 4 | 4 | 0 |
| 23087 | LX Le Xuan Long | 0 | $0 | 2 | 2 | 0 |
| 23088 | SS Sang Sun Han | 0 | $0 | 1 | 1 | 0 |
| 23089 | KC Kang Chi Peng | 0 | $0 | 1 | 1 | 0 |
| 23090 | 0 | $0 | 1 | 1 | 0 | |
| 23091 | HW Hao Wei Chu | 0 | $0 | 1 | 1 | 0 |
| 23092 | KK Kye Kim | 0 | $0 | 1 | 1 | 0 |
| 23093 | CJ Chen Jhih Huang | 0 | $0 | 1 | 1 | 0 |
| 23094 | CL Chung Ling Li | 0 | $0 | 1 | 1 | 0 |
| 23095 | YR Yang Ren | 0 | $0 | 1 | 1 | 0 |
| 23096 | 0 | $0 | 1 | 1 | 0 | |
| 23097 | WC Wing Chung Yip | 0 | $3,596 | 2 | 2 | 1 |
| 23098 | MH Ma Hao | 0 | $0 | 1 | 1 | 0 |
| 23099 | 0 | $0 | 1 | 1 | 0 | |
| 23100 | 0 | $0 | 1 | 1 | 0 | |
| 23101 | 0 | $3,596 | 1 | 1 | 1 | |
| 23102 | MO Mina Omori | 0 | $1,164 | 1 | 1 | 1 |
| 23103 | 0 | $0 | 1 | 1 | 0 | |
| 23104 | WH Wenwen He | 0 | $0 | 1 | 1 | 0 |
| 23105 | 0 | $0 | 1 | 1 | 0 | |
| 23106 | WC Wei Cheng Lin | 0 | $9,830 | 3 | 5 | 3 |
| 23107 | ST Sho Tanaka | 0 | $1,284 | 2 | 2 | 1 |
| 23108 | SA Seokyeol An | 0 | $3,988 | 2 | 3 | 2 |
| 23109 | 0 | $0 | 1 | 1 | 0 | |
| 23110 | MG Meng Guo | 0 | $3,470 | 2 | 3 | 1 |
| 23111 | 0 | $3,596 | 2 | 3 | 1 | |
| 23112 | 0 | $0 | 1 | 1 | 0 | |
| 23113 | 0 | $14,963 | 1 | 1 | 1 | |
| 23114 | HC Hsu Chua Hsuan | 0 | $0 | 2 | 2 | 0 |
| 23115 | 0 | $7,710 | 1 | 1 | 1 | |
| 23116 | HH | 0 | $0 | 1 | 1 | 0 |
| 23117 | 0 | $0 | 1 | 1 | 0 | |
| 23118 | 0 | $0 | 1 | 1 | 0 | |
| 23119 | 0 | $0 | 1 | 1 | 0 | |
| 23120 | 0 | $5,180 | 1 | 1 | 1 | |
| 23121 | HM Hyoung Min | 0 | $0 | 1 | 1 | 0 |
| 23122 | 0 | $2,700 | 1 | 1 | 1 | |
| 23123 | TT Thipthan Thanapon | 0 | $3,100 | 4 | 4 | 1 |
| 23124 | 0 | $4,200 | 2 | 3 | 2 | |
| 23125 | 0 | $3,600 | 1 | 1 | 1 | |
| 23126 | KW Kang Wongyu | 0 | $8,070 | 3 | 4 | 3 |
| 23127 | VD Vu Doc Toi | 0 | $5,200 | 1 | 1 | 1 |
| 23128 | E Edison | 0 | $7,600 | 1 | 1 | 1 |
| 23129 | 0 | $0 | 1 | 1 | 0 | |
| 23130 | TQ Toh Qing Feng | 0 | $0 | 1 | 1 | 0 |
| 23131 | 0 | $54,500 | 2 | 3 | 1 | |
| 23132 | CW Chin Wei | 0 | $0 | 1 | 1 | 0 |
| 23133 | LV Luong Viet Bac | 0 | $69,860 | 2 | 2 | 2 |
| 23134 | KK Kitson Kho | 0 | $7,556 | 1 | 3 | 2 |
| 23135 | NN Nguyen Ngoc Hai Duy | 0 | $1,875 | 1 | 2 | 1 |
| 23136 | CM Chu Manh Huong | 0 | $4,200 | 2 | 3 | 1 |
| 23137 | KS Kenichi Shirai | 0 | $2,362 | 2 | 2 | 1 |
| 23138 | IS Isidro Sifuentes | 0 | $2,054 | 1 | 1 | 1 |
| 23139 | V Vladimir Mefodichev | 0 | $0 | 1 | 1 | 0 |
| 23140 | MB Mikhail Bakharev | 0 | $3,431 | 2 | 3 | 1 |
| 23141 | MK Minseung Kwak | 0 | $0 | 2 | 5 | 0 |
| 23142 | 0 | $0 | 1 | 1 | 0 | |
| 23143 | MZ Menghong Zhang | 0 | $0 | 1 | 1 | 0 |
| 23144 | KY Kuo Yang Huang | 0 | $0 | 1 | 1 | 0 |
| 23145 | Z Zou | 0 | $43,800 | 1 | 1 | 1 |
| 23146 | YC Yu Ciou | 0 | $0 | 1 | 1 | 0 |
| 23147 | PM Paul Magadan | 0 | $0 | 1 | 1 | 0 |
| 23148 | KH Ke Hong Jing | 0 | $97,100 | 1 | 1 | 1 |
| 23149 | CS Chia Shr | 0 | $0 | 1 | 1 | 0 |
| 23150 | WC Wei Chen | 0 | $0 | 1 | 1 | 0 |
| 23151 | 0 | $0 | 1 | 1 | 0 | |
| 23152 | CW Chang Wu | 0 | $0 | 2 | 2 | 0 |
| 23153 | TC Tan Chung (2) | 0 | $0 | 1 | 1 | 0 |
| 23154 | YL Yuan Lu (3) | 0 | $0 | 2 | 2 | 0 |
| 23155 | GJ Geng Jhih Lin | 0 | $0 | 1 | 1 | 0 |
| 23156 | CC Chun Chiu (2) | 0 | $0 | 2 | 2 | 0 |
| 23157 | NT Nguyen Thanh Hoang | 0 | $0 | 1 | 1 | 0 |
| 23158 | AE Anthony Eady | 0 | $0 | 1 | 1 | 0 |
| 23159 | KO Katsuki Ohnishi | 0 | $0 | 1 | 2 | 0 |
| 23160 | KS Keisuke Shibachi | 0 | $3,577 | 1 | 1 | 1 |
| 23161 | JF Joichi Fukui | 0 | $0 | 1 | 1 | 0 |
| 23162 | NH Nguyen Hoang Khanh | 0 | $0 | 1 | 1 | 0 |
| 23163 | OA Oguri Atsuki | 0 | $0 | 1 | 1 | 0 |
| 23164 | LC Liu Chun | 0 | $0 | 1 | 1 | 0 |
| 23165 | YW Yao Wang | 0 | $0 | 1 | 1 | 0 |
| 23166 | PL Pochun Liu | 0 | $4,297 | 2 | 2 | 1 |
| 23167 | SY Seung Yoo | 0 | $1,284 | 1 | 1 | 1 |
| 23168 | DM Du Ming Tsai | 0 | $4,297 | 1 | 1 | 1 |
| 23169 | KH Ke Huashu | 0 | $7,535 | 1 | 1 | 1 |
| 23170 | TK Takahiko Kondo | 0 | $0 | 1 | 1 | 0 |
| 23171 | CI Chen I Chih | 0 | $0 | 1 | 1 | 0 |
| 23172 | NT Nguyen Trong Dong | 0 | $0 | 1 | 1 | 0 |
| 23173 | QV Quan Van Hoang | 0 | $0 | 1 | 1 | 0 |
| 23174 | NC Nguyen Cong Anh | 0 | $0 | 1 | 1 | 0 |
| 23175 | 0 | $0 | 1 | 1 | 0 | |
| 23176 | 0 | $0 | 1 | 1 | 0 | |
| 23177 | 0 | $0 | 1 | 1 | 0 | |
| 23178 | KY Kazuma Yasuda | 0 | $2,704 | 2 | 2 | 1 |
| 23179 | LY Li Yong | 0 | $8,990 | 4 | 6 | 2 |
| 23180 | VB Vineet Bagla | 0 | $0 | 1 | 2 | 0 |
| 23181 | FB Firat Basbaydar | 0 | $2,510 | 2 | 4 | 2 |
| 23182 | 0 | $0 | 1 | 1 | 0 | |
| 23183 | LJ Lin Jie Feng | 0 | $0 | 1 | 1 | 0 |
| 23184 | 0 | $1,934 | 1 | 2 | 1 | |
| 23185 | LK Li Kuen | 0 | $1,284 | 2 | 3 | 1 |
| 23186 | HA Hyeonwoo An | 0 | $1,078 | 2 | 2 | 1 |
| 23187 | 0 | $0 | 1 | 1 | 0 | |
| 23188 | ZW Zhenyuan Wu | 0 | $0 | 1 | 1 | 0 |
| 23189 | VT Victorino Torres | 0 | $3,788 | 1 | 3 | 2 |
| 23190 | SF Sheng Fan (2) | 0 | $0 | 1 | 1 | 0 |
| 23191 | JW Joey Wong | 0 | $0 | 2 | 2 | 0 |
| 23192 | TI Takuya Ikegaya | 0 | $0 | 1 | 1 | 0 |
| 23193 | 0 | $0 | 1 | 1 | 0 | |
| 23194 | 0 | $3,940 | 1 | 1 | 1 | |
| 23195 | PC Peng Chen (2) | 0 | $0 | 3 | 6 | 0 |
| 23196 | 0 | $0 | 1 | 1 | 0 | |
| 23197 | 0 | $0 | 1 | 1 | 0 | |
| 23198 | YL Yang Lei (2) | 0 | $0 | 2 | 3 | 0 |
| 23199 | CJ Chong Jiang (2) | 0 | $0 | 1 | 1 | 0 |
| 23200 | CC Chih Chan | 0 | $0 | 1 | 1 | 0 |
| 23201 | 0 | $0 | 1 | 1 | 0 | |
| 23202 | 0 | $0 | 1 | 1 | 0 | |
| 23203 | LW Long Wu | 0 | $0 | 1 | 1 | 0 |
| 23204 | YY Yao Yao (5) | 0 | $3,570 | 2 | 2 | 1 |
| 23205 | MK Mai Kim Phuong | 0 | $3,030 | 1 | 2 | 1 |
| 23206 | 0 | $0 | 1 | 1 | 0 | |
| 23207 | RJ Ren Junjie | 0 | $2,220 | 4 | 6 | 1 |
| 23208 | JM | 0 | $0 | 1 | 2 | 0 |
| 23209 | 0 | $0 | 1 | 1 | 0 | |
| 23210 | 0 | $0 | 1 | 1 | 0 | |
| 23211 | 0 | $0 | 1 | 1 | 0 | |
| 23212 | ZY Zhou Yiyu | 0 | $7,535 | 3 | 3 | 1 |
| 23213 | 0 | $0 | 1 | 1 | 0 | |
| 23214 | BW Biao Wang | 0 | $0 | 1 | 1 | 0 |
| 23215 | 0 | $0 | 1 | 1 | 0 | |
| 23216 | YX Yuan Xinzhao | 0 | $3,380 | 2 | 3 | 1 |
| 23217 | TK Tsz Ka | 0 | $0 | 1 | 1 | 0 |
| 23218 | 0 | $0 | 1 | 1 | 0 | |
| 23219 | 0 | $2,520 | 1 | 2 | 1 | |
| 23220 | 0 | $0 | 1 | 1 | 0 | |
| 23221 | TZ Tingting Zhao | 0 | $0 | 1 | 1 | 0 |
| 23222 | 0 | $0 | 1 | 1 | 0 | |
| 23223 | 0 | $0 | 1 | 1 | 0 | |
| 23224 | 0 | $5,200 | 1 | 1 | 1 | |
| 23225 | NW | 0 | $11,400 | 1 | 1 | 1 |
| 23226 | ZY Zhang Yingxi | 0 | $2,220 | 2 | 2 | 1 |
| 23227 | CL Celina Lin Pei Fei | 0 | $13,220 | 2 | 3 | 3 |
| 23228 | LT Le Thanh Tung | 0 | $9,010 | 3 | 5 | 2 |
| 23229 | BC Bui Cong Tan | 0 | $0 | 1 | 1 | 0 |
| 23230 | HM Henry Mitchell | 0 | $0 | 1 | 1 | 0 |
| 23231 | FJ Fanlong Jin | 0 | $0 | 1 | 1 | 0 |
| 23232 | TN Tran Nhuan Hoa | 0 | $0 | 2 | 2 | 0 |
| 23233 | NT Nguyen Thanh Cao | 0 | $0 | 1 | 2 | 0 |
| 23234 | SK Sinwoo Kim | 0 | $9,100 | 1 | 1 | 1 |
| 23235 | ZS Zheng Shang Fei | 0 | $21,400 | 1 | 1 | 1 |
| 23236 | LM | 0 | $26,570 | 2 | 2 | 2 |
| 23237 | YI Youngshin Im | 0 | $9,290 | 3 | 6 | 2 |
| 23238 | XL Xuejian Li | 0 | $12,889 | 6 | 7 | 2 |
| 23239 | JL Jun Li (2) | 0 | $0 | 2 | 2 | 0 |
| 23240 | LQ Lin Qian | 0 | $0 | 1 | 1 | 0 |
| 23241 | HB Hai Bi | 0 | $0 | 1 | 1 | 0 |
| 23242 | LF | 0 | $0 | 1 | 1 | 0 |
| 23243 | 0 | $0 | 1 | 1 | 0 | |
| 23244 | PY Peng Yunsong | 0 | $0 | 1 | 1 | 0 |
| 23245 | JW Jing Wang (2) | 0 | $0 | 2 | 3 | 0 |
| 23246 | 0 | $0 | 1 | 1 | 0 | |
| 23247 | 0 | $0 | 1 | 1 | 0 | |
| 23248 | 0 | $14,963 | 1 | 1 | 1 | |
| 23249 | 0 | $31,947 | 1 | 1 | 1 | |
| 23250 | XB Xu Bin | 0 | $0 | 1 | 1 | 0 |
| 23251 | JL Joseph Lee | 0 | $0 | 1 | 1 | 0 |
| 23252 | 0 | $0 | 1 | 1 | 0 | |
| 23253 | QQ Qiao Qiao | 0 | $3,380 | 1 | 1 | 1 |
| 23254 | YL Yue Lam (2) | 0 | $7,690 | 2 | 2 | 1 |
| 23255 | TV Tran Van Luan | 0 | $2,839 | 2 | 2 | 1 |
| 23256 | 0 | $3,380 | 2 | 2 | 1 | |
| 23257 | 0 | $3,940 | 1 | 1 | 1 | |
| 23258 | 0 | $3,380 | 1 | 1 | 1 | |
| 23259 | 0 | $0 | 1 | 1 | 0 | |
| 23260 | 0 | $0 | 1 | 1 | 0 | |
| 23261 | RC Robert Cheung (2) | 0 | $0 | 1 | 1 | 0 |
| 23262 | LY Lin Yan (2) | 0 | $0 | 1 | 1 | 0 |
| 23263 | TC Tong Chuan | 0 | $0 | 1 | 1 | 0 |
| 23264 | 0 | $0 | 1 | 1 | 0 | |
| 23265 | 0 | $0 | 1 | 1 | 0 | |
| 23266 | 0 | $0 | 1 | 1 | 0 | |
| 23267 | NT Nguyen Tan Phuong | 0 | $49,465 | 3 | 5 | 1 |
| 23268 | KT Ke Tian | 0 | $0 | 1 | 1 | 0 |
| 23269 | BL Boyao Li | 0 | $0 | 1 | 1 | 0 |
| 23270 | ZL Zhang Li | 0 | $0 | 2 | 2 | 0 |
| 23271 | OK | 0 | $0 | 1 | 1 | 0 |
| 23272 | 0 | $0 | 1 | 1 | 0 | |
| 23273 | 0 | $0 | 1 | 1 | 0 | |
| 23274 | 0 | $0 | 1 | 1 | 0 | |
| 23275 | LX Lim Xian | 0 | $4,700 | 1 | 1 | 1 |
| 23276 | CY Chan Yiu | 0 | $0 | 2 | 2 | 0 |
| 23277 | WY Wei Yi | 0 | $0 | 1 | 1 | 0 |
| 23278 | FL Feng Liu | 0 | $0 | 1 | 1 | 0 |
| 23279 | DT Daijiro Tanaka | 0 | $0 | 1 | 1 | 0 |
| 23280 | 0 | $8,270 | 1 | 1 | 1 | |
| 23281 | 0 | $0 | 1 | 1 | 0 | |
| 23282 | 0 | $0 | 1 | 1 | 0 | |
| 23283 | NJ | 0 | $0 | 1 | 1 | 0 |
| 23284 | 0 | $0 | 1 | 1 | 0 | |
| 23285 | ET Eiji Taguchi | 0 | $0 | 1 | 1 | 0 |
| 23286 | II Irvan Iliadi | 0 | $5,710 | 1 | 2 | 2 |
| 23287 | 0 | $0 | 1 | 1 | 0 | |
| 23288 | MH Matthew Holley | 0 | $4,166 | 1 | 2 | 2 |
| 23289 | CQ Chi Qiao | 0 | $30,460 | 1 | 1 | 1 |
| 23290 | ZW Zikang Wang | 0 | $0 | 1 | 1 | 0 |
| 23291 | LC Long Chen (2) | 0 | $3,570 | 2 | 2 | 1 |
| 23292 | 0 | $0 | 2 | 2 | 0 | |
| 23293 | WZ Wan Zhang | 0 | $0 | 1 | 1 | 0 |
| 23294 | 0 | $0 | 1 | 1 | 0 | |
| 23295 | MY Ma Yuan | 0 | $0 | 1 | 1 | 0 |
| 23296 | VV Vu Van Nam | 0 | $0 | 2 | 2 | 0 |
| 23297 | 0 | $0 | 1 | 1 | 0 | |
| 23298 | 0 | $3,220 | 1 | 1 | 1 | |
| 23299 | 0 | $3,380 | 1 | 1 | 1 | |
| 23300 | LS Lei Shi | 0 | $12,740 | 3 | 3 | 2 |
| 23301 | VL Valery Li | 0 | $20,715 | 5 | 6 | 3 |
| 23302 | HY Huang Yalun | 0 | $3,760 | 3 | 4 | 1 |
| 23303 | CY Cong Yuxiang | 0 | $3,380 | 2 | 2 | 1 |
| 23304 | 0 | $0 | 1 | 1 | 0 | |
| 23305 | 0 | $0 | 1 | 1 | 0 | |
| 23306 | JB Jin Boxin | 0 | $10,565 | 3 | 3 | 2 |
| 23307 | PS Patryk Slusarek | 0 | $0 | 1 | 1 | 0 |
| 23308 | 0 | $0 | 1 | 1 | 0 | |
| 23309 | JH | 0 | $5,420 | 1 | 1 | 1 |
| 23310 | TH Tanaka Hidekazu | 0 | $0 | 2 | 2 | 0 |
| 23311 | JC Juan Casanova | 0 | $0 | 2 | 2 | 0 |
| 23312 | AA Ajay Abroi | 0 | $2,420 | 1 | 1 | 1 |
| 23313 | XF Xu Feng | 0 | $6,020 | 2 | 4 | 1 |
| 23314 | ZM Zhang Mingjie | 0 | $10,300 | 4 | 4 | 3 |
| 23315 | ZL Zeng Linli | 0 | $6,020 | 2 | 3 | 1 |
| 23316 | CY Chen Yixian | 0 | $3,170 | 3 | 6 | 1 |
| 23317 | WG Wei Gu | 0 | $0 | 1 | 1 | 0 |
| 23318 | YH | 0 | $0 | 1 | 1 | 0 |
| 23319 | ZQ | 0 | $0 | 1 | 1 | 0 |
| 23320 | 0 | $0 | 1 | 1 | 0 | |
| 23321 | HA Hiroshi Asao | 0 | $0 | 1 | 1 | 0 |
| 23322 | 0 | $0 | 1 | 1 | 0 | |
| 23323 | VH Vo Huy Binh | 0 | $0 | 1 | 2 | 0 |
| 23324 | DH Denys Homliavyi | 0 | $0 | 1 | 1 | 0 |
| 23325 | 0 | $0 | 1 | 1 | 0 | |
| 23326 | 0 | $0 | 1 | 1 | 0 | |
| 23327 | 0 | $0 | 1 | 1 | 0 | |
| 23328 | WJ Wu Jun (2) | 0 | $0 | 1 | 1 | 0 |
| 23329 | 0 | $0 | 1 | 1 | 0 | |
| 23330 | 0 | $0 | 1 | 1 | 0 | |
| 23331 | TF Tsubasa Fukushima | 0 | $0 | 1 | 1 | 0 |
| 23332 | RJ Ryan Johnson | 0 | $0 | 2 | 2 | 0 |
| 23333 | WH Wong Hin | 0 | $0 | 1 | 1 | 0 |
| 23334 | JW Jijun Wang | 0 | $4,700 | 4 | 4 | 1 |
| 23335 | LF Luo Fei | 0 | $3,570 | 1 | 1 | 1 |
| 23336 | RV Randie Villavicencio | 0 | $0 | 1 | 1 | 0 |
| 23337 | 0 | $0 | 1 | 1 | 0 | |
| 23338 | XY Xu Yue | 0 | $0 | 1 | 1 | 0 |
| 23339 | KW Kai Wu | 0 | $0 | 1 | 1 | 0 |
| 23340 | WX Wang Xingwen | 0 | $0 | 2 | 2 | 0 |
| 23341 | SK Susumu Kumazaki | 0 | $0 | 1 | 1 | 0 |
| 23342 | YT Yubing Tan | 0 | $3,380 | 1 | 1 | 1 |
| 23343 | 0 | $0 | 1 | 1 | 0 | |
| 23344 | GS Gaby Sawma | 0 | $0 | 2 | 2 | 0 |
| 23345 | 0 | $0 | 1 | 1 | 0 | |
| 23346 | CK Chin Khong | 0 | $0 | 1 | 1 | 0 |
| 23347 | LX Longxiang Xu | 0 | $0 | 1 | 1 | 0 |
| 23348 | HH Hanghang Huang | 0 | $0 | 1 | 1 | 0 |
| 23349 | ZM Zhang Mai | 0 | $290,268 | 2 | 3 | 2 |
| 23350 | TL Titus Low | 0 | $0 | 1 | 1 | 0 |
| 23351 | AL Aleksand Litovchenko | 0 | $0 | 1 | 1 | 0 |
| 23352 | WC Weiming Chen | 0 | $0 | 1 | 1 | 0 |
| 23353 | NB Ning Bo | 0 | $0 | 1 | 1 | 0 |
| 23354 | 0 | $0 | 1 | 1 | 0 | |
| 23355 | XL Xiao Li (2) | 0 | $0 | 1 | 1 | 0 |
| 23356 | AW Anthony Wright | 0 | $0 | 1 | 1 | 0 |
| 23357 | YH Yee Han Quek | 0 | $1,645 | 1 | 2 | 1 |
| 23358 | PT Peng Tan | 0 | $0 | 1 | 1 | 0 |
| 23359 | JL Jiawei Lu | 0 | $0 | 2 | 3 | 0 |
| 23360 | WX Wang Xu | 0 | $12,129 | 2 | 2 | 2 |
| 23361 | IM Ian Moyani | 0 | $315 | 3 | 3 | 1 |
| 23362 | LA Li Ao | 0 | $0 | 2 | 2 | 0 |
| 23363 | HJ Hu Jiajun | 0 | $0 | 1 | 1 | 0 |
| 23364 | JY Jiang Yingpeng (2) | 0 | $0 | 1 | 1 | 0 |
| 23365 | 0 | $3,760 | 1 | 1 | 1 | |
| 23366 | LX Li Xiao (2) | 0 | $0 | 1 | 1 | 0 |
| 23367 | 0 | $0 | 1 | 2 | 0 | |
| 23368 | 0 | $2,030 | 1 | 1 | 1 | |
| 23369 | 0 | $0 | 1 | 1 | 0 | |
| 23370 | 0 | $0 | 1 | 1 | 0 | |
| 23371 | HC Ho Chung | 0 | $4,320 | 1 | 1 | 1 |
| 23372 | NT Nguyen Thi To Uyen | 0 | $2,260 | 1 | 1 | 1 |
| 23373 | SS Shen Shaoji | 0 | $3,570 | 2 | 2 | 1 |
| 23374 | 0 | $0 | 2 | 2 | 0 | |
| 23375 | TK Tan Kar Wei | 0 | $0 | 1 | 1 | 0 |
| 23376 | YN Yutaka Nakamura | 0 | $0 | 1 | 1 | 0 |
| 23377 | LH Li Hsu | 0 | $0 | 1 | 1 | 0 |
| 23378 | MK Mark Keong | 0 | $0 | 1 | 1 | 0 |
| 23379 | MK Meng Kuok | 0 | $0 | 2 | 2 | 0 |
| 23380 | JP Juliever Pelayo | 0 | $0 | 1 | 1 | 0 |
| 23381 | AS Asami Sakura | 0 | $0 | 1 | 1 | 0 |
| 23382 | DD Dat Dang | 0 | $0 | 1 | 1 | 0 |
| 23383 | HC Huang Chilun | 0 | $0 | 1 | 1 | 0 |
