Top Poker Players in Asia-Pacific
| Player | # | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
CW Chiayun Wu | 1 | 36,092 | $369,920 | 27 | 150 | 137 |
PP Punnat Punsri | 2 | 31,629 | $4,720,759 | 14 | 46 | 38 |
HL Hon Leung Ip | 3 | 26,158 | $191,219 | 17 | 91 | 86 |
DE David Erquiaga | 4 | 24,461 | $508,164 | 44 | 121 | 73 |
NC Nevan Chang | 5 | 23,645 | $976,350 | 30 | 84 | 51 |
CF Chih Feng Li | 6 | 23,361 | $143,906 | 17 | 91 | 88 |
JK Jeeweon Kim | 7 | 22,592 | $249,448 | 19 | 67 | 61 |
ZC Zong Chi He | 8 | 21,932 | $229,627 | 26 | 96 | 71 |
YE Yujian Eugene Zhou | 9 | 21,696 | $219,090 | 10 | 80 | 75 |
JC Jaegeol Cho | 10 | 21,487 | $161,965 | 16 | 76 | 65 |
DW Dylan Wayne Foster | 11 | 20,591 | $616,690 | 18 | 54 | 40 |
YZ Yankai Zhang | 12 | 20,503 | $496,385 | 18 | 57 | 44 |
LZ Ledong Zhou | 13 | 20,340 | $540,131 | 20 | 62 | 49 |
KC King Chun Horace Leung | 14 | 19,873 | $246,103 | 20 | 59 | 54 |
SJ Seungmook Jung | 15 | 19,735 | $458,937 | 17 | 44 | 35 |
EY Edward Yam | 16 | 19,547 | $119,816 | 10 | 87 | 81 |
TV Tom Verbruggen | 17 | 19,420 | $482,514 | 29 | 80 | 55 |
FR Fabian Rolli | 18 | 18,905 | $382,643 | 11 | 50 | 33 |
CW Chih Wei Chen | 19 | 18,735 | $117,961 | 20 | 83 | 77 |
BH Beng Hong Ker | 20 | 18,651 | $218,085 | 26 | 80 | 63 |
HC Hon Cheong Lee | 21 | 18,621 | $297,726 | 23 | 77 | 46 |
SM Samuel Mullur | 22 | 18,596 | $5,283,795 | 5 | 16 | 11 |
CL Calvin Lee | 23 | 18,526 | $2,820,100 | 14 | 28 | 16 |
RM Renji Mao | 24 | 18,344 | $1,368,134 | 14 | 58 | 39 |
JL Jun Li | 25 | 18,273 | $488,406 | 26 | 80 | 49 |
JC Joseph Cheong | 26 | 18,025 | $820,900 | 20 | 55 | 29 |
EA Edgar Asehan | 27 | 17,902 | $449,637 | 29 | 74 | 45 |
VM Vamerdino Magsakay | 28 | 17,727 | $604,096 | 24 | 64 | 42 |
IH Isaac Haxton | 29 | 17,724 | $5,184,300 | 4 | 14 | 11 |
JO Jun Obara | 30 | 17,641 | $2,668,310 | 7 | 21 | 17 |
ER Erik Rozhynskyi | 31 | 17,532 | $322,099 | 19 | 69 | 44 |
LM Lok Ming Chan | 32 | 17,447 | $242,766 | 17 | 62 | 50 |
BD Biao Ding | 33 | 17,331 | $2,166,670 | 9 | 28 | 17 |
MK Ming Ken Thoo | 34 | 17,268 | $239,288 | 19 | 59 | 46 |
CJ Chi Jen Chu | 35 | 17,232 | $1,357,796 | 19 | 55 | 38 |
YC Yita Choong | 36 | 17,167 | $670,858 | 15 | 50 | 32 |
LT Li Ta Hsu | 37 | 17,078 | $106,603 | 17 | 69 | 65 |
SW Shunping Wang | 38 | 16,833 | $291,535 | 11 | 47 | 44 |
JM James Mendoza | 39 | 16,814 | $2,359,655 | 12 | 27 | 19 |
JH Jun Hao Wu | 40 | 16,622 | $1,391,055 | 10 | 26 | 22 |
CT Chao Ting Cheng | 41 | 16,541 | $265,452 | 28 | 74 | 47 |
SC Sparrow Cheung | 42 | 16,374 | $335,674 | 16 | 61 | 45 |
CJ Chi Jen Chen | 43 | 16,341 | $233,280 | 21 | 55 | 42 |
NQ Nang Quang Nguyen | 44 | 16,288 | $877,383 | 19 | 49 | 32 |
TC Tingjia Cao | 45 | 16,246 | $379,109 | 16 | 51 | 40 |
HY Hsuan Yu Lai | 46 | 16,238 | $209,509 | 17 | 56 | 42 |
OK Ori Kossonogi | 47 | 16,160 | $419,960 | 16 | 42 | 34 |
MS Martin Sedlak | 48 | 16,138 | $560,695 | 13 | 48 | 30 |
YL Yohwan Lim | 49 | 16,100 | $423,330 | 18 | 56 | 39 |
PD Patrik Demus | 50 | 16,078 | $467,389 | 15 | 53 | 35 |
HG Hugues Girard | 51 | 16,037 | $607,055 | 8 | 44 | 26 |
MT Mike Takayama | 52 | 15,871 | $518,210 | 35 | 86 | 54 |
WK Wai Kiat Lee | 53 | 15,850 | $3,140,685 | 13 | 37 | 25 |
DS Dicky Siu Hang Tsang | 54 | 15,679 | $243,315 | 19 | 51 | 36 |
ML Meng Ling Lin | 55 | 15,654 | $1,127,123 | 16 | 34 | 25 |
WK Wei Kai Lin | 56 | 15,219 | $194,930 | 9 | 39 | 37 |
SJ Sung Jin Yun | 57 | 15,186 | $309,992 | 10 | 52 | 39 |
IM Iat Man Leong | 58 | 15,121 | $506,200 | 11 | 39 | 28 |
HD Huu Dung Nguyen | 59 | 15,082 | $886,161 | 19 | 58 | 30 |
DT Daniel Tang | 60 | 14,960 | $2,869,160 | 11 | 21 | 13 |
KH Kai Hung Hu | 61 | 14,878 | $231,268 | 17 | 53 | 44 |
KC Kai Cheng Hsu | 62 | 14,686 | $310,940 | 17 | 47 | 36 |
JK Jihwan Kim | 63 | 14,555 | $117,168 | 10 | 38 | 38 |
RP Ryan Plant | 64 | 14,471 | $306,887 | 11 | 40 | 27 |
BQ Bao Qiang Ho | 65 | 14,451 | $1,090,699 | 7 | 31 | 27 |
TQ Trung Quan Nguyen | 66 | 14,312 | $514,540 | 16 | 43 | 29 |
DL Dong Li | 67 | 14,214 | $137,079 | 9 | 52 | 43 |
JJ Jeremy Je Min Chan | 68 | 14,207 | $363,220 | 17 | 49 | 31 |
SO Sean Ooi | 69 | 14,158 | $566,196 | 18 | 50 | 30 |
JH Junjie He | 70 | 14,124 | $554,233 | 11 | 26 | 17 |
KA Khoa Anh Ngo | 71 | 14,117 | $751,863 | 20 | 48 | 25 |
PL Patrick Liang | 72 | 14,002 | $288,197 | 17 | 52 | 35 |
NS Nishant Sharma | 73 | 13,823 | $1,398,150 | 12 | 26 | 15 |
XZ Xiaosheng Zheng | 74 | 13,796 | $437,221 | 20 | 53 | 39 |
CL Christian Lortie | 75 | 13,740 | $124,537 | 20 | 81 | 49 |
FG Fabian Gumz | 76 | 13,729 | $826,250 | 5 | 23 | 18 |
JF Joshua Figuerres | 77 | 13,724 | $144,927 | 28 | 60 | 37 |
HL Hyundong Lee | 78 | 13,661 | $387,764 | 15 | 36 | 25 |
TC Ting Chieh Chi | 79 | 13,613 | $205,380 | 14 | 32 | 29 |
HC Hao Che Cheng | 80 | 13,555 | $181,115 | 11 | 36 | 33 |
LE Lester Edoc | 81 | 13,549 | $635,044 | 25 | 56 | 29 |
XY Xiangyu Yu | 82 | 13,529 | $578,671 | 14 | 37 | 25 |
KW Kuo Wei Kao | 83 | 13,526 | $184,840 | 17 | 39 | 32 |
SM Somashekar Mahadeva | 84 | 13,424 | $302,501 | 13 | 49 | 30 |
HM Haohui Ma | 85 | 13,422 | $271,505 | 10 | 39 | 25 |
JN John Niko Costiniano | 86 | 13,411 | $873,225 | 18 | 38 | 23 |
KS Kiwanont Sukhum | 87 | 13,280 | $249,769 | 19 | 45 | 28 |
AL Alan Lau | 88 | 13,264 | $192,840 | 15 | 40 | 30 |
WK Wooseok Kim | 89 | 13,261 | $125,529 | 18 | 76 | 55 |
KP Kunal Patni | 90 | 13,246 | $249,753 | 15 | 48 | 34 |
RH Ronald Haverkamp | 91 | 13,245 | $447,808 | 21 | 51 | 34 |
CW Chin Wei Lim | 92 | 13,072 | $835,117 | 13 | 35 | 21 |
XJ Xiaqing Ji | 93 | 13,010 | $486,779 | 13 | 33 | 19 |
AI Alvir Inocentes | 94 | 12,842 | $105,629 | 24 | 78 | 56 |
LY Lei Yu | 95 | 12,824 | $1,198,662 | 12 | 41 | 20 |
JL Juns Leong | 96 | 12,771 | $183,735 | 11 | 32 | 26 |
WJ William Jia | 97 | 12,767 | $336,130 | 16 | 40 | 25 |
AK Amit Kaushik | 98 | 12,602 | $249,136 | 15 | 53 | 37 |
CH Chengxu Hu | 99 | 12,585 | $900,540 | 4 | 17 | 11 |
SL Suya Lee | 100 | 12,532 | $114,688 | 29 | 67 | 37 |
RH Roman Hrabec | 101 | 12,517 | $1,103,149 | 7 | 21 | 14 |
BY Benhur Ybarsabal | 102 | 12,496 | $122,686 | 15 | 63 | 39 |
CN Chi Ngong Tang | 103 | 12,469 | $396,920 | 10 | 28 | 19 |
FC Florencio Campomanes | 104 | 12,452 | $393,548 | 24 | 62 | 31 |
AM Artur Martirosian | 105 | 12,449 | $2,000,800 | 2 | 8 | 8 |
KS Kristof Segers | 106 | 12,392 | $208,318 | 15 | 42 | 35 |
MB Matthew Belcher | 107 | 12,365 | $362,370 | 7 | 36 | 35 |
CY Chun Yu Ma | 108 | 12,319 | $155,110 | 12 | 37 | 33 |
CW Christian William Harder | 109 | 12,239 | $602,078 | 8 | 34 | 21 |
KK Kiyoung Kim | 110 | 12,100 | $142,253 | 25 | 58 | 41 |
ML Man Lok Chan | 111 | 12,036 | $411,534 | 16 | 49 | 34 |
KK Kaoru Kishimoto | 112 | 12,020 | $437,436 | 11 | 29 | 22 |
TW Tao Wei Chang | 113 | 11,854 | $227,929 | 23 | 46 | 36 |
CH Chung Howe Sean Tan | 114 | 11,831 | $148,195 | 10 | 31 | 28 |
AH Andrew Han | 115 | 11,825 | $229,310 | 11 | 32 | 21 |
AZ Anton Zhen Zhao Lu | 116 | 11,671 | $317,020 | 23 | 58 | 28 |
CC Charlie Chiu | 117 | 11,659 | $337,992 | 13 | 37 | 24 |
KC Kevin Choi | 118 | 11,653 | $215,895 | 7 | 36 | 28 |
DL Duhan Lee | 119 | 11,610 | $303,600 | 7 | 24 | 20 |
SL Sin Lan Chen | 120 | 11,604 | $176,475 | 17 | 41 | 32 |
TH Tae Hoon Han | 121 | 11,457 | $159,145 | 19 | 48 | 31 |
YW Yutang Wang | 122 | 11,425 | $100,098 | 12 | 44 | 42 |
CW Chih Wei Yang | 123 | 11,390 | $61,030 | 7 | 46 | 44 |
MG Martin Gonzales | 124 | 11,347 | $183,190 | 22 | 80 | 46 |
PK Philip King Chung Wang | 125 | 11,291 | $49,935 | 14 | 55 | 53 |
JK Jaejoong Kim | 126 | 11,276 | $115,231 | 16 | 47 | 38 |
AC Abhijith Cheruku | 127 | 11,260 | $428,203 | 10 | 28 | 18 |
JS Jo Seng Mok | 128 | 11,260 | $101,566 | 11 | 41 | 32 |
TS Thanisorn Saelor | 129 | 11,235 | $351,085 | 7 | 23 | 18 |
KW Kaifan Wang | 130 | 11,225 | $197,816 | 8 | 32 | 20 |
DD Daniel Dvoress | 131 | 11,215 | $2,390,540 | 3 | 8 | 8 |
KH Kun Han Lee | 132 | 11,134 | $198,517 | 20 | 52 | 35 |
CV Christoph Vogelsang | 133 | 11,118 | $4,614,975 | 1 | 4 | 4 |
TT Thanh Tung Nguyen | 134 | 11,083 | $356,620 | 12 | 23 | 18 |
CT Chung Tang Lin | 135 | 11,041 | $203,882 | 12 | 27 | 24 |
JT John Tech | 136 | 11,021 | $195,118 | 21 | 44 | 26 |
RW Rogerio Wong | 137 | 10,988 | $78,930 | 8 | 41 | 33 |
WJ Wei Jen Wang | 138 | 10,987 | $114,094 | 23 | 50 | 40 |
TK Tsz Kin Heung | 139 | 10,978 | $336,665 | 10 | 34 | 26 |
WM Win Meng Tan | 140 | 10,953 | $174,194 | 11 | 34 | 24 |
ED Edwin Dela Cruz | 141 | 10,910 | $86,974 | 21 | 74 | 41 |
JZ Jie Zheng | 142 | 10,850 | $211,050 | 9 | 26 | 18 |
SC Stephen Chidwick | 143 | 10,826 | $5,632,088 | 3 | 5 | 5 |
CS Changliang Sun | 144 | 10,813 | $239,525 | 14 | 26 | 18 |
ZL Zehao Li | 145 | 10,793 | $291,349 | 9 | 39 | 32 |
JS Jianfeng Sun | 146 | 10,790 | $221,295 | 17 | 49 | 31 |
JY Jintae Yang | 147 | 10,754 | $92,650 | 18 | 43 | 32 |
CC Chien Chih Weng | 148 | 10,721 | $79,696 | 16 | 43 | 32 |
NZ Neng Zhao | 149 | 10,715 | $437,690 | 7 | 21 | 17 |
WP Wutikrai Phraikhieo | 150 | 10,699 | $201,040 | 10 | 26 | 23 |
KW Kim Wah Chiu | 151 | 10,675 | $100,655 | 9 | 33 | 31 |
IC Isaac Chern Chze Phua | 152 | 10,639 | $149,183 | 14 | 44 | 39 |
AV Anzhela Vasylenko | 153 | 10,579 | $103,503 | 15 | 52 | 38 |
MS Min Sung Lee | 154 | 10,563 | $140,355 | 13 | 41 | 34 |
YL Yuhan Liu | 155 | 10,541 | $237,131 | 11 | 35 | 19 |
NP Nopparut Piyatassakorn | 156 | 10,534 | $213,229 | 12 | 24 | 22 |
YH Yu Hsien Lin | 157 | 10,528 | $113,165 | 10 | 26 | 25 |
IY Igor Yaroshevskyy | 158 | 10,468 | $1,561,558 | 2 | 7 | 7 |
YW Ye Wang | 159 | 10,401 | $3,920,065 | 3 | 8 | 5 |
EG Edilberto Gopez | 160 | 10,392 | $175,624 | 23 | 59 | 28 |
QG Qingbo Gao | 161 | 10,383 | $117,137 | 13 | 39 | 33 |
NM Naohiro Matsuda | 162 | 10,333 | $276,251 | 17 | 29 | 21 |
XL Xinze Li | 163 | 10,260 | $114,213 | 11 | 39 | 34 |
GT Gary Thompson | 164 | 10,246 | $409,117 | 10 | 38 | 25 |
CF Chuan Feng | 165 | 10,224 | $148,710 | 10 | 35 | 26 |
GL Gyeongbyeong Lee | 166 | 10,215 | $308,295 | 10 | 25 | 17 |
YT Yixi Tang | 167 | 10,208 | $139,878 | 8 | 39 | 26 |
HH Hao Hsuan Chueh | 168 | 10,176 | $119,700 | 14 | 26 | 23 |
GB Gyeong Beom Kim | 169 | 10,128 | $71,000 | 10 | 34 | 31 |
MC Mehdi Chaoui | 170 | 10,119 | $881,315 | 5 | 15 | 11 |
KA Khayal Abbasov | 171 | 10,107 | $177,898 | 14 | 42 | 32 |
RK Robert Kiss | 172 | 10,061 | $121,437 | 12 | 37 | 22 |
AA Alfie Adam | 173 | 10,042 | $97,512 | 10 | 48 | 32 |
JG Jonald Garcia | 174 | 10,023 | $94,148 | 25 | 67 | 39 |
KN Kyosuke Nagami | 175 | 9,997 | $263,891 | 16 | 45 | 26 |
SH Seonguk Huh | 176 | 9,966 | $179,200 | 13 | 35 | 22 |
ME Marco Espela | 177 | 9,949 | $85,357 | 18 | 50 | 34 |
SJ Seunghyuk Jung | 178 | 9,941 | $271,665 | 10 | 32 | 23 |
DL Daniel Lei | 179 | 9,925 | $143,410 | 4 | 30 | 22 |
KK Kok Kong Liew | 180 | 9,883 | $296,585 | 5 | 14 | 10 |
HC Hao Chen 1 | 181 | 9,848 | $167,243 | 13 | 36 | 28 |
GB Gi Boum Kim | 182 | 9,833 | $178,778 | 8 | 37 | 24 |
CT Chia Ta Tsai | 183 | 9,827 | $70,845 | 12 | 38 | 33 |
AF Alex Foxen | 184 | 9,761 | $1,470,740 | 2 | 8 | 8 |
JM Joris Michl | 185 | 9,731 | $347,093 | 23 | 69 | 39 |
SY Shaw Yih Chia | 186 | 9,723 | $54,095 | 10 | 37 | 35 |
YY Yunchao Yu | 187 | 9,708 | $286,870 | 11 | 41 | 26 |
SY Seungmin Yu | 188 | 9,705 | $150,300 | 11 | 36 | 24 |
JM Joshua Mccully | 189 | 9,688 | $400,727 | 13 | 34 | 20 |
HK Hyunsup Kim | 190 | 9,683 | $169,785 | 12 | 37 | 27 |
LW Lee Wee Liew | 191 | 9,682 | $103,296 | 14 | 34 | 24 |
JS Jereld Sam | 192 | 9,663 | $135,040 | 11 | 28 | 23 |
YM Yi Ma | 193 | 9,622 | $279,010 | 8 | 24 | 18 |
SY Shun Yi Zheng | 194 | 9,612 | $80,315 | 12 | 35 | 31 |
CL Chienyu Lin | 195 | 9,605 | $74,518 | 13 | 33 | 31 |
TX Thi Xoa Nguyen | 196 | 9,585 | $385,305 | 6 | 15 | 12 |
CL Chun Lung Wong | 197 | 9,577 | $206,760 | 9 | 19 | 18 |
ML Mao Lun Yu | 198 | 9,567 | $93,786 | 15 | 32 | 26 |
ZW Zhiyi Wang | 199 | 9,566 | $128,065 | 11 | 38 | 25 |
RM Rene Mar David | 200 | 9,550 | $60,991 | 26 | 66 | 35 |
PH Poseidon Ho | 201 | 9,550 | $564,615 | 5 | 16 | 15 |
CH Chih Hung Ho | 202 | 9,544 | $64,320 | 16 | 30 | 28 |
AN Akshay Nasa | 203 | 9,499 | $179,955 | 6 | 16 | 14 |
LD Luke Dainton | 204 | 9,452 | $101,688 | 9 | 29 | 24 |
JK Josei Kamei | 205 | 9,439 | $113,430 | 11 | 29 | 25 |
MR Maxwell Rosete | 206 | 9,433 | $249,822 | 25 | 56 | 30 |
SK Sergei Korzhenko | 207 | 9,367 | $125,650 | 11 | 49 | 26 |
JO Justin Ong | 208 | 9,357 | $401,195 | 5 | 11 | 8 |
CM Christopher Mateo | 209 | 9,357 | $326,441 | 18 | 51 | 27 |
NB Nacho Barbero | 210 | 9,351 | $2,833,200 | 2 | 5 | 5 |
PK Peter Kiem | 211 | 9,328 | $100,656 | 12 | 35 | 22 |
CT Chien Te Lee | 212 | 9,325 | $47,620 | 16 | 45 | 40 |
JC Jie Chen | 213 | 9,310 | $80,860 | 14 | 47 | 34 |
DA Dinesh Alt | 214 | 9,281 | $232,225 | 6 | 30 | 16 |
LT Lili Tang | 215 | 9,255 | $403,631 | 8 | 18 | 12 |
JT Jiaqi Teng | 216 | 9,245 | $111,414 | 11 | 30 | 25 |
HK Hayato Kitajima | 217 | 9,239 | $165,291 | 8 | 35 | 28 |
JS Jaemoon Seok | 218 | 9,224 | $133,523 | 12 | 34 | 24 |
TB Thomas Boivin | 219 | 9,223 | $614,425 | 4 | 21 | 12 |
MN Martin Nielsen | 220 | 9,195 | $926,570 | 7 | 22 | 12 |
HS Haoran Sun | 221 | 9,169 | $390,840 | 9 | 20 | 18 |
AA Anusorn Asiralertsiri | 222 | 9,158 | $243,810 | 8 | 16 | 15 |
YC Yung Chun Wang | 223 | 9,129 | $77,935 | 10 | 30 | 29 |
KB Kyle Bao Diep | 224 | 9,102 | $86,888 | 19 | 46 | 25 |
YY Yu Yung Lin | 225 | 9,094 | $109,405 | 15 | 27 | 21 |
CK Chun Kit Kwan | 226 | 9,092 | $385,390 | 3 | 21 | 13 |
RS Rafael Sitepu Sandhy | 227 | 9,079 | $241,665 | 8 | 20 | 15 |
EL Eng Loong Choi | 228 | 9,056 | $365,845 | 5 | 17 | 12 |
WH Wei Huang | 229 | 9,043 | $74,515 | 16 | 37 | 33 |
WH Weiwei Huang | 230 | 9,018 | $172,140 | 10 | 26 | 19 |
JJ Jongbea Jang | 231 | 9,005 | $125,067 | 19 | 34 | 25 |
QZ Quan Zhou | 232 | 8,998 | $453,740 | 10 | 34 | 16 |
WY Winfred Yu | 233 | 8,974 | $1,357,000 | 15 | 25 | 13 |
MW Michael Watson | 234 | 8,926 | $2,692,215 | 2 | 5 | 5 |
CH Chak Hei Chan | 235 | 8,845 | $112,701 | 9 | 26 | 18 |
SK Sangbum Kim | 236 | 8,836 | $61,084 | 7 | 26 | 24 |
JG Joshua Gebissa | 237 | 8,833 | $999,865 | 4 | 15 | 6 |
TC Teng Chang | 238 | 8,823 | $28,020 | 10 | 42 | 39 |
MD Meng Dian Peng | 239 | 8,822 | $101,990 | 8 | 29 | 21 |
IB Iulian Blebea | 240 | 8,780 | $304,990 | 4 | 16 | 13 |
MH Myunghwan Han | 241 | 8,776 | $159,345 | 10 | 29 | 20 |
PJ Park Jaehyung | 242 | 8,759 | $83,675 | 14 | 36 | 28 |
CH Chuang Hao | 243 | 8,756 | $366,485 | 10 | 20 | 15 |
XY Xiaotong Yu | 244 | 8,755 | $92,594 | 13 | 36 | 27 |
RI Ryosuke Ikari | 245 | 8,754 | $308,258 | 5 | 20 | 13 |
CZ Chi Zhang | 246 | 8,711 | $243,575 | 14 | 36 | 27 |
JS Justin Singam Joel | 247 | 8,690 | $257,865 | 9 | 16 | 14 |
MG Michael Gabby Concepcion | 248 | 8,680 | $94,830 | 14 | 40 | 23 |
WP Weiran Pu | 249 | 8,668 | $545,255 | 11 | 24 | 11 |
ES Emmanuel Segismundo | 250 | 8,655 | $80,764 | 25 | 54 | 30 |
JK Jason Kyle Magbanua | 251 | 8,640 | $138,471 | 19 | 40 | 25 |
RM Rishi Mehra | 252 | 8,638 | $290,124 | 12 | 29 | 21 |
DZ Dajie Zhuo | 253 | 8,590 | $585,170 | 9 | 19 | 8 |
XL Xixiang Luo | 254 | 8,590 | $517,263 | 13 | 42 | 19 |
HW Hua Wei Lin | 255 | 8,573 | $195,200 | 6 | 18 | 17 |
AW Alex Wice | 256 | 8,567 | $911,675 | 4 | 13 | 8 |
KS Keijiro Shimojo | 257 | 8,539 | $58,265 | 17 | 70 | 42 |
EK Elmer Kalaquian | 258 | 8,528 | $90,456 | 18 | 44 | 26 |
AO Aram Oganyan | 259 | 8,514 | $987,345 | 3 | 9 | 7 |
RT Ravn Teo | 260 | 8,509 | $177,505 | 5 | 23 | 21 |
VA Viet An Nguyen | 261 | 8,507 | $168,443 | 8 | 21 | 16 |
CH Cheng Huang | 262 | 8,476 | $353,846 | 8 | 16 | 10 |
LD Linghui Dai | 263 | 8,459 | $345,145 | 12 | 36 | 22 |
TY Tsun Yin Chiu | 264 | 8,450 | $65,145 | 10 | 27 | 25 |
JJ Jinwoo Jung | 265 | 8,407 | $271,550 | 10 | 23 | 15 |
HX Hang Xu | 266 | 8,406 | $198,255 | 9 | 25 | 15 |
JW Julian Warhurst | 267 | 8,399 | $483,779 | 16 | 39 | 19 |
DL Defeng Liu | 268 | 8,374 | $131,654 | 10 | 25 | 21 |
EX Erdun Xu | 269 | 8,366 | $211,240 | 13 | 30 | 19 |
DL Dylan Linde | 270 | 8,349 | $1,001,530 | 2 | 9 | 8 |
CR Czardy Rivera | 271 | 8,345 | $167,697 | 16 | 38 | 30 |
QQ Quan Qiu | 272 | 8,338 | $164,006 | 15 | 37 | 20 |
HB Hai Bo Yang | 273 | 8,333 | $127,550 | 9 | 28 | 16 |
SE Shung Er Sua | 274 | 8,331 | $98,910 | 23 | 44 | 22 |
SS Sumit Sapra | 275 | 8,318 | $77,161 | 12 | 36 | 23 |
TG Terry Gonzaga | 276 | 8,297 | $61,368 | 19 | 48 | 29 |
SO Shiina Okamoto | 277 | 8,281 | $123,577 | 11 | 31 | 21 |
DN Dominik Nitsche | 278 | 8,279 | $863,567 | 8 | 16 | 8 |
HN Hirotoshi Nakabo | 279 | 8,260 | $49,610 | 15 | 43 | 34 |
HY Hsiao Yung Ko | 280 | 8,258 | $26,325 | 13 | 43 | 42 |
YL Yao Liu | 281 | 8,217 | $132,640 | 7 | 32 | 21 |
TL Tao Li | 282 | 8,204 | $104,803 | 8 | 22 | 17 |
KE Kim Enriquez | 283 | 8,170 | $179,938 | 23 | 52 | 20 |
CL Chiachi Lin | 284 | 8,166 | $68,855 | 8 | 22 | 22 |
NP Ngoc Phuong Nguyen | 285 | 8,163 | $114,280 | 6 | 18 | 18 |
OL Oliver Lirio | 286 | 8,162 | $250,565 | 8 | 27 | 17 |
MY Mc Yeldarb Mantos | 287 | 8,145 | $151,354 | 15 | 28 | 15 |
DW David Wang | 288 | 8,142 | $1,005,740 | 5 | 12 | 10 |
EH Ee How Ong | 289 | 8,138 | $43,955 | 8 | 36 | 32 |
SS Shao Shuai Li | 290 | 8,130 | $208,653 | 7 | 18 | 12 |
MT Minh Thang Tran | 291 | 8,102 | $97,825 | 9 | 27 | 22 |
SW Sing Wen Chen | 292 | 8,098 | $81,310 | 12 | 24 | 21 |
JK Jason Koon | 293 | 8,096 | $2,283,000 | 1 | 5 | 5 |
ZL Zhaoyi Lin | 294 | 8,089 | $128,620 | 8 | 29 | 20 |
CL Chia Lin Huang | 295 | 8,032 | $84,445 | 8 | 31 | 27 |
YZ Yu Zhang | 296 | 7,969 | $1,849,525 | 6 | 9 | 7 |
YQ Yi Qin | 297 | 7,964 | $262,215 | 8 | 26 | 15 |
ZW Zihao Wang | 298 | 7,963 | $126,005 | 6 | 24 | 20 |
HL Hungte Lee | 299 | 7,948 | $241,300 | 10 | 28 | 17 |
AW Anton Widjaya | 300 | 7,905 | $76,715 | 12 | 31 | 22 |
MB Mikita Badziakouski | 301 | 7,896 | $2,053,000 | 2 | 4 | 4 |
CY Chin Yu Lim | 302 | 7,873 | $61,555 | 7 | 26 | 25 |
MR Marc Rivera | 303 | 7,860 | $199,166 | 23 | 47 | 24 |
HS Hao Shen | 304 | 7,855 | $66,665 | 13 | 25 | 22 |
KK Keita Kitamura | 305 | 7,845 | $37,570 | 16 | 57 | 37 |
CM Chenxiang Miao | 306 | 7,841 | $751,515 | 8 | 19 | 12 |
GL Guo Liang Wei | 307 | 7,829 | $179,595 | 10 | 27 | 15 |
YM Yukinari Mera | 308 | 7,818 | $90,670 | 7 | 21 | 21 |
JZ Jingxuan Zhu | 309 | 7,753 | $319,800 | 11 | 22 | 16 |
JM John Matsuda | 310 | 7,750 | $528,101 | 17 | 44 | 27 |
YS Ying Song | 311 | 7,748 | $314,589 | 15 | 37 | 21 |
YH Yu Hsiang Wong | 312 | 7,727 | $164,090 | 4 | 9 | 8 |
DC Dhanesh Chainani | 313 | 7,726 | $209,678 | 12 | 33 | 25 |
DT Duy Thuc Nguyen | 314 | 7,707 | $187,512 | 9 | 22 | 16 |
LS Liang Su | 315 | 7,703 | $116,305 | 9 | 20 | 19 |
TV Tran Vinh Hoan Nguyen | 316 | 7,651 | $158,920 | 2 | 13 | 12 |
LS Lee Seokyoung | 317 | 7,646 | $67,055 | 11 | 29 | 28 |
MC Marciel Cerbito | 318 | 7,642 | $103,095 | 18 | 44 | 25 |
JK Jinhwan Kim | 319 | 7,631 | $71,465 | 12 | 28 | 24 |
JO Jonty Obrien | 320 | 7,629 | $65,205 | 5 | 24 | 20 |
PY Pi Ying Hsu | 321 | 7,627 | $41,285 | 12 | 25 | 25 |
HH Hengzhe Hu | 322 | 7,618 | $34,630 | 6 | 27 | 26 |
ZH Zhao Hongjun | 323 | 7,613 | $236,065 | 8 | 16 | 12 |
AT Akira Takasugi | 324 | 7,587 | $631,085 | 4 | 14 | 5 |
TS Tobias Schwecht | 325 | 7,552 | $618,760 | 5 | 14 | 9 |
JL Jeorge Lagatuz | 326 | 7,539 | $179,314 | 15 | 22 | 15 |
AA Aditya Agarwal | 327 | 7,521 | $209,638 | 10 | 16 | 12 |
JL Jia Lin Luo | 328 | 7,513 | $200,550 | 7 | 15 | 14 |
KC Ka Chuen Yip | 329 | 7,506 | $92,395 | 6 | 17 | 15 |
RV Renato Villanueva Jr | 330 | 7,505 | $93,440 | 17 | 37 | 21 |
ZH Zhenfang Huang | 331 | 7,501 | $114,965 | 7 | 32 | 17 |
MS Maxim Sorokin | 332 | 7,467 | $65,306 | 8 | 29 | 22 |
JT Justin Tsui | 333 | 7,446 | $125,557 | 7 | 27 | 14 |
AA Ankit Ahuja | 334 | 7,440 | $325,160 | 4 | 16 | 11 |
JL Jongkwan Lee | 335 | 7,430 | $76,230 | 7 | 25 | 22 |
KH Kuan Han Lee | 336 | 7,399 | $148,930 | 13 | 26 | 16 |
FS Fabian Schmidt | 337 | 7,384 | $212,595 | 5 | 12 | 12 |
TH Thi Hue Dang | 338 | 7,372 | $104,100 | 10 | 21 | 15 |
CE Ching En Chen | 339 | 7,358 | $120,820 | 10 | 14 | 8 |
