| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 1 | XZ Xiaosheng Zheng | 5,941 | $302,088 | 1 | 9 | 7 |
| 2 | AK Andrei Kalgin | 4,250 | $170,384 | 1 | 6 | 4 |
| 3 | PK Pang Kok Yong | 3,731 | $141,546 | 1 | 5 | 4 |
| 4 | JF Joshua Figuerres | 3,726 | $122,540 | 1 | 4 | 3 |
| 5 | YJ Yuequan Jia | 3,513 | $46,478 | 1 | 6 | 6 |
| 6 | MO Micheal Oneill | 3,301 | $259,916 | 1 | 3 | 3 |
| 7 | LT Linh Tran | 3,232 | $112,566 | 1 | 7 | 5 |
| 8 | KY Kazuo Yamamoto | 3,224 | $35,456 | 1 | 12 | 8 |
| 9 | AB Adrien Berger | 3,051 | $38,250 | 1 | 8 | 7 |
| 10 | AB Alen Bakovic | 2,983 | $18,493 | 1 | 6 | 6 |
| 11 | AR Abhishek Ramesh | 2,964 | $38,327 | 1 | 13 | 8 |
| 12 | RS Ranno Sootla | 2,949 | $88,480 | 1 | 11 | 6 |
| 13 | RN Rindra Norodom | 2,906 | $46,762 | 1 | 8 | 4 |
| 14 | AV Anzhela Vasylenko | 2,898 | $28,174 | 1 | 11 | 8 |
| 15 | SK Shixiang Khoo | 2,896 | $45,136 | 1 | 6 | 6 |
| 16 | KP Kunal Patni | 2,847 | $150,438 | 1 | 10 | 4 |
| 17 | QQ Quan Qiu | 2,843 | $44,778 | 1 | 12 | 5 |
| 18 | JG Joel Gaffney | 2,842 | $28,282 | 1 | 8 | 8 |
| 19 | CP Chengcai Pan | 2,785 | $134,067 | 1 | 4 | 4 |
| 20 | ER Erik Rozhynskyi | 2,721 | $25,678 | 1 | 14 | 6 |
| 21 | NL Nguyen Le | 2,699 | $50,870 | 1 | 6 | 6 |
| 22 | QL Qi Li | 2,602 | $59,838 | 1 | 8 | 4 |
| 23 | JM Jack Maris | 2,563 | $21,898 | 1 | 9 | 9 |
| 24 | YS Yunsheng Sun | 2,478 | $33,412 | 1 | 6 | 4 |
| 25 | TV Tom Verbruggen | 2,465 | $20,214 | 1 | 12 | 7 |
| 26 | RP Rama Prema | 2,363 | $28,803 | 1 | 9 | 6 |
| 27 | PB Pham Bao | 2,350 | $41,175 | 1 | 6 | 3 |
| 28 | ET Elliot Thomas Nicholls | 2,313 | $13,435 | 1 | 8 | 8 |
| 29 | MR Marvin Rettenmaier | 2,279 | $42,756 | 1 | 13 | 6 |
| 30 | AK Amit Kaushik | 2,263 | $12,887 | 1 | 10 | 8 |
| 31 | FR Fabian Rolli | 2,209 | $33,426 | 1 | 5 | 4 |
| 32 | TD Tomas Dedinas | 2,153 | $47,905 | 1 | 6 | 3 |
| 33 | JM Joseph Magnotti | 2,147 | $22,363 | 1 | 7 | 6 |
| 34 | AK Armaan Kochhar | 2,047 | $39,898 | 1 | 6 | 5 |
| 35 | KK Kaoru Kishimoto | 1,979 | $27,092 | 1 | 5 | 4 |
| 36 | HP Hica Purba | 1,963 | $26,437 | 1 | 8 | 4 |
| 37 | TE Travis Endersby | 1,953 | $16,566 | 1 | 9 | 6 |
| 38 | VB Vinay Boob | 1,943 | $17,574 | 1 | 8 | 4 |
| 39 | SS Santiago Sanchez | 1,930 | $21,175 | 1 | 6 | 4 |
| 40 | GE Gleb Ershov | 1,878 | $18,204 | 1 | 7 | 5 |
| 41 | PS Patrik Selin | 1,844 | $18,051 | 1 | 8 | 4 |
| 42 | IS Ilias Sagias | 1,827 | $39,600 | 1 | 2 | 2 |
| 43 | AA Artur Akhmetzianov | 1,813 | $13,795 | 1 | 6 | 5 |
| 44 | SW Shenghao Wu | 1,788 | $18,894 | 1 | 9 | 5 |
| 45 | DL Digvijay Lamba | 1,776 | $13,139 | 1 | 5 | 5 |
| 46 | 1,762 | $27,072 | 1 | 4 | 4 | |
| 47 | MR Mitja Rudolf | 1,739 | $12,770 | 1 | 7 | 5 |
| 48 | BG Brian Green | 1,734 | $40,410 | 1 | 8 | 3 |
| 49 | AK Andres Korn | 1,705 | $35,250 | 1 | 5 | 3 |
| 50 | AZ Aleksei Zhukov | 1,703 | $15,600 | 1 | 8 | 4 |
| 51 | HB Harsh Bubna | 1,700 | $15,177 | 1 | 6 | 5 |
| 52 | WY Wei Yan | 1,693 | $17,390 | 1 | 6 | 3 |
| 53 | SU Somphone Ung | 1,678 | $23,172 | 1 | 4 | 3 |
| 54 | MF Michael Falcon | 1,676 | $11,058 | 1 | 9 | 6 |
| 55 | VF Valeriy Fokin | 1,672 | $16,840 | 1 | 8 | 3 |
| 56 | AA Ashish Ahuja | 1,672 | $11,611 | 1 | 9 | 5 |
| 57 | WW Weixuan Wang | 1,669 | $47,433 | 1 | 5 | 2 |
| 58 | KR Kurtis Ruhl | 1,664 | $17,001 | 1 | 5 | 4 |
| 59 | MT Mike Takayama | 1,641 | $30,208 | 1 | 5 | 4 |
| 60 | HK Hwisoo Kim 2 | 1,638 | $58,000 | 1 | 3 | 1 |
| 61 | KE Kevin Ewald | 1,629 | $29,303 | 1 | 2 | 2 |
| 62 | AR Auddie Reynolds | 1,622 | $15,811 | 1 | 6 | 5 |
| 63 | SM Somashekar Mahadeva | 1,600 | $11,011 | 1 | 9 | 5 |
| 64 | TA Tyler Adams | 1,598 | $26,214 | 1 | 5 | 3 |
| 65 | OP Ostap Perfilev | 1,577 | $10,649 | 1 | 6 | 5 |
| 66 | ZY Zhi Yu | 1,577 | $19,290 | 1 | 5 | 4 |
| 67 | EB Evgenii Bolotov | 1,574 | $14,708 | 1 | 11 | 3 |
| 68 | RK Rajneesh Katoch | 1,569 | $17,368 | 1 | 4 | 3 |
| 69 | AM Adam Martinsson | 1,562 | $19,440 | 1 | 4 | 3 |
| 70 | XX Xiaolong Xu | 1,560 | $19,452 | 1 | 6 | 4 |
| 71 | AD Aleksandr Diudiaev | 1,554 | $58,100 | 1 | 4 | 1 |
| 72 | VI Vitaly Ivanov | 1,553 | $18,767 | 1 | 3 | 3 |
| 73 | AK Akihiro Konishi | 1,547 | $22,880 | 1 | 5 | 4 |
| 74 | MT Minh Thang Tran | 1,538 | $41,862 | 1 | 5 | 4 |
| 75 | RK Ritesh Khatwani | 1,532 | $9,890 | 1 | 4 | 4 |
| 76 | YW Yoke Wei Woon | 1,529 | $11,055 | 1 | 7 | 5 |
| 77 | YJ Yannick Jobin | 1,519 | $18,843 | 1 | 5 | 4 |
| 78 | CH Chak Hei Chan | 1,516 | $18,800 | 1 | 6 | 2 |
| 79 | YS Yonghong Si | 1,509 | $34,874 | 1 | 4 | 2 |
| 80 | VC Vincent Chauve | 1,499 | $8,448 | 1 | 7 | 5 |
| 81 | TH Thomas Haverstad | 1,495 | $27,564 | 1 | 3 | 3 |
| 82 | JK Jounghun Kim | 1,486 | $11,637 | 1 | 4 | 4 |
| 83 | FL Florian Loehnert | 1,465 | $19,790 | 1 | 4 | 3 |
| 84 | IY Ihor Yerofieiev | 1,464 | $13,087 | 1 | 4 | 3 |
| 85 | FH Fabrice Ho | 1,457 | $11,029 | 1 | 6 | 6 |
| 86 | JP Jiaxian Pan | 1,438 | $33,680 | 1 | 3 | 2 |
| 87 | RM Richard Marquez | 1,424 | $10,705 | 1 | 5 | 4 |
| 88 | JY Jun Yan Kok | 1,406 | $8,968 | 1 | 6 | 6 |
| 89 | LZ Lei Zhang | 1,405 | $8,068 | 1 | 9 | 5 |
| 90 | JS Julien Sitbon | 1,404 | $83,000 | 1 | 1 | 1 |
| 91 | KA Khayal Abbasov | 1,385 | $11,848 | 1 | 9 | 4 |
| 92 | NG Neeraj Gajria | 1,383 | $5,948 | 1 | 7 | 5 |
| 93 | GM Gagandeep Malik | 1,381 | $6,216 | 1 | 6 | 4 |
| 94 | SL Sid Lukie | 1,376 | $10,136 | 1 | 5 | 4 |
| 95 | LP Laksh Pal Singh | 1,374 | $12,477 | 1 | 4 | 3 |
| 96 | JF Joseph Field | 1,368 | $15,580 | 1 | 5 | 3 |
| 97 | AI Anton Iakimenko | 1,363 | $13,263 | 1 | 10 | 3 |
| 98 | IE Ivan Ermin | 1,350 | $14,462 | 1 | 3 | 3 |
| 99 | DA Daisuke Abiko | 1,336 | $8,919 | 1 | 9 | 4 |
| 100 | RD Romain Dours | 1,335 | $31,928 | 1 | 2 | 2 |
| 101 | KL Kim Ly | 1,332 | $8,777 | 1 | 5 | 4 |
| 102 | MA Michael Allen | 1,332 | $23,920 | 1 | 5 | 2 |
| 103 | DG Dmitrii Gromov | 1,319 | $14,734 | 1 | 7 | 2 |
| 104 | AA Ankit Ahuja | 1,310 | $15,479 | 1 | 6 | 3 |
| 105 | MM Michel Molenaar | 1,305 | $30,670 | 1 | 6 | 2 |
| 106 | IB Imran Bhojani | 1,302 | $17,269 | 1 | 8 | 3 |
| 107 | PT Praveen Tammana | 1,262 | $8,280 | 1 | 4 | 4 |
| 108 | SM Sheng Meng Jeremy Wong | 1,240 | $10,174 | 1 | 5 | 5 |
| 109 | WT William Tjokroprawiro | 1,238 | $30,480 | 1 | 2 | 2 |
| 110 | JL Jan Leoncio | 1,238 | $25,000 | 1 | 4 | 1 |
| 111 | AK Aung Kyaw | 1,238 | $9,526 | 1 | 8 | 4 |
| 112 | AB Aleksei Bessarab | 1,225 | $8,604 | 1 | 6 | 4 |
| 113 | MA Myo Aung | 1,212 | $11,510 | 1 | 3 | 3 |
| 114 | DM Dhaval Mudgal | 1,205 | $7,354 | 1 | 9 | 4 |
| 115 | ST Satoshi Tanaka | 1,193 | $9,101 | 1 | 5 | 3 |
| 116 | HL Hyundong Lee | 1,191 | $16,259 | 1 | 4 | 2 |
| 117 | VO Vidar Oie | 1,189 | $26,592 | 1 | 2 | 2 |
| 118 | SA Sameer Agarwal | 1,187 | $9,785 | 1 | 3 | 3 |
| 119 | PC Pedro Coloma | 1,186 | $48,500 | 1 | 1 | 1 |
| 120 | AA Amir Abbas | 1,185 | $9,281 | 1 | 7 | 4 |
| 121 | AK Ahmed Karrim | 1,184 | $10,097 | 1 | 8 | 3 |
| 122 | RC Ridhav Chawla | 1,183 | $10,222 | 1 | 4 | 2 |
| 123 | SC Soumitra Choudhury | 1,172 | $13,077 | 1 | 4 | 2 |
| 124 | DS Dmitrii Shumeiko | 1,172 | $7,430 | 1 | 6 | 4 |
| 125 | YK Younghun Kim | 1,172 | $7,779 | 1 | 5 | 5 |
| 126 | IA Ingus Arajs | 1,168 | $6,403 | 1 | 4 | 4 |
| 127 | RM Rishi Mehra | 1,158 | $11,598 | 1 | 8 | 3 |
| 128 | 1,152 | $9,305 | 1 | 3 | 3 | |
| 129 | CD Chakshu Deep Raina | 1,145 | $6,575 | 1 | 5 | 5 |
| 130 | JS Jinlin Shi | 1,138 | $4,961 | 1 | 11 | 4 |
| 131 | AK Anirban Kundu | 1,129 | $4,537 | 1 | 5 | 5 |
| 132 | SO Soichiro Okada | 1,128 | $7,476 | 1 | 3 | 3 |
| 133 | MG Maksim Gerasimov | 1,126 | $11,462 | 1 | 3 | 3 |
| 134 | FL Feng Liu | 1,123 | $9,269 | 1 | 4 | 3 |
| 135 | RD Romulo Dorea | 1,108 | $17,180 | 1 | 2 | 2 |
| 136 | ZZ Zhongzhou Zheng | 1,107 | $9,230 | 1 | 3 | 3 |
| 137 | VX Van Xuan Nguyen | 1,089 | $6,011 | 1 | 5 | 4 |
| 138 | NC Nikesh Chawla | 1,085 | $6,448 | 1 | 11 | 4 |
| 139 | GL Gytis Lazauninkas | 1,079 | $16,500 | 1 | 3 | 2 |
| 140 | YS Yi Syun Ciou | 1,074 | $10,850 | 1 | 5 | 2 |
| 141 | MH Micha Hoedemaker | 1,052 | $6,418 | 1 | 9 | 4 |
| 142 | MI Mykola Ivanukh | 1,050 | $11,250 | 1 | 3 | 2 |
| 143 | DW David Wang | 1,046 | $29,500 | 1 | 1 | 1 |
| 144 | DS David Sommer | 1,042 | $6,504 | 1 | 7 | 3 |
| 145 | RS Ron Schindelheim | 1,036 | $15,600 | 1 | 1 | 1 |
| 146 | PE Peteris Enders | 1,033 | $6,808 | 1 | 7 | 4 |
| 147 | TG Terry Gonzaga | 1,032 | $10,036 | 1 | 6 | 3 |
| 148 | AA Anthony Abram | 1,029 | $12,742 | 1 | 3 | 3 |
| 149 | DV David Vining | 1,023 | $7,461 | 1 | 3 | 3 |
| 150 | AR Aleksandras Rusinovas | 995 | $5,200 | 1 | 7 | 3 |
| 151 | RC Ronak Chaudhary | 987 | $7,032 | 1 | 5 | 3 |
| 152 | DS Darius Samual | 984 | $13,500 | 1 | 4 | 2 |
| 153 | MI Mykyta Ishchenko | 982 | $13,344 | 1 | 3 | 2 |
| 154 | VM Vicent Mari Yern | 978 | $6,109 | 1 | 3 | 3 |
| 155 | TH Ting Hao Lian | 974 | $56,623 | 1 | 1 | 1 |
| 156 | VS Viney Singal | 971 | $5,894 | 1 | 6 | 4 |
| 157 | LN Le Ngoc Khanh | 961 | $7,140 | 1 | 2 | 2 |
| 158 | CF Chon Fong | 960 | $10,529 | 1 | 2 | 2 |
| 159 | HY Hao Yang Chen | 955 | $15,905 | 1 | 2 | 2 |
| 160 | JR Jussi Rintalahti | 941 | $5,457 | 1 | 6 | 4 |
| 161 | 940 | $6,965 | 1 | 5 | 3 | |
| 162 | JB Jinyun Bae | 935 | $6,718 | 1 | 6 | 3 |
| 163 | NM Nitin Melwani | 932 | $7,906 | 1 | 2 | 2 |
| 164 | AM Anmol Mehta | 915 | $11,600 | 1 | 5 | 1 |
| 165 | DC Daniel Charlton | 909 | $11,300 | 1 | 5 | 1 |
| 166 | RM Rishi Mirpuri | 904 | $4,833 | 1 | 7 | 4 |
| 167 | PN Phuong Ngoc Nguyen | 902 | $6,530 | 1 | 7 | 3 |
| 168 | FS Francisco Sanchez | 898 | $14,500 | 1 | 2 | 1 |
| 169 | DP Dale Paterson | 889 | $6,952 | 1 | 3 | 3 |
| 170 | ZT Zurvan Tumboli | 888 | $6,299 | 1 | 5 | 3 |
| 171 | NP Nicolas Praud | 877 | $15,396 | 1 | 2 | 2 |
| 172 | ZC Zachariah Cheatum | 875 | $11,300 | 1 | 1 | 1 |
| 173 | VN Vannarith Nget | 873 | $10,758 | 1 | 3 | 2 |
| 174 | KV Kaushal Vasa | 854 | $7,705 | 1 | 2 | 2 |
| 175 | JH Joseph Hebert | 841 | $6,542 | 1 | 5 | 3 |
| 176 | NZ Neng Zhao | 839 | $18,300 | 1 | 4 | 1 |
| 177 | GC Graham Cowan | 839 | $10,040 | 1 | 2 | 2 |
| 178 | SD Steven Dimattei | 835 | $5,413 | 1 | 3 | 3 |
| 179 | DK David Kang | 834 | $4,649 | 1 | 4 | 3 |
| 180 | SC Shaun Conroy | 827 | $8,746 | 1 | 2 | 2 |
| 181 | HN Hooman Nikzad | 819 | $5,977 | 1 | 4 | 2 |
| 182 | SM Sven Mcdermott | 810 | $18,300 | 1 | 1 | 1 |
| 183 | TT Tianyuan Tang | 810 | $5,593 | 1 | 8 | 3 |
| 184 | NG Nikolai Guliaev | 809 | $11,901 | 1 | 5 | 2 |
| 185 | AL Alvin Lim | 808 | $9,810 | 1 | 2 | 2 |
| 186 | PN Peter Nilcolle | 801 | $5,564 | 1 | 3 | 3 |
| 187 | OM Olivier Moyon | 798 | $4,278 | 1 | 3 | 3 |
| 188 | KP Keenan Pienaar | 795 | $36,962 | 1 | 1 | 1 |
| 189 | AC Abhijith Cheruku | 795 | $7,639 | 1 | 4 | 2 |
| 190 | RS Ronan Sweeney | 793 | $5,700 | 1 | 5 | 3 |
| 191 | JH Jinlong Hu | 785 | $14,700 | 1 | 2 | 1 |
| 192 | CD Cesar Da Silva | 776 | $12,682 | 1 | 5 | 2 |
| 193 | AB Ali Bagci | 773 | $3,981 | 1 | 3 | 3 |
| 194 | KB Koen Breed | 771 | $5,058 | 1 | 5 | 2 |
| 195 | VK Vatsal Kumar | 766 | $7,748 | 1 | 2 | 2 |
| 196 | ZS Zeyu Sun | 762 | $4,262 | 1 | 4 | 3 |
| 197 | MR Mr Rohit | 755 | $3,574 | 1 | 3 | 3 |
| 198 | JG John Gallagher | 752 | $3,223 | 1 | 4 | 4 |
| 199 | RS Rajat Sharma | 751 | $9,600 | 1 | 4 | 1 |
| 200 | FM Fabio Meloni | 751 | $2,531 | 1 | 6 | 4 |
| 201 | DM Darius Maximilian Nab | 748 | $9,232 | 1 | 3 | 1 |
| 202 | WA Wadhwa Anuj | 733 | $6,286 | 1 | 2 | 2 |
| 203 | DL Daniel Lengyel | 728 | $3,107 | 1 | 6 | 4 |
| 204 | KL Kimlong Lam | 725 | $3,447 | 1 | 6 | 3 |
| 205 | HT Hoa Thinh Nguyen | 719 | $6,386 | 1 | 2 | 2 |
| 206 | ML Michael Lech | 719 | $3,621 | 1 | 7 | 3 |
| 207 | 714 | $6,022 | 1 | 3 | 2 | |
| 208 | MS Maulik Shukla | 707 | $4,468 | 1 | 4 | 3 |
| 209 | UP Usha Perumal | 705 | $4,797 | 1 | 3 | 3 |
| 210 | HC Harry Cheatham | 700 | $3,850 | 1 | 4 | 3 |
| 211 | UE Udo Erlei | 699 | $6,444 | 1 | 5 | 2 |
| 212 | AR Amin Riyazati | 699 | $9,135 | 1 | 3 | 2 |
| 213 | JM Jaco Mouton | 698 | $8,200 | 1 | 1 | 1 |
| 214 | 688 | $3,270 | 1 | 4 | 3 | |
| 215 | FR Frank Ronald Reichel | 685 | $3,288 | 1 | 3 | 3 |
| 216 | PK Peter Kotsiris | 685 | $12,100 | 1 | 2 | 1 |
| 217 | 683 | $4,917 | 1 | 3 | 2 | |
| 218 | KH Kevin Hunter | 679 | $3,205 | 1 | 3 | 2 |
| 219 | DG Deepankur Gupta | 678 | $3,457 | 1 | 5 | 2 |
| 220 | TV Thanh Van Tran | 677 | $3,501 | 1 | 2 | 2 |
| 221 | 676 | $7,136 | 1 | 6 | 2 | |
| 222 | CH Chang Hyeon Kim | 672 | $2,462 | 1 | 4 | 4 |
| 223 | MG Michael Grisaffi | 671 | $3,284 | 1 | 3 | 3 |
| 224 | NK Naing Khin | 669 | $6,900 | 1 | 4 | 1 |
| 225 | NS Nobuaki Sasaki | 668 | $11,782 | 1 | 3 | 2 |
| 226 | LP Lauren Piha | 647 | $5,200 | 1 | 2 | 1 |
| 227 | BP Ba Phuc Le | 642 | $6,900 | 1 | 1 | 1 |
| 228 | MC Miyoung Cho | 642 | $34,192 | 1 | 4 | 1 |
| 229 | RH Ron Hoffman | 640 | $1,822 | 1 | 5 | 4 |
| 230 | ML Matthieu Lamagnere | 634 | $7,873 | 1 | 4 | 2 |
| 231 | 633 | $6,950 | 1 | 3 | 2 | |
| 232 | TM Tsani Minchev | 632 | $3,145 | 1 | 3 | 3 |
| 233 | HD Harsh Dembla | 623 | $4,033 | 1 | 4 | 2 |
| 234 | VK Vineet Kumar | 620 | $3,744 | 1 | 2 | 2 |
| 235 | ES Eike Strub | 619 | $6,675 | 1 | 1 | 1 |
| 236 | 618 | $4,817 | 1 | 3 | 3 | |
| 237 | PE Paul Elliott | 618 | $5,020 | 1 | 4 | 2 |
| 238 | JS Jakkapong Sreprasom | 609 | $3,999 | 1 | 2 | 2 |
| 239 | GB Gavin Best | 598 | $6,900 | 1 | 3 | 1 |
| 240 | 594 | $4,198 | 1 | 2 | 2 | |
| 241 | JC Joseph Chattaway | 593 | $2,978 | 1 | 6 | 3 |
| 242 | DC Dhanesh Chainani | 585 | $3,946 | 1 | 6 | 2 |
| 243 | AO Alessandro Oppicini | 581 | $2,784 | 1 | 3 | 3 |
| 244 | GS Georgios Skarparis | 580 | $6,129 | 1 | 7 | 2 |
| 245 | WK Will Kwok | 579 | $3,737 | 1 | 3 | 2 |
| 246 | XZ Xiaoping Zhang | 579 | $5,900 | 1 | 3 | 1 |
| 247 | MA Marc Anthony Joseph | 578 | $3,650 | 1 | 3 | 2 |
| 248 | AB Andrea Burzio | 575 | $3,292 | 1 | 2 | 2 |
| 249 | AI Aleksei Istomin | 573 | $9,800 | 1 | 1 | 1 |
| 250 | LF Lionel Foulquier | 571 | $3,333 | 1 | 2 | 2 |
| 251 | NA Ngoc Anh Cao | 562 | $18,874 | 1 | 3 | 1 |
| 252 | 562 | $5,900 | 1 | 1 | 1 | |
| 253 | EK Elmer Kalaquian | 560 | $3,207 | 1 | 4 | 2 |
| 254 | XL Xinlei Liu | 555 | $3,169 | 1 | 1 | 1 |
| 255 | PV Patrick Viret | 548 | $2,972 | 1 | 5 | 2 |
| 256 | AD Antoine De Guitaut | 547 | $2,253 | 1 | 4 | 3 |
| 257 | JL John Lundie | 546 | $5,900 | 1 | 1 | 1 |
| 258 | AG Abhishek Goyal | 544 | $2,099 | 1 | 3 | 3 |
| 259 | MM Makoto Miyatake | 541 | $1,997 | 1 | 5 | 3 |
| 260 | KP Kai Perng Heng | 540 | $2,621 | 1 | 5 | 2 |
| 261 | IG Igor Grinevsky | 539 | $3,337 | 1 | 2 | 2 |
| 262 | LW Longjie Wang | 539 | $5,900 | 1 | 1 | 1 |
| 263 | SD Sherif Derias | 538 | $7,900 | 1 | 3 | 1 |
| 264 | GZ Guangxiang Zhou | 536 | $2,062 | 1 | 3 | 3 |
| 265 | TR Toni Ravnak | 535 | $2,780 | 1 | 6 | 3 |
| 266 | BM Bien Mai | 535 | $7,452 | 1 | 4 | 1 |
| 267 | NK Nikolaos Kiourntzidis | 533 | $3,406 | 1 | 4 | 2 |
| 268 | JT Jean Testa | 532 | $3,618 | 1 | 2 | 2 |
| 269 | RS Ryuji Seto | 529 | $3,269 | 1 | 3 | 2 |
| 270 | GN Gimo Ng | 525 | $3,239 | 1 | 3 | 2 |
| 271 | BL | 525 | $5,900 | 1 | 1 | 1 |
| 272 | AL Alex Lindop | 523 | $7,900 | 1 | 1 | 1 |
| 273 | MC Mathias Christensen | 519 | $3,600 | 1 | 1 | 1 |
| 274 | DN Dmitry Nemirovsky | 518 | $4,940 | 1 | 1 | 1 |
| 275 | SM Svein Mathiassen | 509 | $3,080 | 1 | 2 | 2 |
| 276 | DS Deepak Shekar Shetty | 501 | $2,200 | 1 | 8 | 1 |
| 277 | SC Sandeep Chatlani | 500 | $2,795 | 1 | 2 | 2 |
| 278 | 500 | $4,940 | 1 | 1 | 1 | |
| 279 | JK Jerome Khao | 497 | $3,091 | 1 | 2 | 2 |
| 280 | OF Oleg Furman | 497 | $6,489 | 1 | 4 | 1 |
| 281 | AK Arun Krishnan | 492 | $2,495 | 1 | 2 | 2 |
| 282 | TR Tarun Ravi | 491 | $4,300 | 1 | 6 | 1 |
| 283 | 491 | $3,254 | 1 | 3 | 2 | |
| 284 | JV Julien Villepoux | 488 | $2,608 | 1 | 2 | 2 |
| 285 | BS Bongjoo Seo | 487 | $2,671 | 1 | 4 | 2 |
| 286 | AO Aleksei Opalikhin | 487 | $13,369 | 1 | 1 | 1 |
| 287 | VD Van Dong An Nguyen | 486 | $2,803 | 1 | 5 | 2 |
| 288 | AC Abraham Ceesvin | 484 | $6,600 | 1 | 2 | 1 |
| 289 | AA Alfie Adam | 484 | $4,182 | 1 | 2 | 1 |
| 290 | TP Timon Prill | 479 | $6,600 | 1 | 2 | 1 |
| 291 | LP Leonid Poles | 477 | $5,051 | 1 | 4 | 1 |
| 292 | TE Tom Eady | 476 | $2,087 | 1 | 2 | 2 |
| 293 | WC Wei Chen Lin | 468 | $5,415 | 1 | 1 | 1 |
| 294 | PN Pradeep Nudurumati | 463 | $4,180 | 1 | 2 | 1 |
| 295 | WC Won Chul Bae | 459 | $11,010 | 1 | 5 | 1 |
| 296 | MY Makoto Yoshimichi | 458 | $4,096 | 1 | 2 | 2 |
| 297 | JL Joseph Lane | 458 | $6,600 | 1 | 1 | 1 |
| 298 | RG Rajesh Goyal | 455 | $1,723 | 1 | 3 | 2 |
| 299 | MC Mukesh Chawla | 453 | $6,600 | 1 | 1 | 1 |
| 300 | XO Xiang Ou | 452 | $2,076 | 1 | 2 | 2 |
| 301 | SN Sreekanth Narayanan | 450 | $4,180 | 1 | 4 | 1 |
| 302 | JZ Jianguo Zhou | 448 | $1,601 | 1 | 2 | 2 |
| 303 | RG Roger Greenberg | 442 | $2,029 | 1 | 3 | 2 |
| 304 | HS Hamid Siddiqui | 441 | $2,415 | 1 | 3 | 2 |
| 305 | NS Nikoloz Svanidze | 440 | $1,783 | 1 | 2 | 2 |
| 306 | LB Louis Bellais | 439 | $1,700 | 1 | 5 | 1 |
| 307 | LC Lewis Cowell | 436 | $3,146 | 1 | 3 | 1 |
| 308 | JG Jerome Gavinet | 435 | $2,232 | 1 | 2 | 2 |
| 309 | PS Przemyslaw Szemelowski | 431 | $2,421 | 1 | 2 | 2 |
| 310 | WY Wanyao Yang | 430 | $3,500 | 1 | 2 | 1 |
| 311 | SY Sudheer Yadlapalli | 427 | $3,611 | 1 | 2 | 1 |
| 312 | VS Vaibhav Sharma | 419 | $3,500 | 1 | 2 | 1 |
| 313 | DD Dorian Debals | 418 | $2,061 | 1 | 2 | 2 |
| 314 | CS Chaouki Saybi | 417 | $3,110 | 1 | 2 | 2 |
| 315 | RC Radoslaw Cybulski | 417 | $2,873 | 1 | 1 | 1 |
| 316 | SL Shankui Li | 416 | $2,025 | 1 | 4 | 1 |
| 317 | MK Mouaid Khamas | 406 | $2,486 | 1 | 2 | 2 |
| 318 | TH Tuan Hung Nguyen | 406 | $2,920 | 1 | 1 | 1 |
| 319 | AL Alex Langlais | 404 | $3,352 | 1 | 1 | 1 |
| 320 | SW Sylvester Wu | 403 | $2,920 | 1 | 1 | 1 |
| 321 | 402 | $1,531 | 1 | 2 | 2 | |
| 322 | NA Nils Arne Oevertun | 398 | $1,974 | 1 | 2 | 2 |
| 323 | JA Joseph Adams | 394 | $2,920 | 1 | 3 | 1 |
| 324 | RB Rohit Begwani | 393 | $1,229 | 1 | 3 | 2 |
| 325 | GG Georges Georgiou | 392 | $2,052 | 1 | 4 | 1 |
| 326 | JH Julian Hasse | 391 | $3,858 | 1 | 1 | 1 |
| 327 | AR Anton Rubtsov | 389 | $3,758 | 1 | 4 | 2 |
| 328 | EL Edwin Law | 387 | $2,028 | 1 | 3 | 2 |
| 329 | MM Mr Michael | 386 | $1,659 | 1 | 3 | 2 |
| 330 | ZQ Zhiren Quan | 377 | $1,436 | 1 | 3 | 2 |
| 331 | KU Kyosuke Ueno | 371 | $2,920 | 1 | 1 | 1 |
| 332 | AD Alexander Dorfmann | 371 | $1,504 | 1 | 2 | 2 |
| 333 | JA Julien Aznar | 370 | $1,919 | 1 | 1 | 1 |
| 334 | AM Aung Myo | 369 | $2,920 | 1 | 4 | 1 |
| 335 | BL Ben Loo | 366 | $2,600 | 1 | 3 | 1 |
| 336 | AP Alexander Puchalski | 365 | $1,805 | 1 | 9 | 1 |
| 337 | AK Arun Kishore Godiyal | 364 | $1,691 | 1 | 2 | 2 |
| 338 | DE David Erquiaga | 360 | $2,480 | 1 | 1 | 1 |
| 339 | PN Petri Nikkinen | 359 | $1,244 | 1 | 3 | 2 |
| 340 | ZM Zin Myo Thant | 356 | $2,600 | 1 | 2 | 1 |
| 341 | AM Andre Mabille | 354 | $1,200 | 1 | 6 | 1 |
| 342 | MN Michael Norman Wood | 353 | $1,300 | 1 | 2 | 2 |
| 343 | HZ He Zhou | 353 | $2,480 | 1 | 2 | 1 |
| 344 | LL Lucian Lett | 351 | $1,721 | 1 | 4 | 2 |
| 345 | AN Ashton Nikzad | 346 | $2,984 | 1 | 3 | 1 |
| 346 | RH Roger Hardy | 345 | $2,480 | 1 | 1 | 1 |
| 347 | 345 | $1,801 | 1 | 6 | 1 | |
| 348 | AB Asefa Biru | 343 | $1,558 | 1 | 1 | 1 |
