| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 1 | YE Yujian Eugene Zhou | 4,037 | $91,490 | 1 | 12 | 12 |
| 2 | CS Chen Shen Chua | 3,530 | $51,890 | 1 | 5 | 5 |
| 3 | DH Donghai Huang | 3,425 | $147,025 | 1 | 1 | 1 |
| 4 | DS Dick Son Looi | 3,277 | $78,225 | 1 | 3 | 3 |
| 5 | CY Chin Yu Lim | 2,839 | $63,750 | 1 | 4 | 4 |
| 6 | YX Yi Xuan Fong | 2,590 | $15,865 | 1 | 7 | 7 |
| 7 | RK Ritesh Khatwani | 2,422 | $86,590 | 1 | 1 | 1 |
| 8 | JH Jun Hao Wu | 2,336 | $47,280 | 1 | 3 | 3 |
| 9 | GP Giap Poey Lau | 2,279 | $30,700 | 1 | 5 | 5 |
| 10 | JK Jaesung Kang | 2,241 | $12,925 | 1 | 7 | 7 |
| 11 | VG Vishrant Goyal | 2,191 | $20,660 | 1 | 5 | 5 |
| 12 | ZT Zurvan Tumboli | 2,185 | $44,000 | 1 | 3 | 3 |
| 13 | JM Joris Michl | 2,177 | $24,365 | 1 | 4 | 4 |
| 14 | SK Shu Kai Kee | 2,122 | $8,185 | 1 | 7 | 7 |
| 15 | KA Kevin Alfonsi Sunarsa | 2,115 | $15,640 | 1 | 4 | 4 |
| 16 | YY Yunfeng Yi | 2,093 | $13,410 | 1 | 5 | 5 |
| 17 | FD Florin Dragusin | 2,081 | $14,270 | 1 | 4 | 4 |
| 18 | JY Jian Yang Teh | 2,076 | $16,320 | 1 | 7 | 7 |
| 19 | RB Rahat Babayev | 2,030 | $24,215 | 1 | 3 | 3 |
| 20 | BT Barry Tay | 2,021 | $37,220 | 1 | 4 | 4 |
| 21 | VS Vikaash Shah | 2,018 | $16,445 | 1 | 5 | 5 |
| 22 | MK Ming Ken Thoo | 2,008 | $21,235 | 1 | 5 | 5 |
| 23 | YX Yuan Xu | 1,990 | $75,600 | 1 | 2 | 2 |
| 24 | KL Kah Lok Bong | 1,984 | $29,715 | 1 | 3 | 3 |
| 25 | HH Harry Halim | 1,932 | $23,195 | 1 | 3 | 3 |
| 26 | SO Sean Ooi | 1,910 | $60,230 | 1 | 3 | 3 |
| 27 | YD Yujia Ding | 1,904 | $16,400 | 1 | 3 | 3 |
| 28 | KO Keith Ong | 1,867 | $19,505 | 1 | 4 | 4 |
| 29 | AA Arjun Agrawal | 1,856 | $16,730 | 1 | 6 | 6 |
| 30 | TH Teck Hong Ho | 1,853 | $10,600 | 1 | 4 | 4 |
| 31 | WL Wei Ling Tan | 1,818 | $9,915 | 1 | 5 | 5 |
| 32 | ZL Zhan Leong Joel Chan | 1,765 | $35,665 | 1 | 2 | 2 |
| 33 | JC Jason Chow Chin Chen | 1,746 | $21,470 | 1 | 2 | 2 |
| 34 | KH Kaijia Hou | 1,742 | $5,480 | 1 | 8 | 8 |
| 35 | EL Ee Ling Aw | 1,734 | $8,220 | 1 | 6 | 6 |
| 36 | JS Jo Seng Mok | 1,730 | $6,410 | 1 | 7 | 7 |
| 37 | ZZ Zhe Zeng | 1,709 | $11,155 | 1 | 7 | 7 |
| 38 | WX Wei Xiong Daniel Chin | 1,696 | $8,005 | 1 | 6 | 6 |
| 39 | EH Ee How Ong | 1,665 | $5,590 | 1 | 7 | 7 |
| 40 | WC Woon Chai Wong | 1,588 | $5,910 | 1 | 6 | 6 |
| 41 | JT Jiahao Tong | 1,586 | $12,625 | 1 | 5 | 5 |
| 42 | LT Leon Tay | 1,569 | $9,990 | 1 | 3 | 3 |
| 43 | JM Jian Man Ong | 1,526 | $7,605 | 1 | 4 | 4 |
| 44 | CF Chui Foong Liew | 1,511 | $9,675 | 1 | 3 | 3 |
| 45 | QY Qi Yuan Xu | 1,505 | $6,535 | 1 | 5 | 5 |
| 46 | HL Huanghua Li | 1,501 | $22,030 | 1 | 3 | 3 |
| 47 | MC Mohammed Chowdhury | 1,471 | $5,430 | 1 | 5 | 5 |
| 48 | WN Wan Ning Tan | 1,459 | $10,775 | 1 | 5 | 5 |
| 49 | MC Mingrui Cen | 1,442 | $7,325 | 1 | 4 | 4 |
| 50 | YQ Yifeng Qian | 1,435 | $14,145 | 1 | 2 | 2 |
| 51 | YZ Yang Zhang | 1,419 | $43,550 | 1 | 3 | 3 |
| 52 | PY Patcharapon Yoskai | 1,415 | $14,525 | 1 | 2 | 2 |
| 53 | HL Hoong Ling Yong | 1,409 | $7,865 | 1 | 6 | 6 |
| 54 | JL Juyeol Lee | 1,408 | $36,020 | 1 | 3 | 3 |
| 55 | TH Teck Heng Chua | 1,405 | $6,110 | 1 | 5 | 5 |
| 56 | TK Taeil Kim | 1,398 | $25,830 | 1 | 1 | 1 |
| 57 | RC Rong Cui | 1,395 | $8,215 | 1 | 3 | 3 |
| 58 | AD Alina Dana Paduraru | 1,386 | $14,320 | 1 | 3 | 3 |
| 59 | KF Kim Fye Vince Cheong | 1,376 | $6,110 | 1 | 5 | 5 |
| 60 | WL Wai Ling Loh | 1,365 | $4,360 | 1 | 6 | 6 |
| 61 | KW Kah Wei Liew | 1,345 | $7,180 | 1 | 4 | 4 |
| 62 | CL Charles Lesmana | 1,340 | $6,715 | 1 | 4 | 4 |
| 63 | XY Xiong Yao Lim | 1,320 | $9,835 | 1 | 2 | 2 |
| 64 | PL Peng Luo Ang | 1,316 | $24,665 | 1 | 1 | 1 |
| 65 | IC Isaac Chern Chze Phua | 1,311 | $15,710 | 1 | 4 | 4 |
| 66 | HP Hongbo Pan | 1,310 | $2,940 | 1 | 5 | 5 |
| 67 | JL Jialiang Luo | 1,298 | $5,045 | 1 | 6 | 6 |
| 68 | VM Vladimir Martynov | 1,295 | $19,695 | 1 | 1 | 1 |
| 69 | ZH Zhong Huan Khor | 1,278 | $6,415 | 1 | 4 | 4 |
| 70 | KZ Kai Zhe Lim | 1,272 | $5,275 | 1 | 4 | 4 |
| 71 | QH Qi Hui Toh | 1,271 | $6,640 | 1 | 3 | 3 |
| 72 | CK Chun Kit Bay | 1,268 | $4,540 | 1 | 5 | 5 |
| 73 | YN Yuanlun Nie | 1,259 | $5,655 | 1 | 3 | 3 |
| 74 | AC Adrien Charles Choux | 1,246 | $8,240 | 1 | 2 | 2 |
| 75 | JS Justin Singam Joel | 1,226 | $20,170 | 1 | 3 | 3 |
| 76 | DC Dhanesh Chainani | 1,225 | $5,880 | 1 | 5 | 5 |
| 77 | YR Yun Rong Cheong | 1,219 | $10,115 | 1 | 2 | 2 |
| 78 | HW Hao Wen Nien | 1,212 | $4,485 | 1 | 3 | 3 |
| 79 | BS Boon Shen Ang | 1,212 | $6,160 | 1 | 3 | 3 |
| 80 | CM Chi Ming Frankie Lee | 1,210 | $5,805 | 1 | 3 | 3 |
| 81 | CF Chik Fatt Carter Chan | 1,191 | $6,720 | 1 | 3 | 3 |
| 82 | MY Mun Yee Wan | 1,185 | $3,625 | 1 | 4 | 4 |
| 83 | ML Michael Lukman | 1,181 | $5,500 | 1 | 3 | 3 |
| 84 | YF Yen Feng Eng | 1,133 | $29,610 | 1 | 2 | 2 |
| 85 | EK Eng Keat Ng | 1,121 | $6,360 | 1 | 3 | 3 |
| 86 | IA Imad Al Din | 1,118 | $16,605 | 1 | 1 | 1 |
| 87 | BH Batyr Hajyyev | 1,108 | $5,015 | 1 | 3 | 3 |
| 88 | DT Daichi Tsuji | 1,104 | $5,840 | 1 | 3 | 3 |
| 89 | AR Avinash Royan Tauro | 1,096 | $4,855 | 1 | 4 | 4 |
| 90 | PY Paul Yugendra | 1,084 | $6,005 | 1 | 2 | 2 |
| 91 | CY Chee Yuan Tan | 1,083 | $9,025 | 1 | 1 | 1 |
| 92 | WT Wei Ting Quek | 1,080 | $5,730 | 1 | 3 | 3 |
| 93 | JL Juns Leong | 1,080 | $4,465 | 1 | 2 | 2 |
| 94 | ML Meng Liu | 1,071 | $4,180 | 1 | 3 | 3 |
| 95 | KT Kelly Tasman | 1,068 | $7,075 | 1 | 3 | 3 |
| 96 | CS Chee Seng Ng | 1,060 | $11,100 | 1 | 2 | 2 |
| 97 | CH Chong Hwee Tan | 1,028 | $4,480 | 1 | 4 | 4 |
| 98 | KL Kok Leong Chang | 1,012 | $4,460 | 1 | 2 | 2 |
| 99 | MP Muk Pin Lai | 1,011 | $9,150 | 1 | 2 | 2 |
| 100 | BK Billy Kurniawan | 1,008 | $5,555 | 1 | 2 | 2 |
| 101 | AA Asima Aritonang Taruli | 1,008 | $3,805 | 1 | 5 | 5 |
| 102 | YL Yanzhi Li | 1,002 | $3,420 | 1 | 4 | 4 |
| 103 | LX Lester Xiang | 993 | $5,960 | 1 | 2 | 2 |
| 104 | NY Ng Ye Xiong Bryant | 991 | $5,195 | 1 | 4 | 4 |
| 105 | LL Lock Loong Yap | 989 | $8,110 | 1 | 1 | 1 |
| 106 | YY Yang Yi Ang | 988 | $3,955 | 1 | 2 | 2 |
| 107 | KW Kok Wai Sim | 986 | $6,415 | 1 | 2 | 2 |
| 108 | CW Chi Wing Chen | 980 | $17,975 | 1 | 3 | 3 |
| 109 | RH Rudy Halim | 978 | $12,750 | 1 | 3 | 3 |
| 110 | SW Shengqiang Wang | 973 | $6,540 | 1 | 2 | 2 |
| 111 | WP Wai Pern Lim | 964 | $3,730 | 1 | 2 | 2 |
| 112 | EN Eric Ng | 957 | $4,365 | 1 | 3 | 3 |
| 113 | YK Yong Kwang See | 950 | $8,110 | 1 | 1 | 1 |
| 114 | HY Haowen Yang | 946 | $5,985 | 1 | 2 | 2 |
| 115 | KC Kah Choong Marcus Tham | 945 | $9,555 | 1 | 1 | 1 |
| 116 | KM Kin Meng Ng | 940 | $2,560 | 1 | 4 | 4 |
| 117 | AA Artur Alekseyev | 936 | $2,460 | 1 | 3 | 3 |
| 118 | WL Wei Li See | 932 | $3,835 | 1 | 5 | 5 |
| 119 | YN Yvonne Ng | 915 | $5,315 | 1 | 3 | 3 |
| 120 | RS Rui Sun | 915 | $3,095 | 1 | 4 | 4 |
| 121 | JC Jun Chen | 909 | $4,060 | 1 | 3 | 3 |
| 122 | CL Chih Lin Wei | 898 | $2,640 | 1 | 4 | 4 |
| 123 | CH Chin Hau Ngooi | 895 | $2,050 | 1 | 4 | 4 |
| 124 | HL Hsien Loong Foo | 891 | $8,950 | 1 | 2 | 2 |
| 125 | YY Yang Yuan | 891 | $3,115 | 1 | 3 | 3 |
| 126 | AC Adrian Chua | 888 | $12,825 | 1 | 3 | 3 |
| 127 | PJ Pei Jin Ernest Lim | 873 | $2,965 | 1 | 3 | 3 |
| 128 | ZH Zheng Hian Khoo | 868 | $4,155 | 1 | 2 | 2 |
| 129 | KS Karl Simon Gustavsson | 867 | $4,285 | 1 | 2 | 2 |
| 130 | KH Kon Hong Tang | 861 | $10,755 | 1 | 3 | 3 |
| 131 | HP Hua Ping Ang | 861 | $2,735 | 1 | 3 | 3 |
| 132 | YL Yue Liu | 853 | $4,385 | 1 | 2 | 2 |
| 133 | BW Beng Wei Lim | 845 | $3,880 | 1 | 2 | 2 |
| 134 | SH Si Han Tan | 833 | $6,235 | 1 | 3 | 3 |
| 135 | SK | 831 | $6,465 | 1 | 1 | 1 |
| 136 | ZW Zixu Wang | 792 | $2,790 | 1 | 3 | 3 |
| 137 | HB Huan Bin Chang | 791 | $4,360 | 1 | 1 | 1 |
| 138 | CW Chun Wai Chiu | 790 | $1,625 | 1 | 4 | 4 |
| 139 | JY Jungsup Yun | 786 | $5,655 | 1 | 1 | 1 |
| 140 | KW Kim Wah Chiu | 781 | $3,090 | 1 | 3 | 3 |
| 141 | JP Jin Peng Marven Sim | 779 | $2,535 | 1 | 3 | 3 |
| 142 | JW Julian Warhurst | 773 | $3,015 | 1 | 2 | 2 |
| 143 | AS Areerat Sutthissuwan | 766 | $3,495 | 1 | 3 | 3 |
| 144 | DW Danyang Wang | 765 | $7,555 | 1 | 1 | 1 |
| 145 | RP Ruizhi Pang | 765 | $2,205 | 1 | 4 | 4 |
| 146 | XY Xinke Yu | 756 | $1,695 | 1 | 3 | 3 |
| 147 | BH Bin Hao Lam | 755 | $4,235 | 1 | 4 | 4 |
| 148 | CS Chee Sheng Tan | 754 | $4,360 | 1 | 1 | 1 |
| 149 | KH Kar Hou Lim | 748 | $6,035 | 1 | 2 | 2 |
| 150 | YC Yoong Chung Seong | 747 | $4,840 | 1 | 1 | 1 |
| 151 | BM Bai Ming Henry Hoo | 747 | $6,235 | 1 | 2 | 2 |
| 152 | DS Dic Sern Chong | 744 | $3,070 | 1 | 2 | 2 |
| 153 | KT Kiing Teck Rong Richard | 735 | $2,690 | 1 | 3 | 3 |
| 154 | CH Chee Hoe Kang | 731 | $2,205 | 1 | 3 | 3 |
| 155 | LK Lai Koon Lim | 729 | $18,655 | 1 | 1 | 1 |
| 156 | CF Chong Foo Tan | 728 | $3,395 | 1 | 2 | 2 |
| 157 | CH Chung Howe Sean Tan | 727 | $8,570 | 1 | 2 | 2 |
| 158 | MX Mingze Xu | 726 | $2,255 | 1 | 3 | 3 |
| 159 | XJ Xinxin Jiang | 720 | $2,510 | 1 | 3 | 3 |
| 160 | JL Jack Liew | 717 | $6,185 | 1 | 3 | 3 |
| 161 | GS Guillem Segarra | 716 | $2,405 | 1 | 2 | 2 |
| 162 | JH Jee How Chay | 713 | $3,245 | 1 | 2 | 2 |
| 163 | YS Yang Siang Ang | 711 | $9,355 | 1 | 2 | 2 |
| 164 | PX Po Xiang Jun Thomas | 708 | $2,865 | 1 | 2 | 2 |
| 165 | KS Kai Shuen Goh | 706 | $1,700 | 1 | 2 | 2 |
| 166 | YJ Yeo Joe | 704 | $3,625 | 1 | 1 | 1 |
| 167 | CY Choon Yap Fam | 704 | $1,750 | 1 | 3 | 3 |
| 168 | HC Hui Cong Shim | 698 | $4,055 | 1 | 2 | 2 |
| 169 | TL Tin Lam Wong | 697 | $9,430 | 1 | 2 | 2 |
| 170 | TK Teck Kwang Kevin Yeo | 694 | $1,725 | 1 | 3 | 3 |
| 171 | YS Yong Siong Tan | 687 | $1,450 | 1 | 3 | 3 |
| 172 | DL Daniel Loke | 686 | $1,950 | 1 | 3 | 3 |
| 173 | KW Kean Wei Tan | 685 | $4,055 | 1 | 1 | 1 |
| 174 | TB Tok Beng Teck | 682 | $2,000 | 1 | 3 | 3 |
| 175 | TW Tuck Wai Foo | 681 | $7,960 | 1 | 2 | 2 |
| 176 | RJ Rishikesh Jha | 681 | $3,315 | 1 | 3 | 3 |
| 177 | BC Bin Chiat Tay | 680 | $3,265 | 1 | 3 | 3 |
| 178 | DP Danilo Perisic | 678 | $1,520 | 1 | 3 | 3 |
| 179 | TT Takuma Terada | 676 | $3,020 | 1 | 2 | 2 |
| 180 | GW Gin Wee Yar | 673 | $4,360 | 1 | 2 | 2 |
| 181 | BS Basant Singh | 672 | $4,230 | 1 | 2 | 2 |
| 182 | SS Soon Shearn Chong | 672 | $4,055 | 1 | 1 | 1 |
| 183 | KN Kaito Nishio | 670 | $3,270 | 1 | 2 | 2 |
| 184 | WL Wei Loh | 670 | $1,475 | 1 | 4 | 4 |
| 185 | DL Daniel Lim Hung Chun | 666 | $2,560 | 1 | 2 | 2 |
| 186 | JP Jonathan Philip Joseph | 662 | $2,765 | 1 | 2 | 2 |
| 187 | UJ U Jin Lum | 660 | $2,655 | 1 | 3 | 3 |
| 188 | WL Wee Lee Lim | 657 | $2,510 | 1 | 3 | 3 |
| 189 | JW Jun Wah Yap | 654 | $5,350 | 1 | 2 | 2 |
| 190 | ZC Zhen Chen Leong | 648 | $4,105 | 1 | 1 | 1 |
| 191 | RH Ronald Haverkamp | 646 | $2,560 | 1 | 2 | 2 |
| 192 | KC Kuo Chen Chee | 643 | $1,675 | 1 | 2 | 2 |
| 193 | CT Chung Tong Lam | 643 | $2,155 | 1 | 2 | 2 |
| 194 | MH Minh Hoang Hoang | 639 | $3,195 | 1 | 2 | 2 |
| 195 | CT Ch'ng Toh Tong | 637 | $2,380 | 1 | 3 | 3 |
| 196 | ST Siu Tin Anthony Ng | 636 | $3,420 | 1 | 1 | 1 |
| 197 | PS Pei See Lee | 636 | $3,015 | 1 | 2 | 2 |
| 198 | WK Win Kit Damien Woo | 635 | $1,190 | 1 | 3 | 3 |
| 199 | JY Jun Yee Jaxsen Chew | 630 | $4,230 | 1 | 3 | 3 |
| 200 | WS Wei Siang Lim | 625 | $3,095 | 1 | 1 | 1 |
| 201 | WX Weibo Xu | 624 | $2,615 | 1 | 2 | 2 |
| 202 | AM Ahmadi Muqsith | 623 | $3,110 | 1 | 2 | 2 |
| 203 | YP Yifan Pang | 619 | $7,530 | 1 | 1 | 1 |
| 204 | SY Shian Ying Sim | 617 | $1,245 | 1 | 3 | 3 |
| 205 | CH Chee Hung Lee | 616 | $3,955 | 1 | 2 | 2 |
| 206 | DL Defeng Liu | 615 | $23,830 | 1 | 1 | 1 |
| 207 | JC Jiawee Chua | 606 | $3,095 | 1 | 1 | 1 |
| 208 | SQ Shangxing Qian | 606 | $2,155 | 1 | 3 | 3 |
| 209 | XZ Xiaowen Zhao | 604 | $19,670 | 1 | 1 | 1 |
| 210 | KX Kaiwei Xu | 600 | $3,050 | 1 | 2 | 2 |
| 211 | WH Wei Hou Patrick Quey | 597 | $2,485 | 1 | 2 | 2 |
| 212 | CP Chrisstian Purnomo Kevin | 596 | $3,195 | 1 | 1 | 1 |
| 213 | FA Frederic Abel Leteissier | 595 | $1,625 | 1 | 3 | 3 |
| 214 | PS Piau Soon Khong | 593 | $3,625 | 1 | 1 | 1 |
| 215 | NY Nan Yu | 591 | $2,335 | 1 | 2 | 2 |
| 216 | YX Yun Xiang Lee | 589 | $2,385 | 1 | 2 | 2 |
| 217 | IS Irwan Supri | 586 | $2,935 | 1 | 2 | 2 |
| 218 | WM Wan Meng Leong | 581 | $3,390 | 1 | 1 | 1 |
| 219 | HH How Han Lee | 580 | $1,370 | 1 | 3 | 3 |
| 220 | SK | 579 | $2,790 | 1 | 1 | 1 |
| 221 | YY Yong Yan Chee Jacob | 577 | $2,940 | 1 | 2 | 2 |
| 222 | SZ Shujiang Zhu | 577 | $2,635 | 1 | 2 | 2 |
| 223 | AY Adrian Yeap Shiqing | 576 | $2,055 | 1 | 2 | 2 |
| 224 | XT Xiao Ting Chan | 576 | $3,175 | 1 | 2 | 2 |
| 225 | PL Pek Loy Kwan | 576 | $4,510 | 1 | 2 | 2 |
| 226 | AD Ashwani Dewan | 575 | $2,155 | 1 | 2 | 2 |
| 227 | CL Chao Leong Lim | 574 | $2,685 | 1 | 1 | 1 |
| 228 | LW Lay Wing Lau | 572 | $1,215 | 1 | 3 | 3 |
| 229 | HM Hiu Man Ng | 571 | $2,790 | 1 | 1 | 1 |
| 230 | RG Ravi Gupta | 564 | $2,765 | 1 | 2 | 2 |
| 231 | EL Edwin Law | 563 | $2,790 | 1 | 1 | 1 |
| 232 | ZL Zhixian Lai | 563 | $1,320 | 1 | 2 | 2 |
| 233 | CT Chun Teck Tee | 560 | $2,255 | 1 | 2 | 2 |
| 234 | ZL Zijie Lu | 557 | $2,155 | 1 | 2 | 2 |
| 235 | YK Yan Kit Leung | 552 | $2,670 | 1 | 2 | 2 |
| 236 | TC Theam Chun Tan | 546 | $1,115 | 1 | 3 | 3 |
| 237 | ST Soo Tjan Joshua Tan | 546 | $2,305 | 1 | 1 | 1 |
| 238 | JH Ji Hong Shee | 535 | $2,360 | 1 | 1 | 1 |
| 239 | CW Chee Wei Pun | 534 | $1,190 | 1 | 2 | 2 |
| 240 | ZX Zi Xuan Chang | 533 | $2,305 | 1 | 1 | 1 |
| 241 | TH Tian Hao Shee | 528 | $2,360 | 1 | 1 | 1 |
| 242 | WS Wai Sum Mak | 526 | $1,900 | 1 | 2 | 2 |
| 243 | RX Ren Xian Ng | 522 | $2,360 | 1 | 1 | 1 |
| 244 | TB Tammasart Bootmeechai | 522 | $890 | 1 | 3 | 3 |
| 245 | TL Tack Leong Ler | 521 | $1,370 | 1 | 2 | 2 |
| 246 | JZ Junhao Zhang | 517 | $2,610 | 1 | 2 | 2 |
| 247 | KC Kok Chun Chua | 516 | $2,360 | 1 | 1 | 1 |
| 248 | HC Han Chong Mack Lee | 516 | $1,650 | 1 | 1 | 1 |
| 249 | ST San Tze Gene Chia | 516 | $1,925 | 1 | 2 | 2 |
| 250 | CW Chye Wei Soh | 516 | $9,125 | 1 | 1 | 1 |
| 251 | WC Wai Chong Lim | 514 | $1,625 | 1 | 2 | 2 |
| 252 | FH Foo Hau Lee | 513 | $1,875 | 1 | 2 | 2 |
| 253 | ZH Zhao Hao Loh | 511 | $1,950 | 1 | 2 | 2 |
| 254 | SA Soon Ann Gan | 511 | $1,825 | 1 | 2 | 2 |
| 255 | JS Jessadakorm Srilipornkhet | 511 | $1,190 | 1 | 2 | 2 |
| 256 | MS Ming Siong See | 511 | $1,345 | 1 | 2 | 2 |
| 257 | CS Chee Seong Ng | 510 | $2,030 | 1 | 1 | 1 |
| 258 | MF Ming Fei Wong | 510 | $1,245 | 1 | 2 | 2 |
| 259 | ZJ Zheng Jie Lau | 509 | $1,370 | 1 | 2 | 2 |
| 260 | XY Xiao Yi Loo | 509 | $4,465 | 1 | 2 | 2 |
| 261 | LL Lin Lu | 509 | $2,180 | 1 | 2 | 2 |
| 262 | HH Hong Huat Yong | 506 | $2,940 | 1 | 2 | 2 |
| 263 | WK Woojin Kang | 505 | $2,360 | 1 | 1 | 1 |
| 264 | AC Alex Chong Zeng Kai | 505 | $2,155 | 1 | 2 | 2 |
| 265 | XC Xi Chen | 501 | $2,100 | 1 | 2 | 2 |
| 266 | KE Kai En Keok | 500 | $1,925 | 1 | 1 | 1 |
| 267 | YP Yao Pui Hew | 497 | $1,800 | 1 | 2 | 2 |
| 268 | TY Tat Yiu Chan | 496 | $3,500 | 1 | 2 | 2 |
| 269 | XX Xiao Xun Wong | 494 | $2,360 | 1 | 2 | 1 |
| 270 | YF Yew Fatt Soong | 490 | $1,825 | 1 | 2 | 2 |
| 271 | EL Elline Lui | 488 | $940 | 1 | 3 | 3 |
| 272 | NS Nai Shin Ling | 488 | $1,695 | 1 | 2 | 2 |
| 273 | VJ Vivian Jia Ling Tan | 486 | $2,945 | 1 | 1 | 1 |
| 274 | SH Sia Hansheng Mark | 484 | $2,130 | 1 | 2 | 2 |
| 275 | FJ Feng Jiang | 483 | $2,765 | 1 | 2 | 2 |
| 276 | YP Yee Ping Wong | 482 | $3,195 | 1 | 1 | 1 |
| 277 | SK Siew Key Yee | 477 | $3,040 | 1 | 2 | 2 |
| 278 | IN Ichiyo Niwa | 475 | $1,170 | 1 | 2 | 2 |
| 279 | JS Jin Sian Chew | 472 | $1,595 | 1 | 1 | 1 |
| 280 | LP Laksh Pal Singh | 466 | $2,360 | 1 | 1 | 1 |
| 281 | MI Mohamed Illyas Hashim | 466 | $1,115 | 1 | 2 | 2 |
| 282 | TX Tianhao Xing | 464 | $1,595 | 1 | 1 | 1 |
| 283 | CD Chew Dickson | 462 | $1,420 | 1 | 2 | 2 |
| 284 | KH Kah How Gan | 461 | $1,930 | 1 | 2 | 2 |
| 285 | BN Bowen New | 460 | $1,245 | 1 | 2 | 2 |
| 286 | TT Tong Tan | 458 | $1,975 | 1 | 1 | 1 |
| 287 | YW Yon Wei Keng | 456 | $1,595 | 1 | 1 | 1 |
| 288 | ST Siang Tin Tan | 455 | $2,630 | 1 | 1 | 1 |
| 289 | DS Deen Sun | 455 | $1,775 | 1 | 2 | 2 |
| 290 | MS Matthew Schiavo | 454 | $3,575 | 1 | 2 | 2 |
| 291 | FW Feng Wang | 454 | $1,975 | 1 | 1 | 1 |
| 292 | XZ Xuan Zhen Chang | 453 | $1,900 | 1 | 2 | 2 |
| 293 | WT Wei Ting Cheng | 451 | $1,500 | 1 | 2 | 2 |
| 294 | JK Jun Keat Lee | 450 | $2,180 | 1 | 2 | 2 |
| 295 | PZ Park Zhen Wang | 449 | $1,595 | 1 | 1 | 1 |
| 296 | ZF Zi Fern Wan | 446 | $1,975 | 1 | 1 | 1 |
| 297 | WH Wei Horng Ip | 443 | $1,675 | 1 | 2 | 2 |
| 298 | CC Chee Chong How | 441 | $1,755 | 1 | 2 | 2 |
| 299 | ZL Zeyang Li | 439 | $1,975 | 1 | 1 | 1 |
| 300 | YX Yong Xuan Yee | 438 | $1,905 | 1 | 2 | 2 |
| 301 | BP Boon Pin Teoh | 437 | $1,720 | 1 | 2 | 2 |
| 302 | CH Ching Hao Tam | 436 | $865 | 1 | 2 | 2 |
| 303 | YG Yu Guo | 435 | $1,370 | 1 | 1 | 1 |
| 304 | WC Wei Chang Tan | 435 | $2,280 | 1 | 1 | 1 |
| 305 | HC Haoyi Chai | 432 | $1,545 | 1 | 1 | 1 |
| 306 | KM Kar Mun Lim | 431 | $1,900 | 1 | 1 | 1 |
| 307 | AM Antoine Maille | 430 | $1,115 | 1 | 2 | 2 |
| 308 | LS Lang See Tan | 430 | $660 | 1 | 2 | 2 |
| 309 | YC Yong Chin Chong | 429 | $1,370 | 1 | 1 | 1 |
| 310 | MT Muneyuki Tanimura | 425 | $1,975 | 1 | 1 | 1 |
| 311 | YL Yu Lun Pang | 422 | $835 | 1 | 2 | 2 |
| 312 | KC Kao Chin Chai | 422 | $915 | 1 | 1 | 1 |
| 313 | WM Wai Ming Felix Chong | 420 | $2,130 | 1 | 1 | 1 |
| 314 | HP Huan Piao Chang | 419 | $1,575 | 1 | 2 | 2 |
| 315 | AG | 417 | $1,015 | 1 | 2 | 2 |
| 316 | ZX Zi Xuan Tan | 417 | $1,370 | 1 | 1 | 1 |
| 317 | GF Gu Fung Hin | 416 | $1,950 | 1 | 1 | 1 |
| 318 | KW Kai Wen Lee | 415 | $7,275 | 1 | 1 | 1 |
| 319 | CS Chee Siang Wong | 412 | $1,975 | 1 | 1 | 1 |
| 320 | PJ Pei Jin Lai | 412 | $1,190 | 1 | 2 | 2 |
| 321 | ZY Zi Yuan Ng | 411 | $2,560 | 1 | 1 | 1 |
| 322 | KS Kah Seng Lai | 411 | $1,370 | 1 | 1 | 1 |
| 323 | YS Yang Sing Daryl Lim | 409 | $1,975 | 1 | 1 | 1 |
| 324 | YS Yixuan Sun | 409 | $1,295 | 1 | 1 | 1 |
| 325 | DQ Diem Quynh Do | 408 | $1,925 | 1 | 1 | 1 |
| 326 | HS Hai Shien Tan | 408 | $1,240 | 1 | 1 | 1 |
| 327 | CL Chi Lam Chong | 407 | $1,065 | 1 | 2 | 2 |
| 328 | ZH Zhi Hao Clarence Chan | 406 | $1,370 | 1 | 1 | 1 |
| 329 | KC Ken Chang Seow | 405 | $915 | 1 | 1 | 1 |
| 330 | OC Ong Choon Khit Elvin | 404 | $760 | 1 | 2 | 2 |
| 331 | KF Khoon Fong Chee | 402 | $940 | 1 | 2 | 2 |
| 332 | KC Kok Cheng Chai | 402 | $1,245 | 1 | 2 | 2 |
| 333 | MS Morten Soelbech Bonde | 401 | $1,800 | 1 | 2 | 2 |
| 334 | JH Jin Hsien Tan | 400 | $1,370 | 1 | 1 | 1 |
| 335 | WT Wing Thye Nicholas Leong | 400 | $735 | 1 | 2 | 2 |
