| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 1 | KA Khayal Abbasov | 3,016 | $125,420 | 1 | 3 | 3 |
| 2 | NZ Neng Zhao | 2,247 | $32,485 | 1 | 5 | 4 |
| 3 | AV Armon Van Wijk | 2,110 | $87,000 | 1 | 5 | 2 |
| 4 | LT Lining Tan | 1,919 | $21,986 | 1 | 4 | 4 |
| 5 | AC Abhijith Cheruku | 1,911 | $71,267 | 1 | 4 | 2 |
| 6 | AB Adrian Brion | 1,455 | $22,687 | 1 | 3 | 3 |
| 7 | CJ Craig Jones | 1,453 | $61,320 | 1 | 4 | 2 |
| 8 | MF Mr. Fendy | 1,400 | $43,215 | 1 | 3 | 3 |
| 9 | SK Sergey Kharitonov | 1,384 | $13,570 | 1 | 3 | 3 |
| 10 | DH Duy Hien | 1,354 | $20,836 | 1 | 1 | 1 |
| 11 | VA Viet An Nguyen | 1,339 | $45,428 | 1 | 3 | 2 |
| 12 | ER Erik Rozhynskyi | 1,276 | $20,558 | 1 | 7 | 4 |
| 13 | HH Hoang Hai Nam | 1,274 | $78,681 | 1 | 3 | 1 |
| 14 | HA Hoang Anh Nguyen | 1,243 | $17,110 | 1 | 2 | 2 |
| 15 | TD Tomas Dedinas | 1,198 | $16,500 | 1 | 3 | 2 |
| 16 | AV Anzhela Vasylenko | 1,170 | $8,600 | 1 | 6 | 3 |
| 17 | DE David Erquiaga | 1,128 | $17,588 | 1 | 9 | 4 |
| 18 | HN Hoang Nam Nguyen(2) | 1,118 | $9,036 | 1 | 3 | 3 |
| 19 | QQ Quan Qiu | 1,108 | $18,370 | 1 | 3 | 2 |
| 20 | SJ Shi Jin Lin | 1,068 | $21,050 | 1 | 2 | 2 |
| 21 | HM Huu Minh Tri Phan | 1,064 | $32,290 | 1 | 2 | 2 |
| 22 | SL Suya Lee | 1,055 | $12,390 | 1 | 4 | 2 |
| 23 | LC Lewis Cowell | 1,050 | $7,325 | 1 | 4 | 3 |
| 24 | JL Jeorge Lagatuz | 1,039 | $12,410 | 1 | 2 | 2 |
| 25 | NT Ngoc Thai Huynh | 1,030 | $34,100 | 1 | 1 | 1 |
| 26 | HT Hoa Thinh Nguyen | 1,007 | $9,312 | 1 | 4 | 3 |
| 27 | HN Hoang Nam Nguyen | 994 | $9,460 | 1 | 2 | 2 |
| 28 | JM John Matsuda | 961 | $9,048 | 1 | 4 | 3 |
| 29 | NL Nguyen Long | 957 | $31,435 | 1 | 1 | 1 |
| 30 | MB Mikayel Balabekyan | 940 | $26,300 | 1 | 1 | 1 |
| 31 | KB Kyle Bao Diep | 909 | $12,175 | 1 | 3 | 2 |
| 32 | KH Kinh Huyen Nguyen | 817 | $5,220 | 1 | 4 | 3 |
| 33 | SD Seung Duk Yang | 802 | $9,720 | 1 | 2 | 2 |
| 34 | OT Oleg Titov | 794 | $4,725 | 1 | 5 | 3 |
| 35 | VK Vineet Kumar | 792 | $6,165 | 1 | 4 | 3 |
| 36 | SB Sacha Bayard | 782 | $8,790 | 1 | 6 | 2 |
| 37 | DH Danny Huynh | 777 | $8,495 | 1 | 3 | 2 |
| 38 | AA Anthony Alway | 775 | $5,870 | 1 | 5 | 3 |
| 39 | WW Weixuan Wang | 735 | $6,450 | 1 | 2 | 2 |
| 40 | NT Ngoc Tu Pham | 708 | $6,000 | 1 | 2 | 2 |
| 41 | RH Ronald Haverkamp | 695 | $9,600 | 1 | 2 | 1 |
| 42 | EK Elvijs Kuceruks | 682 | $5,446 | 1 | 3 | 2 |
| 43 | 680 | $5,200 | 1 | 2 | 2 | |
| 44 | MG Martin Gonzales | 671 | $4,930 | 1 | 4 | 2 |
| 45 | BM Bien Mai | 665 | $8,400 | 1 | 3 | 1 |
| 46 | DH Dinh Hai Le | 657 | $5,330 | 1 | 2 | 2 |
| 47 | NG Neeraj Gajria | 642 | $4,370 | 1 | 3 | 2 |
| 48 | KA Khoa Anh Ngo | 626 | $13,900 | 1 | 4 | 2 |
| 49 | TC Trung Chien Nguyen | 617 | $7,940 | 1 | 3 | 2 |
| 50 | GB Gennadii Belousov | 576 | $7,500 | 1 | 1 | 1 |
| 51 | CB Conor Berry Grimsley | 570 | $21,500 | 1 | 1 | 1 |
| 52 | SK Sean Keeton | 567 | $2,350 | 1 | 3 | 2 |
| 53 | CF Chang Fan | 559 | $6,750 | 1 | 1 | 1 |
| 54 | 541 | $2,970 | 1 | 2 | 2 | |
| 55 | HK Heng Kai Perng | 528 | $6,000 | 1 | 3 | 1 |
| 56 | NH Nguyen Hoang Duy | 523 | $7,380 | 1 | 1 | 1 |
| 57 | ZY Zhifan Ye | 520 | $16,700 | 1 | 5 | 1 |
| 58 | ZL Zhang Lei | 520 | $3,725 | 1 | 2 | 2 |
| 59 | JW Jia Wang | 519 | $3,376 | 1 | 2 | 2 |
| 60 | MS Michael Smith | 515 | $6,000 | 1 | 2 | 1 |
| 61 | AZ Anshu Zheng | 512 | $13,620 | 1 | 2 | 1 |
| 62 | PD Pham Duy Khanh Nguyen | 503 | $6,000 | 1 | 1 | 1 |
| 63 | CH Chee Hoong Yeoh | 501 | $4,025 | 1 | 4 | 2 |
| 64 | TH Thanh Ha Duong | 499 | $6,100 | 1 | 2 | 1 |
| 65 | JL Jian Lin | 491 | $5,400 | 1 | 4 | 1 |
| 66 | IY Ihor Yerofieiev | 488 | $2,150 | 1 | 5 | 2 |
| 67 | AA Alfie Adam | 481 | $6,375 | 1 | 5 | 1 |
| 68 | DN Dmitry Nemirovsky | 452 | $4,800 | 1 | 1 | 1 |
| 69 | NG Nikoldi Guliaev | 446 | $4,900 | 1 | 1 | 1 |
| 70 | SL Shankui Li | 443 | $4,800 | 1 | 2 | 1 |
| 71 | IF Ilya Firstov | 435 | $4,800 | 1 | 4 | 1 |
| 72 | AG Amy Gail Carvajal | 429 | $2,563 | 1 | 2 | 2 |
| 73 | FR Fabian Rolli | 425 | $8,000 | 1 | 4 | 1 |
| 74 | KG Ku Ghee Peow | 421 | $4,200 | 1 | 1 | 1 |
| 75 | MT Manh Tuong Ha | 414 | $4,200 | 1 | 1 | 1 |
| 76 | TN Tung Nguyen (2) | 395 | $3,600 | 1 | 1 | 1 |
| 77 | TL Thanh Long Nguyen | 374 | $3,600 | 1 | 2 | 1 |
| 78 | 370 | $2,500 | 1 | 4 | 1 | |
| 79 | CG Conor Grimsley | 369 | $3,600 | 1 | 1 | 1 |
| 80 | LW Leo Wai | 366 | $2,036 | 1 | 5 | 2 |
| 81 | TV Tran Van Tai | 364 | $3,600 | 1 | 1 | 1 |
| 82 | HH Henri Hinds | 357 | $7,010 | 1 | 4 | 1 |
| 83 | MM Mr Michael | 357 | $3,539 | 1 | 1 | 1 |
| 84 | VD Van Dan Nguyen | 340 | $6,375 | 1 | 2 | 1 |
| 85 | HD Huu Dung Nguyen | 335 | $7,700 | 1 | 3 | 1 |
| 86 | JS Jo Seng Mok | 332 | $1,650 | 1 | 5 | 1 |
| 87 | HN Hoang Nam Nguyen (3) | 331 | $1,680 | 1 | 1 | 1 |
| 88 | RS Raja Sekhar | 326 | $3,050 | 1 | 1 | 1 |
| 89 | AS Arshdeep Singh | 323 | $962 | 1 | 3 | 2 |
| 90 | VF Valeriy Fokin | 321 | $7,570 | 1 | 5 | 1 |
| 91 | SR Santiago Ramos | 319 | $3,050 | 1 | 3 | 1 |
| 92 | NH Nguyen Huu Cao Tri | 319 | $1,210 | 1 | 2 | 1 |
| 93 | TD Tien Dung Pham | 315 | $1,420 | 1 | 2 | 1 |
| 94 | HW Hwang Wei Choong | 303 | $1,210 | 1 | 1 | 1 |
| 95 | MG Malik Gagandeep | 302 | $1,480 | 1 | 3 | 1 |
| 96 | EP Edward Penaflorida | 296 | $2,510 | 1 | 1 | 1 |
| 97 | 292 | $1,320 | 1 | 2 | 1 | |
| 98 | YZ Yi Zou | 290 | $1,480 | 1 | 3 | 1 |
| 99 | RP | 288 | $1,250 | 1 | 1 | 1 |
| 100 | YS Yunsheng Sun | 282 | $1,105 | 1 | 2 | 1 |
| 101 | XT Xungang Tu | 277 | $1,250 | 1 | 1 | 1 |
| 102 | WL Wang Li Wei | 276 | $1,000 | 1 | 1 | 1 |
| 103 | RM Richard Marquez | 267 | $1,130 | 1 | 2 | 1 |
| 104 | CL Chac Luong Ky | 261 | $1,200 | 1 | 1 | 1 |
| 105 | MA Mr Ariya | 260 | $2,030 | 1 | 1 | 1 |
| 106 | JK Jonathan Krief | 258 | $1,130 | 1 | 1 | 1 |
| 107 | CH Chak Hei Chan | 256 | $900 | 1 | 3 | 1 |
| 108 | MR Maria Ruby Pernecita | 254 | $675 | 1 | 2 | 1 |
| 109 | JH Jhon Hendri | 252 | $2,365 | 1 | 1 | 1 |
| 110 | HT Hai Tan Pham | 251 | $900 | 1 | 1 | 1 |
| 111 | HT Hang Truong | 247 | $800 | 1 | 1 | 1 |
| 112 | LK Le Khac Huy Vu | 244 | $675 | 1 | 2 | 1 |
| 113 | CZ Cheng Zhang | 243 | $800 | 1 | 2 | 1 |
| 114 | PC Prajuabjinda Chaiwat | 241 | $2,400 | 1 | 2 | 1 |
| 115 | VT Van Tien Dinh | 240 | $1,100 | 1 | 3 | 1 |
| 116 | MT Minh Thang Tran | 239 | $800 | 1 | 1 | 1 |
| 117 | NG Nikolai Guliaev | 236 | $800 | 1 | 2 | 1 |
| 118 | TV Thanh Van Tran | 234 | $1,600 | 1 | 2 | 1 |
| 119 | CZ Cheng Zhang (2) | 231 | $1,320 | 1 | 1 | 1 |
| 120 | DR Deesit Rawinruchiroch | 227 | $4,070 | 1 | 1 | 1 |
| 121 | JM John Murphy | 223 | $1,000 | 1 | 2 | 1 |
| 122 | PS Prema Singh | 218 | $980 | 1 | 1 | 1 |
| 123 | LA Lucas Antonio | 210 | $1,850 | 1 | 1 | 1 |
| 124 | PD Peter De Bortoli | 208 | $980 | 1 | 1 | 1 |
| 125 | OV Oleg Voshchinin | 206 | $1,520 | 1 | 3 | 1 |
| 126 | NG Neevaj Gajvia | 204 | $980 | 1 | 1 | 1 |
| 127 | ND Nguyen Dinh Chat | 203 | $1,320 | 1 | 1 | 1 |
| 128 | MV | 201 | $1,400 | 1 | 1 | 1 |
| 129 | WL Wenhai Li | 191 | $950 | 1 | 1 | 1 |
| 130 | 189 | $1,080 | 1 | 1 | 1 | |
| 131 | LZ Lan Zhang | 188 | $1,320 | 1 | 3 | 1 |
| 132 | KP Kai Perng Heng | 177 | $750 | 1 | 1 | 1 |
| 133 | DS Denis Semerenko | 169 | $735 | 1 | 3 | 1 |
| 134 | MP Mr Phe | 168 | $1,320 | 1 | 1 | 1 |
| 135 | 167 | $1,025 | 1 | 2 | 1 | |
| 136 | MG | 166 | $1,320 | 1 | 1 | 1 |
| 137 | SS Suzuki Surya | 164 | $930 | 1 | 1 | 1 |
| 138 | AL Andreas Liesenfeld | 147 | $675 | 1 | 2 | 1 |
| 139 | LH Lee Hyung Suck | 146 | $424 | 1 | 1 | 1 |
| 140 | BL Bjoern Leifert | 146 | $200 | 1 | 1 | 1 |
| 141 | OK Orasa Kumsakul | 142 | $815 | 1 | 1 | 1 |
| 142 | JC Juan Carlo Castro | 127 | $635 | 1 | 1 | 1 |
| 143 | 111 | $786 | 1 | 1 | 1 | |
| 144 | HN Hoa Nguyen | 0 | $0 | 1 | 4 | 0 |
| 145 | AT Atinan Tranarungroj | 0 | $0 | 1 | 1 | 0 |
| 146 | CH Cong Huan Nguyen | 0 | $0 | 1 | 1 | 0 |
| 147 | HH Hai Ha Tran | 0 | $0 | 1 | 2 | 0 |
| 148 | AL Adam Lewis | 0 | $0 | 1 | 1 | 0 |
| 149 | 0 | $0 | 1 | 1 | 0 | |
| 150 | 0 | $0 | 1 | 1 | 0 | |
| 151 | LZ Lei Zuo | 0 | $0 | 1 | 1 | 0 |
| 152 | TT | 0 | $0 | 1 | 2 | 0 |
| 153 | MT Michael Truong | 0 | $0 | 1 | 2 | 0 |
| 154 | DK Da K | 0 | $0 | 1 | 2 | 0 |
| 155 | MN Michael Nguyen | 0 | $0 | 1 | 2 | 0 |
| 156 | DM Dhaval Mudgal | 0 | $0 | 1 | 2 | 0 |
| 157 | LL Lei Lin | 0 | $0 | 1 | 1 | 0 |
| 158 | KN Khin Naing | 0 | $0 | 1 | 2 | 0 |
| 159 | BV Bang Vo | 0 | $0 | 1 | 1 | 0 |
| 160 | 0 | $0 | 1 | 2 | 0 | |
| 161 | LL Lam Long | 0 | $0 | 1 | 1 | 0 |
| 162 | HD Hoang Duy Nguyen | 0 | $0 | 1 | 1 | 0 |
| 163 | WT Worawat Tanglakthongchai | 0 | $0 | 1 | 1 | 0 |
| 164 | TQ Thai Quang Nguyen | 0 | $0 | 1 | 4 | 0 |
| 165 | CH Cong Huan Tran | 0 | $0 | 1 | 3 | 0 |
| 166 | LN Le Nhu Hai | 0 | $0 | 1 | 1 | 0 |
| 167 | KD Kyle Diep | 0 | $0 | 1 | 2 | 0 |
| 168 | MT Matin Teeralurtthum | 0 | $0 | 1 | 1 | 0 |
| 169 | UP Unknown Player | 0 | $0 | 1 | 1 | 0 |
| 170 | HN Huan Nguyen | 0 | $0 | 1 | 1 | 0 |
| 171 | QD Quoc Dinh Dang | 0 | $0 | 1 | 2 | 0 |
| 172 | 0 | $0 | 1 | 1 | 0 | |
| 173 | NM Nguyen Manh Truong | 0 | $0 | 1 | 1 | 0 |
| 174 | 0 | $0 | 1 | 1 | 0 | |
| 175 | NH Ngoc Ha Nguyen | 0 | $0 | 1 | 1 | 0 |
| 176 | QH Quang Huy Nguyen | 0 | $0 | 1 | 1 | 0 |
| 177 | WW William Wong | 0 | $0 | 1 | 2 | 0 |
| 178 | MN Michael Nguyen (2) | 0 | $0 | 1 | 1 | 0 |
| 179 | BN Buu Nghia Le | 0 | $0 | 1 | 2 | 0 |
| 180 | QD Quang Do | 0 | $0 | 1 | 3 | 0 |
| 181 | TM Tuan Minh Tran | 0 | $0 | 1 | 2 | 0 |
| 182 | 0 | $0 | 1 | 1 | 0 | |
| 183 | 0 | $0 | 1 | 1 | 0 | |
| 184 | JC John Carlo Sayo | 0 | $0 | 1 | 1 | 0 |
| 185 | NT Ngoc Thu Quynh Thai | 0 | $0 | 1 | 1 | 0 |
| 186 | 0 | $0 | 1 | 1 | 0 | |
| 187 | 0 | $0 | 1 | 1 | 0 | |
| 188 | 0 | $0 | 1 | 1 | 0 | |
| 189 | SL Sia Lee | 0 | $0 | 1 | 1 | 0 |
| 190 | TQ Thuy Quynh | 0 | $0 | 1 | 1 | 0 |
| 191 | SS | 0 | $0 | 1 | 1 | 0 |
| 192 | NL Ngoc Le | 0 | $0 | 1 | 2 | 0 |
| 193 | SK Stanislav Kovalenko | 0 | $0 | 1 | 2 | 0 |
| 194 | 0 | $0 | 1 | 1 | 0 | |
| 195 | HN Huynh Ngoc Thai | 0 | $0 | 1 | 4 | 0 |
| 196 | VN Van Nam Nguyen | 0 | $0 | 1 | 1 | 0 |
| 197 | DD Dand Dinh | 0 | $0 | 1 | 2 | 0 |
| 198 | 0 | $0 | 1 | 1 | 0 | |
| 199 | KG Kian Giap Ng | 0 | $0 | 1 | 1 | 0 |
| 200 | 0 | $0 | 1 | 1 | 0 | |
| 201 | NT Nguyen Tri | 0 | $0 | 1 | 1 | 0 |
| 202 | TX Tu Xungang | 0 | $0 | 1 | 1 | 0 |
| 203 | ML | 0 | $0 | 1 | 1 | 0 |
| 204 | SS Sia Soon Lee | 0 | $0 | 1 | 2 | 0 |
| 205 | MH | 0 | $0 | 1 | 1 | 0 |
| 206 | TV Truong Vu Tran Khanh | 0 | $0 | 1 | 1 | 0 |
| 207 | 0 | $0 | 1 | 1 | 0 | |
| 208 | KN Kinh Nguyen | 0 | $0 | 1 | 1 | 0 |
| 209 | SJ Sean Joseph | 0 | $0 | 1 | 1 | 0 |
| 210 | FL Francisco Lopez | 0 | $0 | 1 | 1 | 0 |
| 211 | LB Luwee Boon Ming | 0 | $0 | 1 | 1 | 0 |
| 212 | MT Mike Takayama | 0 | $0 | 1 | 2 | 0 |
| 213 | RN Rindra Norodom | 0 | $0 | 1 | 3 | 0 |
| 214 | TC Tan Chan | 0 | $0 | 1 | 1 | 0 |
| 215 | TT Tran Tien Anh | 0 | $0 | 1 | 1 | 0 |
| 216 | S Suhendro | 0 | $0 | 1 | 1 | 0 |
| 217 | TA Tran Anh Tien | 0 | $0 | 1 | 1 | 0 |
| 218 | TV The Vinh Nguyen | 0 | $0 | 1 | 1 | 0 |
| 219 | HN Hao Nguyen | 0 | $0 | 1 | 1 | 0 |
| 220 | KP Konstantin Pogodin | 0 | $0 | 1 | 1 | 0 |
| 221 | 0 | $0 | 1 | 1 | 0 | |
| 222 | HN Hoan Nguyen | 0 | $0 | 1 | 1 | 0 |
| 223 | TT Tinh Tao Tu | 0 | $0 | 1 | 1 | 0 |
| 224 | AN Anh Nguyen | 0 | $0 | 1 | 1 | 0 |
| 225 | U Unknown | 0 | $0 | 1 | 2 | 0 |
| 226 | MG Michael Gordon Smith | 0 | $0 | 1 | 1 | 0 |
| 227 | DS | 0 | $0 | 1 | 1 | 0 |
| 228 | TV Tien Vu Do | 0 | $0 | 1 | 1 | 0 |
| 229 | WS Wu Shenghao | 0 | $0 | 1 | 1 | 0 |
| 230 | JS Jinlin Shi | 0 | $0 | 1 | 1 | 0 |
| 231 | WZ Wei Zheng | 0 | $0 | 1 | 1 | 0 |
| 232 | ML | 0 | $0 | 1 | 1 | 0 |
| 233 | TD Thanh Duc Nguyen | 0 | $0 | 1 | 1 | 0 |
| 234 | 0 | $0 | 1 | 1 | 0 | |
| 235 | LD Linh Duong | 0 | $0 | 1 | 1 | 0 |
| 236 | 0 | $0 | 1 | 1 | 0 | |
| 237 | TT Thipthan Thanapon | 0 | $0 | 1 | 1 | 0 |
| 238 | 0 | $0 | 1 | 1 | 0 | |
| 239 | TD Tran Dinh | 0 | $0 | 1 | 1 | 0 |
| 240 | EW Eve Wang | 0 | $0 | 1 | 1 | 0 |
| 241 | PN Pham Ngoc Quoc Bao | 0 | $0 | 1 | 1 | 0 |
| 242 | NC Nuno Correia | 0 | $0 | 1 | 1 | 0 |
| 243 | HN Hoang Nguyen (2) | 0 | $0 | 1 | 1 | 0 |
| 244 | WS Wang Su Chong | 0 | $0 | 1 | 1 | 0 |
| 245 | VA Viet Anh Nguyen | 0 | $0 | 1 | 1 | 0 |
| 246 | JP Jakkarin Putthai | 0 | $0 | 1 | 1 | 0 |
| 247 | YY Yang Yang 4 | 0 | $0 | 1 | 1 | 0 |
| 248 | SS Sevvy Steenman | 0 | $0 | 1 | 1 | 0 |
| 249 | JJ Jongbae Jang | 0 | $0 | 1 | 1 | 0 |
| 250 | KP Konstantin Pogodin (2) | 0 | $0 | 1 | 1 | 0 |
| 251 | WH Wai Hao Chan | 0 | $0 | 1 | 1 | 0 |
| 252 | VD Vu Do Tien | 0 | $0 | 1 | 1 | 0 |
| 253 | NH Nhu Hai Le | 0 | $0 | 1 | 1 | 0 |
| 254 | SA Sheng An | 0 | $0 | 1 | 1 | 0 |









