ITM
22 (81.5%)
Final Tables
8 (29.6%)
Wins
1 (3.7%)
Best #
1st place
Largest Prize
$2,770
Total Prize
$18,260
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
3,500 NTD (2,975 + 525) | $1,425 NTD 42,100 | 1 | 43 ITM: 7 | |
3,500 NTD (2,975 + 525) | $1,815 NTD 53,500 | 2 | 223 ITM: 34 | |
3,500 NTD (2,975 + 525) | $340 NTD 10,000 | 5 | 41 ITM: 8 | |
3,500 NTD (2,975 + 525) | $2,770 NTD 81,800 | 2 | 403 ITM: 62 | |
5,000 NTD (4,200 + 800) | $220 NTD 6,400 | 30 | 263 ITM: 40 | |
2,500 NTD (2,125 + 375) | $460 NTD 13,400 | 5 | 195 ITM: 30 | |
9,000 NTD (7,650 + 1,350) | $815 NTD 24,000 | 390 | 8478 ITM: 673 | |
6,000 NTD (5,100 + 900) | $760 NTD 22,300 | 32 | 2351 ITM: 231 | |
2,500 NTD (2,125 + 375) | $195 NTD 5,700 | 24 | 182 ITM: 27 | |
2,500 NTD (2,125 + 375) | $415 NTD 12,200 | 4 | 72 ITM: 11 | |
4,000 NTD (3,400 + 600) | $275 NTD 8,000 | 305 | 2611 ITM: 392 | |
15,000 TWD (13,500 + 1,500) | $735 TWD 24,200 | 98 | 791 ITM: 121 | |
8,000 TWD (7,250 + 750) | $2,270 TWD 74,500 | 2 | 107 ITM: 17 | |
10,000 TWD (8,800 + 1,200) | $545 TWD 17,900 | 22 | 234 ITM: 36 | |
15,000 TWD (13,500 + 1,500) | $1,020 TWD 33,500 | 24 | 177 ITM: 27 | |
6,000 TWD (5,100 + 900) | $305 TWD 10,000 | 19 | 193 ITM: 29 | |
2,500 TWD (2,125 + 375) | $1,245 TWD 40,800 | 3 | 220 ITM: 33 | |
6,000 TWD (5,100 + 900) | $655 TWD 21,500 | 27 | 1871 ITM: 280 | |
2,500 TWD (2,125 + 375) | $160 TWD 5,300 | 10 | 68 ITM: 11 | |
3,500 TWD (2,975 + 525) | $260 TWD 8,600 | 32 | 370 ITM: 56 | |
4,000 TWD (3,400 + 600) | $760 TWD 25,100 | 26 | 1991 ITM: 300 | |
9,000 New Taiwan Dollar (7,650 + 1,350) |